Moravian vs Lycoming College (Oct 21, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Lady Warrior Volleyball
Moravian vs Lycoming College (Oct 21, 2006 at Williamsport,PA)
Moravian | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Korsak, Valerie..... 5| 9 2 20 .350| 47| 0 1| 0| 11| 0 0 1| 0
2 Bauer, Kelly........ 5| 21 5 57 .281| 2| 2 1| 3| 19| 1 1 0| 0
4 Struble, Stephanie.. 5| 0 0 2 .000| 1| 2 1| 0| 25| 0 0 0| 0
6 Hugo, Ashley........ 3| 0 1 2 -.500| 0| 0 1| 0| 0| 0 0 0| 0
7 Wallace, Jenna...... 5| 12 4 32 .250| 0| 1 1| 0| 4| 1 0 0| 0
13 DeBonis, Maria...... 5| 15 9 57 .105| 2| 1 1| 1| 13| 0 1 0| 0
5 Martin, Elise....... 4| 0 0 0 .000| 0| 0 2| 0| 14| 0 0 0| 1
10 Radocha, Rachel..... 5| 13 4 44 .205| 0| 0 0| 0| 2| 0 2 0| 0
11 Molchany, Elisa..... 3| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 0
14 Perkins, Katherine.. 5| 2 1 21 .048| 1| 0 0| 0| 1| 1 4 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 72 26 235 .196| 53| 6 9| 4| 92| 3 8 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 6 46 .196 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 16 5 47 .234 Moravian............ (3) 28 30 30 27 15
3 17 8 48 .188 Lycoming College.... (2) 30 20 24 30 13
4 16 5 43 .256
5 8 2 30 .200
Lycoming College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Hannah Stump........ 5| 9 5 30 .133| 0| 0 3| 3| 10| 1 3 0| 0
12 Danielle Busch...... 5| 0 0 0 .000| 27| 3 2| 0| 3| 0 0 0| 0
16 Heather Frantz...... 5| 11 3 36 .222| 3| 1 0| 0| 18| 1 1 0| 0
21 Lindsey Artz........ 5| 14 3 42 .262| 1| 1 1| 0| 30| 2 6 0| 2
51 Cassandra Kapson.... 5| 17 2 41 .366| 1| 1 2| 0| 19| 0 2 0| 0
9 Michelle Burpoe..... 5| 3 3 20 .000| 0| 1 1| 1| 5| 1 3 1| 0
10 Abby Myers.......... 5| 6 1 12 .417| 21| 0 2| 0| 15| 0 1 1| 4
23 Alyssa Taylor....... 5| 0 0 0 .000| 0| 0 0| 2| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 60 17 181 .238| 53| 7 11| 6|106| 5 16 2| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 16 3 45 .289 Site: Williamsport,PA (Lamade Gymnasium)
2 8 2 31 .194 Date: Oct 21, 2006 Attend: Time:
3 9 8 37 .027 Referees:
4 17 2 44 .341
5 10 2 23 .348
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 Lady Warrior Volleyball
Moravian vs Lycoming College (Oct 21, 2006 at Williamsport,PA)
Moravian | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Korsak, Valerie..... 5| 9 2 20 .350| 47 0 0 .000| 0 1 0 .000| 11 0| 0 0 1| 0 0 .000|
2 Bauer, Kelly........ 5| 21 5 57 .281| 2 0 0 .000| 2 1 0 .000| 19 0| 1 1 0| 0 3 .000|
4 Struble, Stephanie.. 5| 0 0 2 .000| 1 0 0 .000| 2 1 0 .000| 25 0| 0 0 0| 0 0 .000|
6 Hugo, Ashley........ 3| 0 1 2 -.500| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
7 Wallace, Jenna...... 5| 12 4 32 .250| 0 0 0 .000| 1 1 0 .000| 4 0| 1 0 0| 0 0 .000|
13 DeBonis, Maria...... 5| 15 9 57 .105| 2 0 0 .000| 1 1 0 .000| 13 0| 0 1 0| 0 1 .000|
5 Martin, Elise....... 4| 0 0 0 .000| 0 0 0 .000| 0 2 0 .000| 14 1| 0 0 0| 0 0 .000|
10 Radocha, Rachel..... 5| 13 4 44 .205| 0 0 0 .000| 0 0 0 .000| 2 0| 0 2 0| 0 0 .000|
11 Molchany, Elisa..... 3| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 3 0| 0 0 0| 0 0 .000|
14 Perkins, Katherine.. 5| 2 1 21 .048| 1 0 0 .000| 0 0 0 .000| 1 0| 1 4 0| 0 0 .000|
Totals.............. 5| 72 26 235 .196| 53 0 0 .000| 6 9 0 .000| 92 1| 3 8 1| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 6 46 .196 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 16 5 47 .234 Moravian............ (3) 28 30 30 27 15
3 17 8 48 .188 Lycoming College.... (2) 30 20 24 30 13
4 16 5 43 .256
5 8 2 30 .200
Lycoming College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Hannah Stump........ 5| 9 5 30 .133| 0 0 0 .000| 0 3 0 .000| 10 0| 1 3 0| 0 3 .000|
12 Danielle Busch...... 5| 0 0 0 .000| 27 0 0 .000| 3 2 0 .000| 3 0| 0 0 0| 0 0 .000|
16 Heather Frantz...... 5| 11 3 36 .222| 3 0 0 .000| 1 0 0 .000| 18 0| 1 1 0| 0 0 .000|
21 Lindsey Artz........ 5| 14 3 42 .262| 1 0 0 .000| 1 1 0 .000| 30 2| 2 6 0| 0 0 .000|
51 Cassandra Kapson.... 5| 17 2 41 .366| 1 0 0 .000| 1 2 0 .000| 19 0| 0 2 0| 0 0 .000|
9 Michelle Burpoe..... 5| 3 3 20 .000| 0 0 0 .000| 1 1 0 .000| 5 0| 1 3 1| 0 1 .000|
10 Abby Myers.......... 5| 6 1 12 .417| 21 0 0 .000| 0 2 0 .000| 15 4| 0 1 1| 0 0 .000|
23 Alyssa Taylor....... 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 2 .000|
Totals.............. 5| 60 17 181 .238| 53 0 0 .000| 7 11 0 .000|106 6| 5 16 2| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 16 3 45 .289 Site: Williamsport,PA (Lamade Gymnasium)
2 8 2 31 .194 Date: Oct 21, 2006 Attend: Time:
3 9 8 37 .027 Referees:
4 17 2 44 .341
5 10 2 23 .348
Short Box Score
Short Box Score (Match)
2006 Lady Warrior Volleyball
Moravian vs Lycoming College (Oct 21, 2006 at Williamsport,PA)
Moravian def. Lycoming College 28-30,30-20,30-24,27-30,15-13
Moravian (Kills-aces-blocks) - Bauer, Kelly 21-2-2; DeBonis,
Maria 15-1-1; Radocha, Rachel 13-0-2; Wallace, Jenna 12-1-1; Korsak,
Valerie 9-0-0; Perkins, Katherine 2-0-5; Struble, Stephanie 0-2-0;
Totals 72-6-7.0. (Assists) - Korsak, Valerie 47. (Dig leaders) -
Struble, Stephanie 25; Bauer, Kelly 19; Martin, Elise 14; DeBonis,
Maria 13; Korsak, Valerie 11
Lycoming College (Kills-aces-blocks) - Cassandra Kapson 17-1-2;
Lindsey Artz 14-1-8; Heather Frantz 11-1-2; Hannah Stump 9-0-4; Abby
Myers 6-0-1; Michelle Burpoe 3-1-4; Danielle Busch 0-3-0; Totals
60-7-13.0. (Assists) - Danielle Busch 27; Abby Myers 21. (Dig leaders)
- Lindsey Artz 30; Cassandra Kapson 19; Heather Frantz 18; Abby Myers
15; Hannah Stump 10
Site: Williamsport,PA (Lamade Gymnasium)
Date: Oct 21, 2006 Attend: Time:
Referees: