Susquehanna vs Lycoming College (Oct 7, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Lady Warrior Volleyball
Susquehanna vs Lycoming College (Oct 7, 2006 at Scranton, Pa.)
Susquehanna | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Schroeder, Kellye... 5| 3 1 19 .105| 2| 4 3| 2| 19| 0 0 0| 0
2 Kadingo, Missy...... 5| 7 1 16 .375| 49| 1 3| 0| 12| 0 4 0| 0
3 Cicioni, Jess....... 5| 3 4 12 -.083| 3| 0 0| 2| 9| 0 3 0| 0
6 Catagnus, Ainsley... 5| 25 5 43 .465| 2| 0 3| 2| 4| 0 4 0| 0
11 Nazelrod, Kayla..... 5| 11 6 28 .179| 0| 2 2| 8| 7| 0 1 0| 0
15 Beck, Kristi........ 5| 10 5 29 .172| 1| 0 0| 0| 0| 0 4 1| 1
16 Halsey, Gretchen.... 3| 0 0 0 .000| 0| 0 1| 1| 3| 0 0 0| 0
17 Peters, Katie....... 5| 10 5 29 .172| 1| 0 0| 0| 0| 0 4 1| 1
-----------------------------------------------------------------------------
Totals.............. 5| 69 27 176 .239| 58| 26 12| 15| 54| 0 20 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 15 6 35 .257 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 15 6 35 .257 Susquehanna......... (3) 23 30 24 30 15 10-5
3 15 6 36 .250 Lycoming College.... (2) 30 25 30 21 13 11-12
4 14 6 35 .229
5 10 3 35 .200
Lycoming College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Hannah Stump........ 5| 16 4 39 .308| 1| 1 5| 0| 3| 1 1 1| 0
9 Michelle Burpoe..... 3| 2 0 7 .286| 0| 0 0| 4| 0| 1 0 0| 0
10 Abby Myers.......... 5| 4 0 18 .222| 16| 1 5| 4| 3| 2 1 0| 0
12 Danielle Busch...... 5| 0 0 3 .000| 38| 3 1| 4| 5| 0 0 0| 0
16 Heather Frantz...... 5| 7 5 25 .080| 0| 5 0| 4| 8| 0 2 0| 1
21 Lindsey Artz........ 5| 16 6 47 .213| 1| 2 0| 3| 5| 8 3 3| 0
23 Alyssa Taylor....... 1| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
25 Katie Johnson....... 2| 1 2 8 -.125| 1| 0 0| 0| 0| 0 0 0| 0
30 Beth Machella....... 4| 0 0 0 .000| 0| 0 0| 2| 11| 0 0 0| 0
51 Cassandra Kapson.... 5| 17 4 54 .241| 2| 1 0| 4| 8| 3 6 1| 0
-----------------------------------------------------------------------------
Totals.............. 5| 63 21 201 .209| 59| 15 11| 26| 45|15 13 5| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 21.5
Game K E TA Pct
1 16 6 49 .204 Site: Scranton, Pa. (John Long Center)
2 13 5 38 .211 Date: Oct 7, 2006 Attend: 100 Time: 2:15
3 15 2 40 .325 Referees:
4 10 5 49 .102
5 9 3 25 .240
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 Lady Warrior Volleyball
Susquehanna vs Lycoming College (Oct 7, 2006 at Scranton, Pa.)
Susquehanna | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Schroeder, Kellye... 5| 3 1 19 .105| 2 0 0 .000| 4 3 0 .000| 19 0| 0 0 0| 0 2 .000|
2 Kadingo, Missy...... 5| 7 1 16 .375| 49 0 0 .000| 1 3 0 .000| 12 0| 0 4 0| 0 0 .000|
3 Cicioni, Jess....... 5| 3 4 12 -.083| 3 0 0 .000| 0 0 0 .000| 9 0| 0 3 0| 0 2 .000|
6 Catagnus, Ainsley... 5| 25 5 43 .465| 2 0 0 .000| 0 3 0 .000| 4 0| 0 4 0| 0 2 .000|
11 Nazelrod, Kayla..... 5| 11 6 28 .179| 0 0 0 .000| 2 2 0 .000| 7 0| 0 1 0| 0 8 .000|
15 Beck, Kristi........ 5| 10 5 29 .172| 1 0 0 .000| 0 0 0 .000| 0 1| 0 4 1| 0 0 .000|
16 Halsey, Gretchen.... 3| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 3 0| 0 0 0| 0 1 .000|
17 Peters, Katie....... 5| 10 5 29 .172| 1 0 0 .000| 0 0 0 .000| 0 1| 0 4 1| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 19 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 5| 69 27 176 .239| 58 0 0 .000| 26 12 0 .000| 54 2| 0 20 2| 0 15 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 15 6 35 .257 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 15 6 35 .257 Susquehanna......... (3) 23 30 24 30 15 10-5
3 15 6 36 .250 Lycoming College.... (2) 30 25 30 21 13 11-12
4 14 6 35 .229
5 10 3 35 .200
Lycoming College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Hannah Stump........ 5| 16 4 39 .308| 1 0 0 .000| 1 5 0 .000| 3 0| 1 1 1| 0 0 .000|
9 Michelle Burpoe..... 3| 2 0 7 .286| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 4 .000|
10 Abby Myers.......... 5| 4 0 18 .222| 16 0 0 .000| 1 5 0 .000| 3 0| 2 1 0| 0 4 .000|
12 Danielle Busch...... 5| 0 0 3 .000| 38 0 0 .000| 3 1 0 .000| 5 0| 0 0 0| 0 4 .000|
16 Heather Frantz...... 5| 7 5 25 .080| 0 0 0 .000| 5 0 0 .000| 8 1| 0 2 0| 0 4 .000|
21 Lindsey Artz........ 5| 16 6 47 .213| 1 0 0 .000| 2 0 0 .000| 5 0| 8 3 3| 0 3 .000|
23 Alyssa Taylor....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 1 .000|
25 Katie Johnson....... 2| 1 2 8 -.125| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
30 Beth Machella....... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 11 0| 0 0 0| 0 2 .000|
51 Cassandra Kapson.... 5| 17 4 54 .241| 2 0 0 .000| 1 0 0 .000| 8 0| 3 6 1| 0 4 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 2 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 5| 63 21 201 .209| 59 0 0 .000| 15 11 0 .000| 45 1| 15 13 5| 0 26 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 21.5
Game K E TA Pct
1 16 6 49 .204 Site: Scranton, Pa. (John Long Center)
2 13 5 38 .211 Date: Oct 7, 2006 Attend: 100 Time: 2:15
3 15 2 40 .325 Referees:
4 10 5 49 .102
5 9 3 25 .240
Short Box Score
Short Box Score (Match)
2006 Lady Warrior Volleyball
Susquehanna vs Lycoming College (Oct 7, 2006 at Scranton, Pa.)
Susquehanna def. Lycoming College 23-30,30-25,24-30,30-21,15-13
Susquehanna (10-5) (Kills-aces-blocks) - Catagnus, Ainsley
25-0-4; Nazelrod, Kayla 11-2-1; Peters, Katie 10-0-4; Beck, Kristi
10-0-4; Kadingo, Missy 7-1-4; Cicioni, Jess 3-0-3; Schroeder, Kellye
3-4-0; TEAM 0-19-0; Totals 69-26-10.0. (Assists) - Kadingo, Missy 49.
(Dig leaders) - Schroeder, Kellye 19; Kadingo, Missy 12; Cicioni, Jess
9
Lycoming College (11-12) (Kills-aces-blocks) - Cassandra Kapson
17-1-9; Hannah Stump 16-1-2; Lindsey Artz 16-2-11; Heather Frantz
7-5-2; Abby Myers 4-1-3; Michelle Burpoe 2-0-1; Katie Johnson 1-0-0;
TEAM 0-2-0; Danielle Busch 0-3-0; Totals 63-15-21.5. (Assists) -
Danielle Busch 38; Abby Myers 16. (Dig leaders) - Beth Machella 11;
Heather Frantz 8; Cassandra Kapson 8
Site: Scranton, Pa. (John Long Center)
Date: Oct 7, 2006 Attend: 100 Time: 2:15
Referees: