Marywood vs Lycoming College (Oct 7, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Lady Warrior Volleyball
Marywood vs Lycoming College (Oct 7, 2006 at Scranton, Pa.)
Marywood | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Riona Corr.......... 3| 3 0 7 .429| 5| 0 0| 0| 2| 0 0 1| 0
3 Ashley St. Peter.... 3| 6 2 20 .200| 0| 3 1| 4| 5| 0 2 1| 0
4 Emily Reineke....... 3| 0 1 1-1.000| 0| 1 0| 1| 18| 0 0 0| 0
5 Katie Doss.......... 3| 2 1 9 .111| 0| 0 0| 0| 0| 0 1 0| 0
6 Katie Coyne......... 3| 0 0 0 .000| 9| 0 2| 0| 3| 0 0 0| 2
7 Katie McCormick..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
8 Laura Wagner........ 1| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
11 Lizzy Green......... 3| 1 3 15 -.133| 2| 0 0| 0| 0| 0 1 1| 1
14 Marin Braco......... 2| 0 1 5 -.200| 0| 0 0| 0| 0| 0 0 0| 0
17 Anne Liegel......... 0| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
21 Carly Catalano...... 2| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
22 Natasha Freethy..... 3| 5 1 9 .444| 0| 0 0| 1| 4| 0 2 0| 0
23 Christina Luciw..... 3| 6 4 22 .091| 0| 2 1| 0| 7| 0 0 0| 0
24 Taryn Borden........ 3| 2 7 15 -.333| 0| 0 0| 0| 1| 0 2 0| 0
TEAM................ | | | | 5| | |
-----------------------------------------------------------------------------
Totals.............. 3| 26 20 105 .057| 17| 16 4| 11| 43| 0 8 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 9 8 35 .029 GAME SCORES 1 2 3 TEAM RECORDS
2 7 7 30 .000 Marywood............ (0) 19 12 18 10-9
3 10 5 40 .125 Lycoming College.... (3) 30 30 30 11-6
Lycoming College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Hannah Stump........ 3| 6 1 16 .312| 0| 0 1| 3| 1| 1 0 0| 0
9 Michelle Burpoe..... 3| 3 0 8 .375| 0| 0 0| 0| 0| 1 1 0| 0
10 Abby Myers.......... 3| 7 0 13 .538| 14| 0 1| 1| 0| 1 1 0| 0
12 Danielle Busch...... 3| 1 1 5 .000| 19| 2 0| 2| 4| 0 0 0| 0
15 Terra Erway......... 1| 1 0 3 .333| 0| 0 0| 0| 1| 0 0 0| 0
16 Heather Frantz...... 2| 5 1 10 .400| 0| 1 0| 1| 1| 0 0 0| 0
21 Lindsey Artz........ 3| 10 2 18 .444| 1| 1 2| 4| 0| 8 1 2| 0
22 Mia Gonroski........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
23 Alyssa Taylor....... 3| 0 0 0 .000| 0| 0 0| 3| 6| 0 0 0| 0
25 Katie Johnson....... 2| 1 0 1 1.000| 0| 0 1| 0| 0| 0 0 0| 0
51 Cassandra Kapson.... 3| 5 1 14 .286| 0| 7 1| 2| 5| 3 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 6 88 .375| 34| 11 6| 16| 18|14 5 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.5
Game K E TA Pct
1 11 3 29 .276 Site: Scranton, Pa. (John Long Center)
2 14 1 26 .500 Date: Oct 7, 2006 Attend: 100 Time: 1:15
3 14 2 33 .364 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 Lady Warrior Volleyball
Marywood vs Lycoming College (Oct 7, 2006 at Scranton, Pa.)
Marywood | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Riona Corr.......... 3| 3 0 7 .429| 5 0 0 .000| 0 0 0 .000| 2 0| 0 0 1| 0 0 .000|
3 Ashley St. Peter.... 3| 6 2 20 .200| 0 0 0 .000| 3 1 0 .000| 5 0| 0 2 1| 0 4 .000|
4 Emily Reineke....... 3| 0 1 1-1.000| 0 0 0 .000| 1 0 0 .000| 18 0| 0 0 0| 0 1 .000|
5 Katie Doss.......... 3| 2 1 9 .111| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
6 Katie Coyne......... 3| 0 0 0 .000| 9 0 0 .000| 0 2 0 .000| 3 2| 0 0 0| 0 0 .000|
7 Katie McCormick..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
8 Laura Wagner........ 1| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
11 Lizzy Green......... 3| 1 3 15 -.133| 2 0 0 .000| 0 0 0 .000| 0 1| 0 1 1| 0 0 .000|
14 Marin Braco......... 2| 0 1 5 -.200| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
17 Anne Liegel......... 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
21 Carly Catalano...... 2| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
22 Natasha Freethy..... 3| 5 1 9 .444| 0 0 0 .000| 0 0 0 .000| 4 0| 0 2 0| 0 1 .000|
23 Christina Luciw..... 3| 6 4 22 .091| 0 0 0 .000| 2 1 0 .000| 7 0| 0 0 0| 0 0 .000|
24 Taryn Borden........ 3| 2 7 15 -.333| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 10 0 0 .000| 0 0| 0 0 0| 0 5 .000|
Totals.............. 3| 26 20 105 .057| 17 0 0 .000| 16 4 0 .000| 43 3| 0 8 3| 0 11 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 9 8 35 .029 GAME SCORES 1 2 3 TEAM RECORDS
2 7 7 30 .000 Marywood............ (0) 19 12 18 10-9
3 10 5 40 .125 Lycoming College.... (3) 30 30 30 11-6
Lycoming College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Hannah Stump........ 3| 6 1 16 .312| 0 0 0 .000| 0 1 0 .000| 1 0| 1 0 0| 0 3 .000|
9 Michelle Burpoe..... 3| 3 0 8 .375| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000|
10 Abby Myers.......... 3| 7 0 13 .538| 14 0 0 .000| 0 1 0 .000| 0 0| 1 1 0| 0 1 .000|
12 Danielle Busch...... 3| 1 1 5 .000| 19 0 0 .000| 2 0 0 .000| 4 0| 0 0 0| 0 2 .000|
15 Terra Erway......... 1| 1 0 3 .333| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
16 Heather Frantz...... 2| 5 1 10 .400| 0 0 0 .000| 1 0 0 .000| 1 0| 0 0 0| 0 1 .000|
21 Lindsey Artz........ 3| 10 2 18 .444| 1 0 0 .000| 1 2 0 .000| 0 0| 8 1 2| 0 4 .000|
22 Mia Gonroski........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
23 Alyssa Taylor....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 3 .000|
25 Katie Johnson....... 2| 1 0 1 1.000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
51 Cassandra Kapson.... 3| 5 1 14 .286| 0 0 0 .000| 7 1 0 .000| 5 0| 3 2 0| 0 2 .000|
Totals.............. 3| 39 6 88 .375| 34 0 0 .000| 11 6 0 .000| 18 0| 14 5 2| 0 16 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.5
Game K E TA Pct
1 11 3 29 .276 Site: Scranton, Pa. (John Long Center)
2 14 1 26 .500 Date: Oct 7, 2006 Attend: 100 Time: 1:15
3 14 2 33 .364 Referees:
Short Box Score
Short Box Score (Match)
2006 Lady Warrior Volleyball
Marywood vs Lycoming College (Oct 7, 2006 at Scranton, Pa.)
Lycoming College def. Marywood 30-19,30-12,30-18
Marywood (10-9) (Kills-aces-blocks) - Ashley St. Peter 6-3-2;
Christina Luciw 6-2-0; Natasha Freethy 5-0-2; Riona Corr 3-0-0; Katie
Doss 2-0-1; Taryn Borden 2-0-2; Carly Catalano 1-0-0; Lizzy Green
1-0-1; Emily Reineke 0-1-0; TEAM 0-10-0; Totals 26-16-4.0. (Assists) -
. (Dig leaders) - Emily Reineke 18; Christina Luciw 7
Lycoming College (11-6) (Kills-aces-blocks) - Lindsey Artz
10-1-9; Abby Myers 7-0-2; Hannah Stump 6-0-1; Cassandra Kapson 5-7-5;
Heather Frantz 5-1-0; Michelle Burpoe 3-0-2; Katie Johnson 1-0-0;
Danielle Busch 1-2-0; Terra Erway 1-0-0; Totals 39-11-16.5. (Assists)
- Danielle Busch 19; Abby Myers 14. (Dig leaders) - Alyssa Taylor 6;
Cassandra Kapson 5
Site: Scranton, Pa. (John Long Center)
Date: Oct 7, 2006 Attend: 100 Time: 1:15
Referees: