Lycoming College vs PSU-Altoona (Sep 06, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Lady Warrior Volleyball
Lycoming College vs PSU-Altoona (Sep 06, 2006 at PSU-Altoona)
Lycoming College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Hannah Stump........ 3| 5 4 25 .040| 0| 0 0| 4| 0| 0 0 2| 1
9 Michelle Burpoe..... 3| 0 0 7 .000| 0| 0 0| 1| 0| 1 0 1| 0
10 Abby Myers.......... 3| 1 1 13 .000| 16| 0 1| 0| 6| 0 0 0| 1
12 Danielle Busch...... 3| 0 0 1 .000| 15| 3 0| 0| 1| 0 0 0| 0
16 Heather Frantz...... 3| 9 1 22 .364| 2| 1 0| 1| 7| 2 1 2| 1
21 Lindsey Artz........ 3| 22 4 41 .439| 0| 0 1| 2| 8| 4 1 5| 0
23 Alyssa Taylor....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
30 Beth Machella....... 3| 0 0 0 .000| 0| 0 0| 2| 3| 0 0 0| 0
51 Cassandra Kapson.... 3| 5 3 23 .087| 0| 0 2| 2| 2| 2 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 42 13 132 .220| 33| 4 4| 12| 27| 9 2 10| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 14 4 48 .208 GAME SCORES 1 2 3 TEAM RECORDS
2 15 7 57 .140 Lycoming College.... (3) 30 33 30
3 13 2 27 .407 PSU-Altoona......... (0) 25 31 27
PSU-Altoona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: PSU-Altoona
2 0 0 0 .000 Date: Sep 06, 2006 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 Lady Warrior Volleyball
Lycoming College vs PSU-Altoona (Sep 06, 2006 at PSU-Altoona)
Lycoming College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Hannah Stump........ 3| 5 4 25 .040| 0 0 0 .000| 0 0 0 .000| 0 1| 0 0 2| 0 4 .000|
9 Michelle Burpoe..... 3| 0 0 7 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 1| 0 1 .000|
10 Abby Myers.......... 3| 1 1 13 .000| 16 0 0 .000| 0 1 0 .000| 6 1| 0 0 0| 0 0 .000|
12 Danielle Busch...... 3| 0 0 1 .000| 15 0 0 .000| 3 0 0 .000| 1 0| 0 0 0| 0 0 .000|
16 Heather Frantz...... 3| 9 1 22 .364| 2 0 0 .000| 1 0 0 .000| 7 1| 2 1 2| 0 1 .000|
21 Lindsey Artz........ 3| 22 4 41 .439| 0 0 0 .000| 0 1 0 .000| 8 0| 4 1 5| 0 2 .000|
23 Alyssa Taylor....... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
30 Beth Machella....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 2 .000|
51 Cassandra Kapson.... 3| 5 3 23 .087| 0 0 0 .000| 0 2 0 .000| 2 1| 2 0 0| 0 2 .000|
Totals.............. 3| 42 13 132 .220| 33 0 0 .000| 4 4 0 .000| 27 4| 9 2 10| 0 12 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 14 4 48 .208 GAME SCORES 1 2 3 TEAM RECORDS
2 15 7 57 .140 Lycoming College.... (3) 30 33 30
3 13 2 27 .407 PSU-Altoona......... (0) 25 31 27
PSU-Altoona | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: PSU-Altoona
2 0 0 0 .000 Date: Sep 06, 2006 Attend: Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
2006 Lady Warrior Volleyball
Lycoming College vs PSU-Altoona (Sep 06, 2006 at PSU-Altoona)
Lycoming College def. PSU-Altoona 30-25,33-31,30-27
Lycoming College (Kills-aces-blocks) - Lindsey Artz 22-0-5;
Heather Frantz 9-1-3; Hannah Stump 5-0-0; Cassandra Kapson 5-0-2; Abby
Myers 1-0-0; Danielle Busch 0-3-0; Michelle Burpoe 0-0-1; Totals
42-4-10.0. (Assists) - Abby Myers 16; Danielle Busch 15. (Dig leaders)
- Lindsey Artz 8; Heather Frantz 7
PSU-Altoona (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) -
. (Dig leaders) -
Site: PSU-Altoona
Date: Sep 06, 2006 Attend: Time:
Referees: