Scranton vs Lycoming Warriors (Sep 06, 2003)
Volleyball Box Score
Volleyball Box Score
Scranton vs Lycoming Warriors (Sep 06, 2003 at Gettysburg, Pa.)
Scranton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Scranton............ 26 13 30 30 15
3 0 0 0 .000 Lycoming Warriors... 30 30 27 25 13 2-2
4 0 0 0 .000
5 0 0 0 .000
Lycoming Warriors | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Cara Kapson......... 5| 0 0 0 .000| 0| 0 0| 0| 16| 0 0 0| 0
7 Kelli Watson........ 5| 15 8 39 .179| 2| 3 1| 5| 18| 3 0 1| 0
8 Jana Reitz.......... 5| 3 1 7 .286| 2| 3 1| 3| 19| 0 2 1| 0
11 Melanie McCoy....... 5| 8 7 25 .040| 0| 2 1| 6| 15| 0 0 0| 0
23 Seneca Reilly....... 5| 1 1 3 .000| 45| 5 2| 1| 11| 0 0 1| 0
32 Layne Haverstock.... 5| 19 7 42 .286| 0| 3 2| 2| 9| 7 1 1| 0
3 Cassandra Mocyk..... 0| 2 0 2 1.000| 0| 0 0| 1| 0| 0 0 0| 0
4 Casey Renninger..... 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
9 Lindsey Artz........ 5| 6 3 17 .176| 0| 3 0| 1| 2| 3 1 6| 0
12 Cassandra Kapson.... 3| 0 0 1 .000| 0| 0 0| 1| 1| 1 0 0| 0
14 Jaclyn Purcell...... 1| 0 0 3 .000| 1| 0 1| 1| 0| 0 0 0| 0
22 Lauren Shoemaker.... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
42 Jocelyn Hendershot.. 3| 1 0 2 .500| 0| 0 1| 0| 1| 1 0 0| 0
45 Jillian Bolesta..... 1| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 55 27 141 .199| 51| 19 9| 21| 99|15 4 10| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 16 6 25 .400 Site: Gettysburg, Pa.
2 9 2 27 .259 Date: Sep 06, 2003 Attend: Time:
3 12 7 26 .192 Referees:
4 10 9 39 .026
5 8 3 19 .263