Lycoming Warriors
Cumulative Season Statistics
Overall Team Statistics
Lycoming Warriors Overall Team Statistics (as of Nov 08, 2003)
All matches
Overall record: 24-11 Conf: 6-0 Home: 15-3 Away: 4-3 Neutral: 5-5
TEAM STATISTICS LYCO OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1695 304
Errors...................... 808 130
Total Attacks............... 4798 876
Attack Pct.................. .185 .199
Kills/Game.................. 13.6 2.4
SET...........................
Assists..................... 1492 271
Assists/Game................ 11.9 2.2
SERVE.........................
Aces........................ 315 54
Errors...................... 259 55
Aces/Game................... 2.5 0.4
SERVE RECEPTIONS..............
Errors...................... 431 53
Errors/Game................. 3.4 0.4
DEFENSE.......................
Digs........................ 2504 400
Digs/Game................... 20.0 3.2
BLOCKING......................
Block Solo.................. 225 31
Block Assist................ 125 42
Total Blocks................ 287.5 52.0
Blocks Per Game............. 2.3 0.4
Block Errors................ 245 18
BALL HANDLING ERRORS.......... 205 17
ATTENDANCE....................
Total....................... 575 175
Dates/Avg Per Date.......... 18/32 7/25
Neutral site #/Avg.......... 10/0
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Lycoming Warriors... 0 0 15 6 3 - 24
Opponents........... 0 0 6 2 3 - 11
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Lycoming Warriors... 22 23 23 9 3 - 80
Opponents........... 13 12 12 5 3 - 45
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Lycoming Warriors... 949 961 966 402 84 - 3362
Opponents........... 925 854 879 388 79 - 3125
Overall Individual Statistics
Lycoming Warriors Overall Individual Statistics (as of Nov 08, 2003)
All matches
Overall record: 24-11 Conf: 6-0 Home: 15-3 Away: 4-3 Neutral: 5-5
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
32 Layne Haverstock 124 35- 584 4.71 280 1539 .198 20 0.16 75 0.60 72
7 Kelli Watson 106 30- 326 3.08 148 913 .195 6 0.06 22 0.21 28
9 Lindsey Artz 124 35- 313 2.52 122 715 .267 15 0.12 52 0.42 27
11 Melanie McCoy 123 35- 230 1.87 129 762 .133 4 0.03 31 0.25 29
8 Jana Reitz 123 35- 134 1.09 60 455 .163 56 0.46 46 0.37 38
23 Seneca Reilly 122 35- 55 0.45 30 217 .115 1328 10.89 66 0.54 39
51 Cassandra Kapson 29 13- 17 0.59 14 78 .038 11 0.38 5 0.17 2
3 Cassandra Mocyk 6 5- 14 2.33 8 32 .188 0 0.00 1 0.17 3
45 Jillian Bolesta 6 4- 8 1.33 5 20 .150 0 0.00 3 0.50 3
22 Lauren Shoemaker 21 14- 4 0.19 0 11 .364 45 2.14 1 0.05 4
42 Jocelyn Hendershot 9 5- 4 0.44 5 10 -.100 0 0.00 5 0.56 3
1 Cara Kapson 119 34- 3 0.03 1 20 .100 5 0.04 0 0.00 1
4 Casey Renninger 107 34- 2 0.02 4 17 -.118 0 0.00 7 0.07 7
14 Jaclyn Purcell 6 3- 1 0.17 2 9 -.111 2 0.33 1 0.17 3
2 Laura Holdredge 1 1- 0 0.00 0 0 .000 0 0.00 0 0.00 0
LYCOMING WARRIORS... 125 35- 1695 13.56 808 4798 .185 1492 11.94 315 2.52 259
Opponents........... 125 35- 304 2.43 130 876 .199 271 2.17 54 0.43 55
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
32 Layne Haverstock 124 76 428 3.45 72 27 99 0.80 79 26
7 Kelli Watson 106 28 222 2.09 28 23 51 0.48 33 13
9 Lindsey Artz 124 4 127 1.02 92 35 127 1.02 77 10
11 Melanie McCoy 123 103 378 3.07 12 4 16 0.13 13 36
8 Jana Reitz 123 51 437 3.55 11 21 32 0.26 19 13
23 Seneca Reilly 122 6 294 2.41 3 9 12 0.10 17 57
51 Cassandra Kapson 29 9 22 0.76 4 5 9 0.31 6 4
3 Cassandra Mocyk 6 4 8 1.33 1 0 1 0.17 1 0
45 Jillian Bolesta 6 0 8 1.33 0 0 0 0.00 0 0
42 Jocelyn Hendershot 9 6 7 0.78 2 0 2 0.22 0 0
22 Lauren Shoemaker 21 9 30 1.43 0 1 1 0.05 0 14
1 Cara Kapson 119 55 335 2.82 0 0 0 0.00 0 16
4 Casey Renninger 107 76 201 1.88 0 0 0 0.00 0 16
14 Jaclyn Purcell 6 3 7 1.17 0 0 0 0.00 0 0
2 Laura Holdredge 1 0 0 0.00 0 0 0 0.00 0 0
TEAM 1
LYCOMING WARRIORS... 125 431 2504 20.03 225 125 287.5 2.30 245 205
Opponents........... 125 53 400 3.20 31 42 52.0 0.42 18 17
Category Leaders
Lycoming Warriors Category Leaders (as of Nov 08, 2003)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Cara Kapson 119 3 0.03 1 20 .100
3 Cassandra Mocyk 6 14 2.33 8 32 .188
4 Casey Renninger 107 2 0.02 4 17 -.118
7 Kelli Watson 106 326 3.08 148 913 .195
8 Jana Reitz 123 134 1.09 60 455 .163
9 Lindsey Artz 124 313 2.52 122 715 .267
11 Melanie McCoy 123 230 1.87 129 762 .133
14 Jaclyn Purcell 6 1 0.17 2 9 -.111
22 Lauren Shoemaker 21 4 0.19 0 11 .364
23 Seneca Reilly 122 55 0.45 30 217 .115
32 Layne Haverstock 124 584 4.71 280 1539 .198
42 Jocelyn Hendershot 9 4 0.44 5 10 -.100
45 Jillian Bolesta 6 8 1.33 5 20 .150
51 Cassandra Kapson 29 17 0.59 14 78 .038
LYCOMING WARRIORS... 125 1695 13.56 808 4798 .185
Opponents........... 125 304 2.43 130 876 .199
## SET (by A/Game) G A A/Game
---------------------------------------
23 Seneca Reilly 122 1328 10.89
22 Lauren Shoemaker 21 45 2.14
8 Jana Reitz 123 56 0.46
51 Cassandra Kapson 29 11 0.38
14 Jaclyn Purcell 6 2 0.33
32 Layne Haverstock 124 20 0.16
9 Lindsey Artz 124 15 0.12
7 Kelli Watson 106 6 0.06
1 Cara Kapson 119 5 0.04
11 Melanie McCoy 123 4 0.03
LYCOMING WARRIORS... 125 1492 11.94
Opponents........... 125 271 2.17
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
9 Lindsey Artz 124 92 35 127.0 1.02 77
32 Layne Haverstock 124 72 27 99.0 0.80 79
7 Kelli Watson 106 28 23 51.0 0.48 33
51 Cassandra Kapson 29 4 5 9.0 0.31 6
8 Jana Reitz 123 11 21 32.0 0.26 19
42 Jocelyn Hendershot 9 2 0 2.0 0.22 0
3 Cassandra Mocyk 6 1 0 1.0 0.17 1
11 Melanie McCoy 123 12 4 16.0 0.13 13
23 Seneca Reilly 122 3 9 12.0 0.10 17
22 Lauren Shoemaker 21 0 1 1.0 0.05 0
4 Casey Renninger 107 0 0 0.0 0.00 0
1 Cara Kapson 119 0 0 0.0 0.00 0
LYCOMING WARRIORS... 125 225 125 287.5 2.30 245
Opponents........... 125 31 42 52.0 0.42 18
## KILL (by K/Game) G K K/Game
----------------------------------------
32 Layne Haverstock 124 584 4.71
7 Kelli Watson 106 326 3.08
9 Lindsey Artz 124 313 2.52
3 Cassandra Mocyk 6 14 2.33
11 Melanie McCoy 123 230 1.87
45 Jillian Bolesta 6 8 1.33
8 Jana Reitz 123 134 1.09
51 Cassandra Kapson 29 17 0.59
23 Seneca Reilly 122 55 0.45
42 Jocelyn Hendershot 9 4 0.44
22 Lauren Shoemaker 21 4 0.19
14 Jaclyn Purcell 6 1 0.17
1 Cara Kapson 119 3 0.03
4 Casey Renninger 107 2 0.02
LYCOMING WARRIORS... 125 1695 13.56
Opponents........... 125 304 2.43
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Cara Kapson 119 0 1 0.00
3 Cassandra Mocyk 6 1 3 0.17
4 Casey Renninger 107 7 7 0.07
7 Kelli Watson 106 22 28 0.21
8 Jana Reitz 123 46 38 0.37
9 Lindsey Artz 124 52 27 0.42
11 Melanie McCoy 123 31 29 0.25
14 Jaclyn Purcell 6 1 3 0.17
22 Lauren Shoemaker 21 1 4 0.05
23 Seneca Reilly 122 66 39 0.54
32 Layne Haverstock 124 75 72 0.60
42 Jocelyn Hendershot 9 5 3 0.56
45 Jillian Bolesta 6 3 3 0.50
51 Cassandra Kapson 29 5 2 0.17
LYCOMING WARRIORS... 125 315 259 2.52
Opponents........... 125 54 55 0.43
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
8 Jana Reitz 123 437 3.55 13
32 Layne Haverstock 124 428 3.45 26
11 Melanie McCoy 123 378 3.07 36
1 Cara Kapson 119 335 2.82 16
23 Seneca Reilly 122 294 2.41 57
7 Kelli Watson 106 222 2.09 13
4 Casey Renninger 107 201 1.88 16
22 Lauren Shoemaker 21 30 1.43 14
45 Jillian Bolesta 6 8 1.33 0
3 Cassandra Mocyk 6 8 1.33 0
14 Jaclyn Purcell 6 7 1.17 0
9 Lindsey Artz 124 127 1.02 10
42 Jocelyn Hendershot 9 7 0.78 0
51 Cassandra Kapson 29 22 0.76 4
LYCOMING WARRIORS... 125 2504 20.03 205
Opponents........... 125 400 3.20 17
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
11 Melanie McCoy 123 103 0.84
4 Casey Renninger 107 76 0.71
42 Jocelyn Hendershot 9 6 0.67
3 Cassandra Mocyk 6 4 0.67
32 Layne Haverstock 124 76 0.61
14 Jaclyn Purcell 6 3 0.50
1 Cara Kapson 119 55 0.46
22 Lauren Shoemaker 21 9 0.43
8 Jana Reitz 123 51 0.41
51 Cassandra Kapson 29 9 0.31
7 Kelli Watson 106 28 0.26
23 Seneca Reilly 122 6 0.05
9 Lindsey Artz 124 4 0.03
TM TEAM 125 1 0.01
LYCOMING WARRIORS... 125 431 3.45
Opponents........... 125 53 0.42
Volleyball Statistics
Lycoming Warriors Volleyball Statistics (as of Nov 08, 2003)
All matches
Overall record: 24-11 Conf: 6-0 Home: 15-3 Away: 4-3 Neutral: 5-5
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
32 Layne Haverstock.... 124 584 4.71 280 1539 .198 20 0.16 19 98 5.16 48 250 .200 2 0.11
7 Kelli Watson........ 106 326 3.08 148 913 .195 6 0.06 14 61 4.36 12 120 .408 1 0.07
9 Lindsey Artz........ 124 313 2.52 122 715 .267 15 0.12 20 54 2.70 19 103 .340 1 0.05
11 Melanie McCoy....... 123 230 1.87 129 762 .133 4 0.03 19 35 1.84 18 113 .150 0 0.00
8 Jana Reitz.......... 123 134 1.09 60 455 .163 56 0.46 19 27 1.42 11 85 .188 11 0.58
23 Seneca Reilly....... 122 55 0.45 30 217 .115 1328 10.89 19 12 0.63 5 35 .200 230 12.11
51 Cassandra Kapson.... 29 17 0.59 14 78 .038 11 0.38 6 6 1.00 1 13 .385 3 0.50
3 Cassandra Mocyk..... 6 14 2.33 8 32 .188 0 0.00 2 6 3.00 3 11 .273 0 0.00
45 Jillian Bolesta..... 6 8 1.33 5 20 .150 0 0.00 2 4 2.00 2 6 .333 0 0.00
42 Jocelyn Hendershot.. 9 4 0.44 5 10 -.100 0 0.00 2 2 1.00 1 3 .333 0 0.00
22 Lauren Shoemaker.... 21 4 0.19 0 11 .364 45 2.14 5 2 0.40 0 3 .667 18 3.60
1 Cara Kapson......... 119 3 0.03 1 20 .100 5 0.04 16 1 0.06 0 3 .333 4 0.25
4 Casey Renninger..... 107 2 0.02 4 17 -.118 0 0.00 18 0 0.00 0 2 .000 0 0.00
14 Jaclyn Purcell...... 6 1 0.17 2 9 -.111 2 0.33 3 0 0.00 1 2 -.500 1 0.33
2 Laura Holdredge..... 1 0 0.00 0 0 .000 0 0.00 -
LYCOMING WARRIORS... 125 1695 13.56 808 4798 .185 1492 11.94 20 308 15.40 121 749 .250 271 13.55
Opponents........... 125 304 2.43 130 876 .199 271 2.17 20 102 5.10 49 273 .194 90 4.50
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Layne Haverstock.... 75 0.60 76 428 3.45 72 27 99 0.80 17 0.89 5 75 3.95 13 4 17 0.89
Kelli Watson........ 22 0.21 28 222 2.09 28 23 51 0.48 2 0.14 2 24 1.71 2 6 8 0.57
Lindsey Artz........ 52 0.42 4 127 1.02 92 35 127 1.02 11 0.55 0 15 0.75 15 10 25 1.25
Melanie McCoy....... 31 0.25 103 378 3.07 12 4 16 0.13 9 0.47 15 54 2.84 2 0 2 0.11
Jana Reitz.......... 46 0.37 51 437 3.55 11 21 32 0.26 10 0.53 6 51 2.68 0 3 3 0.16
Seneca Reilly....... 66 0.54 6 294 2.41 3 9 12 0.10 11 0.58 0 33 1.74 0 1 1 0.05
Cassandra Kapson.... 5 0.17 9 22 0.76 4 5 9 0.31 2 0.33 1 6 1.00 0 4 4 0.67
Cassandra Mocyk..... 1 0.17 4 8 1.33 1 0 1 0.17 1 0.50 1 1 0.50 1 0 1 0.50
Jillian Bolesta..... 3 0.50 0 8 1.33 0 0 0 0.00 3 1.50 0 2 1.00 0 0 0 0.00
Jocelyn Hendershot.. 5 0.56 6 7 0.78 2 0 2 0.22 3 1.50 4 3 1.50 0 0 0 0.00
Lauren Shoemaker.... 1 0.05 9 30 1.43 0 1 1 0.05 1 0.20 2 6 1.20 0 0 0 0.00
Cara Kapson......... 0 0.00 55 335 2.82 0 0 0 0.00 0 0.00 3 49 3.06 0 0 0 0.00
Casey Renninger..... 7 0.07 76 201 1.88 0 0 0 0.00 1 0.06 10 34 1.89 0 0 0 0.00
Jaclyn Purcell...... 1 0.17 3 7 1.17 0 0 0 0.00 0 0.00 0 3 1.00 0 0 0 0.00
Laura Holdredge..... 0 0.00 0 0 0.00 0 0 0 0.00 -
TEAM................ 1 1
LYCOMING WARRIORS... 315 2.52 431 2504 20.03 225 125 287.5 2.30 71 3.55 50 356 17.80 33 28 47.0 2.35
Opponents........... 54 0.43 53 400 3.20 31 42 52.0 0.42 17 0.85 23 113 5.65 12 6 15.0 0.75
Combined Team Statistics
Lycoming Warriors Combined Team Statistics (as of Nov 08, 2003)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (24-11) (15-3 ) ( 4-3 ) ( 5-5 )
CONFERENCE.......... ( 6-0 ) ( 3-0 ) ( 3-0 ) ( 0-0 )
NON-CONFERENCE...... (18-11) (12-3 ) ( 1-3 ) ( 5-5 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
32 Layne Haverstock 124 584 4.71 280 1539 .198 20 0.16 75 72 0.60 76 428 3.45 72 27 99 0.80 79 26
7 Kelli Watson 106 326 3.08 148 913 .195 6 0.06 22 28 0.21 28 222 2.09 28 23 51 0.48 33 13
9 Lindsey Artz 124 313 2.52 122 715 .267 15 0.12 52 27 0.42 4 127 1.02 92 35 127 1.02 77 10
11 Melanie McCoy 123 230 1.87 129 762 .133 4 0.03 31 29 0.25 103 378 3.07 12 4 16 0.13 13 36
8 Jana Reitz 123 134 1.09 60 455 .163 56 0.46 46 38 0.37 51 437 3.55 11 21 32 0.26 19 13
23 Seneca Reilly 122 55 0.45 30 217 .115 1328 10.89 66 39 0.54 6 294 2.41 3 9 12 0.10 17 57
51 Cassandra Kapson 29 17 0.59 14 78 .038 11 0.38 5 2 0.17 9 22 0.76 4 5 9 0.31 6 4
3 Cassandra Mocyk 6 14 2.33 8 32 .188 0 0.00 1 3 0.17 4 8 1.33 1 0 1 0.17 1 0
45 Jillian Bolesta 6 8 1.33 5 20 .150 0 0.00 3 3 0.50 0 8 1.33 0 0 0 0.00 0 0
42 Jocelyn Hendershot 9 4 0.44 5 10 -.100 0 0.00 5 3 0.56 6 7 0.78 2 0 2 0.22 0 0
22 Lauren Shoemaker 21 4 0.19 0 11 .364 45 2.14 1 4 0.05 9 30 1.43 0 1 1 0.05 0 14
1 Cara Kapson 119 3 0.03 1 20 .100 5 0.04 0 1 0.00 55 335 2.82 0 0 0 0.00 0 16
4 Casey Renninger 107 2 0.02 4 17 -.118 0 0.00 7 7 0.07 76 201 1.88 0 0 0 0.00 0 16
14 Jaclyn Purcell 6 1 0.17 2 9 -.111 2 0.33 1 3 0.17 3 7 1.17 0 0 0 0.00 0 0
2 Laura Holdredge 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
TEAM 1
LYCOMING WARRIORS... 125 1695 13.56 808 4798 .185 1492 11.94 315 259 2.52 431 2504 20.03 225 125 287.5 2.30 245 205
Opponents........... 125 304 2.43 130 876 .199 271 2.17 54 55 0.43 53 400 3.20 31 42 52.0 0.42 18 17
TEAM STATISTICS LYCO OPP
--------------------------------------
ATTACK..............
Kills............. 1695 304
Errors............ 808 130
Total Attacks..... 4798 876
Attack Pct........ .185 .199
Kills/Game........ 13.6 2.4
SET.................
Assists........... 1492 271
Assists/Game...... 11.9 2.2
SERVE...............
Aces.............. 315 54
Errors............ 259 55
Aces/Game......... 2.5 0.4
SERVE RECEPTIONS....
Errors............ 431 53
Errors/Game....... 3.4 0.4
DEFENSE.............
Digs.............. 2504 400
Digs/Game......... 20.0 3.2
BLOCKING............
Block Solo........ 225 31
Block Assist...... 125 42
Total Blocks...... 287.5 52.0
Blocks Per Game... 2.3 0.4
Block Errors...... 245 18
BALL HANDLING ERRORS 205 17
ATTENDANCE..........
Total............. 575 175
Dates/Avg Per Date 18/32 7/25
Neutral site #/Avg 10/0
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Sep 05, 2003 vs Salisbury W 3-0 30-18,30-28,30-27 -
Sep 05, 2003 vs Seton Hill W 3-2 30-24,30-14,28-30,25-30,15-11 -
Sep 07, 2003 at Gettysburg L 0-3 30-32,25-30,26-30 -
Sep 06, 2003 vs Scranton L 2-3 30-26,30-13,27-30,25-30,13-15 -
Sep 10, 2003 MOUNT ALOYSIUS W 3-0 30-26,30-20,30-20 79
Sep 11, 2003 RNW W 3-0 30-21,30-21,30-24 -
Sep 13, 2003 BAPTIST BIBLE W 3-0 30-21,30-10,30-24 -
Sep 13, 2003 SUSQUEHANNA W 3-0 31-29,31-29,30-23 -
*Sep 16, 2003 DELAWARE VALLEY W 3-0 30-11,30-11,30-23 -
Sep 21, 2003 PENN STATE-ALTOONA W 3-1 20-30,34-32,30-20,32-30 -
*Sep 24, 2003 KING'S W 3-0 30-28,33-31,30-27 -
Sept. 26 SCRANTON W 3-0 30-25,30-25,30-19 100
Sep 26, 2003 CARNEGIE MELLON L 0-3 19-30,23-30,21-30 -
Sep 27, 2003 NEUMANN W 3-0 30-23,30-15,30-27 -
Sep 27, 2003 SUSQUEHANNA W 3-1 30-22,25-30,30-26,30-28 -
*Sep. 30,2003 at DeSales W 3-0 30-27,30-15,30-23 -
Oct 03, 2003 vs Wheeling Jesuit L 0-3 12-30,22-30,20-30 -
Oct 03, 2003 vs Pfeiffer W 3-0 35-33,30-26,30-20 -
Oct 04, 2003 at Clarion L 0-3 18-30,20-30,20-30 -
Oct 04, 2003 vs Geneva W 3-2 27-30,30-26,30-23,22-30,15-10 -
*Oct 08, 2003 at Wilkes University W 3-1 30-25,21-30,30-14,30-23 75
Oct 11, 2003 MESSIAH W 3-0 30-21,30-27,30-19 -
Oct 11, 2003 SCRANTON W 3-1 23-30,30-22,30-23,30-19 -
*Oct 14, 2003 FDU-FLORHAM W 3-0 30-21,30-16,30-23 -
Oct 16, 2003 at Susquehanna W 3-0 31-29,30-22,30-23 100
Oct 18, 2003 LEBANON VALLEY W 3-2 23-30,30-19,27-30,41-39,15-13 -
Oct 18, 2003 PITT-JOHNSTOWN L 1-3 23-30,30-21,20-30,26-30 -
*Oct. 22 at Scranton W 3-1 30-27,27-30,30-19,30-24 -
Oct 31, 2003 vs Allegheny L 2-3 30-23,22-30,25-30,30-24,13-15 -
Oct 31, 2003 vs Gettysburg L 0-3 22-30,20-30,18-30 -
Nov 01, 2003 vs Susquehanna W 3-1 24-30,30-28,30-20,30-23 -
Nov 01, 2003 vs Gettysburg L 0-3 14-30,22-30,27-30 -
Nov 01, 2003 at Carnegie Mellon L 1-3 35-33,20-30,17-30,21-30 -
Nov 05, 2003 KINGS W 3-0 30-20,30-23,30-27 184
Nov 08, 2003 SCRANTON L 2-3 22-30,16-30,30-25,30-28,13-15 212
* denotes conference game