Lycoming Warriors vs DeSales (Sep. 30,2003)
Volleyball Box Score
Volleyball Box Score
Lycoming Warriors vs DeSales (Sep. 30,2003 at Center Valley, Pa.)
Lycoming Warriors | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 Jana Reitz.......... 3| 14 5 44 .205| 1| 4 1| 1| 10| 0 0 0| 0
9 Lindsey Artz........ 3| 14 3 28 .393| 0| 0 0| 0| 4| 5 0 3| 0
11 Melanie McCoy....... 3| 4 2 21 .095| 0| 0 0| 6| 18| 0 0 1| 0
12 Cassandra Kapson.... 3| 3 1 10 .200| 1| 0 0| 1| 6| 0 1 2| 0
23 Seneca Reilly....... 3| 3 1 11 .182| 42| 0 1| 0| 8| 0 0 1| 6
32 Layne Haverstock.... 3| 13 8 46 .109| 0| 6 3| 2| 34| 2 1 1| 0
1 Cara Kapson......... 3| 0 0 1 .000| 0| 0 0| 2| 16| 0 0 0| 1
4 Casey Renninger..... 2| 0 0 0 .000| 0| 0 0| 3| 11| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 51 20 161 .193| 44| 10 5| 15|107| 7 2 8| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 18 7 57 .193 GAME SCORES 1 2 3 TEAM RECORDS
2 17 5 46 .261 Lycoming Warriors... 30 30 30 13-3, 3-0
3 16 8 58 .138 DeSales............. 27 15 23 9-11, 0-2
DeSales | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Center Valley, Pa. (DeSales University)
2 0 0 0 .000 Date: Sep. 30,2003 Attend: Time:
3 0 0 0 .000 Referees: