Lycoming Warriors vs Carnegie Mellon (Nov 01, 2003)
Volleyball Box Score
Volleyball Box Score
Lycoming Warriors vs Carnegie Mellon (Nov 01, 2003 at Pittsburgh, Pa.)
Lycoming Warriors | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Kelli Watson........ 4| 8 6 37 .054| 0| 0 1| 2| 11| 0 0 0| 0
8 Jana Reitz.......... 4| 3 2 13 .077| 2| 0 2| 5| 18| 1 1 0| 0
9 Lindsey Artz........ 4| 13 6 36 .194| 0| 0 1| 0| 7| 2 2 2| 0
11 Melanie McCoy....... 4| 6 3 23 .130| 0| 0 1| 8| 18| 0 1 0| 0
23 Seneca Reilly....... 4| 2 2 10 .000| 35| 6 2| 0| 17| 0 0 0| 0
32 Layne Haverstock.... 4| 18 12 68 .088| 1| 0 0| 5| 21| 2 0 2| 0
1 Cara Kapson......... 4| 0 0 0 .000| 0| 0 0| 3| 8| 0 0 0| 0
4 Casey Renninger..... 4| 1 1 2 .000| 0| 0 0| 3| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 51 32 189 .101| 38| 6 7| 26|107| 5 4 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 11 54 .093 GAME SCORES 1 2 3 4 TEAM RECORDS
2 9 9 46 .000 Lycoming Warriors... 35 20 17 21 23-10
3 13 7 44 .136 Carnegie Mellon..... 33 30 30 30 18-7
4 13 5 45 .178
Carnegie Mellon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Pittsburgh, Pa. (Carnegie Mellon)
2 0 0 0 .000 Date: Nov 01, 2003 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000