Lycoming
Cumulative Season Statistics
Overall Team Statistics
Lycoming Overall Team Statistics (as of Nov 10, 2002)
All matches
Overall record: 17-11 Conf: 3-2 Home: 8-1 Away: 2-5 Neutral: 7-5
TEAM STATISTICS LYCO OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1320 0
Errors...................... 557 0
Total Attacks............... 3180 0
Attack Pct.................. .240 .000
Kills/Game.................. 13.3 0.0
SET...........................
Assists..................... 1184 0
Assists/Game................ 12.0 0.0
SERVE.........................
Aces........................ 295 0
Errors...................... 238 0
Aces/Game................... 3.0 0.0
SERVE RECEPTIONS..............
Errors...................... 317 0
Errors/Game................. 3.2 0.0
DEFENSE.......................
Digs........................ 1378 0
Digs/Game................... 13.9 0.0
BLOCKING......................
Block Solo.................. 295 0
Block Assist................ 187 0
Total Blocks................ 388.5 0.0
Blocks Per Game............. 3.9 0.0
Block Errors................ 284 0
BALL HANDLING ERRORS.......... 58 0
ATTENDANCE....................
Total....................... 37 0
Dates/Avg Per Date.......... 9/4 7/0
Neutral site #/Avg.......... 12/0
Current win streak.......... 0 -
Home win streak............. 7 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Lycoming............ 0 0 10 6 1 - 17
Opponents........... 0 0 6 3 2 - 11
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Lycoming............ 17 19 14 8 1 - 59
Opponents........... 11 9 14 4 2 - 40
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Lycoming............ 776 767 767 344 39 - 2693
Opponents........... 687 685 746 294 42 - 2454
Overall Individual Statistics
Lycoming Overall Individual Statistics (as of Nov 10, 2002)
All matches
Overall record: 17-11 Conf: 3-2 Home: 8-1 Away: 2-5 Neutral: 7-5
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
23 Seneca Reilly 99 28- 52 0.53 7 100 .450 1054 10.65 55 0.56 41
6 Michelle Griffiths 19 8- 5 0.26 2 7 .429 1 0.05 0 0.00 0
22 Lauren Shoemaker 27 14- 3 0.11 1 6 .333 45 1.67 5 0.19 11
7 Kelli Watson 99 28- 363 3.67 123 790 .304 6 0.06 52 0.53 34
3 Jessica Held 94 28- 39 0.41 16 88 .261 3 0.03 44 0.47 26
8 Jana Reitz 97 28- 114 1.18 45 290 .238 26 0.27 41 0.42 37
11 Melanie McCoy 99 28- 180 1.82 75 462 .227 2 0.02 8 0.08 16
32 Layne Haverstock 96 28- 385 4.01 183 902 .224 25 0.26 48 0.50 44
18 Valerie Troutman 97 28- 32 0.33 12 94 .213 13 0.13 28 0.29 8
9 Gretchen Hause 96 27- 140 1.46 79 404 .151 5 0.05 6 0.06 13
31 Laura Lockard 2 2- 0 0.00 0 1 .000 0 0.00 0 0.00 0
4 Angela Candito 3 3- 0 0.00 0 0 .000 0 0.00 0 0.00 1
5 Lauren Wilson 3 3- 1 0.33 1 3 .000 0 0.00 0 0.00 0
2 Casey Renninger 55 24- 2 0.04 2 10 .000 1 0.02 7 0.13 4
42 Jocelyn Hendershot 9 7- 4 0.44 6 10 -.200 0 0.00 0 0.00 0
24 Cara Kapson 72 26- 0 0.00 2 7 -.286 2 0.03 0 0.00 0
52 Rosemary Spellman 2 2- 0 0.00 1 2 -.500 1 0.50 0 0.00 0
45 Jillian Bolesta 5 4- 0 0.00 2 4 -.500 0 0.00 1 0.20 3
LYCOMING............ 99 28- 1320 13.33 557 3180 .240 1184 11.96 295 2.98 238
Opponents........... 99 28- 0 0.00 0 0 .000 0 0.00 0 0.00 0
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
23 Seneca Reilly 99 7 121 1.22 2 15 17 0.17 13 12
6 Michelle Griffiths 19 7 3 0.16 2 1 3 0.16 4 0
22 Lauren Shoemaker 27 2 14 0.52 0 1 1 0.04 0 3
7 Kelli Watson 99 23 131 1.32 66 28 94 0.95 66 5
3 Jessica Held 94 38 189 2.01 10 4 14 0.15 6 8
8 Jana Reitz 97 38 268 2.76 19 32 51 0.53 27 5
11 Melanie McCoy 99 38 68 0.69 19 8 27 0.27 19 4
32 Layne Haverstock 96 60 209 2.18 103 52 155 1.61 71 11
18 Valerie Troutman 97 40 189 1.95 2 3 5 0.05 7 5
9 Gretchen Hause 96 14 18 0.19 69 43 112 1.17 66 0
31 Laura Lockard 2 1 0 0.00 0 0 0 0.00 0 0
4 Angela Candito 3 0 1 0.33 0 0 0 0.00 0 0
5 Lauren Wilson 3 1 4 1.33 0 0 0 0.00 0 0
2 Casey Renninger 55 25 45 0.82 2 0 2 0.04 0 2
42 Jocelyn Hendershot 9 0 0 0.00 1 0 1 0.11 4 0
24 Cara Kapson 72 21 116 1.61 0 0 0 0.00 0 3
52 Rosemary Spellman 2 0 0 0.00 0 0 0 0.00 0 0
45 Jillian Bolesta 5 2 2 0.40 0 0 0 0.00 1 0
LYCOMING............ 99 317 1378 13.92 295 187 388.5 3.92 284 58
Opponents........... 99 0 0 0.00 0 0 0.0 0.00 0 0
Category Leaders
Lycoming Category Leaders (as of Nov 10, 2002)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
2 Casey Renninger 55 2 0.04 2 10 .000
3 Jessica Held 94 39 0.41 16 88 .261
5 Lauren Wilson 3 1 0.33 1 3 .000
6 Michelle Griffiths 19 5 0.26 2 7 .429
7 Kelli Watson 99 363 3.67 123 790 .304
8 Jana Reitz 97 114 1.18 45 290 .238
9 Gretchen Hause 96 140 1.46 79 404 .151
11 Melanie McCoy 99 180 1.82 75 462 .227
18 Valerie Troutman 97 32 0.33 12 94 .213
22 Lauren Shoemaker 27 3 0.11 1 6 .333
23 Seneca Reilly 99 52 0.53 7 100 .450
24 Cara Kapson 72 0 0.00 2 7 -.286
31 Laura Lockard 2 0 0.00 0 1 .000
32 Layne Haverstock 96 385 4.01 183 902 .224
42 Jocelyn Hendershot 9 4 0.44 6 10 -.200
45 Jillian Bolesta 5 0 0.00 2 4 -.500
52 Rosemary Spellman 2 0 0.00 1 2 -.500
LYCOMING............ 99 1320 13.33 557 3180 .240
Opponents........... 99 0 0.00 0 0 .000
## SET (by A/Game) G A A/Game
---------------------------------------
23 Seneca Reilly 99 1054 10.65
22 Lauren Shoemaker 27 45 1.67
52 Rosemary Spellman 2 1 0.50
8 Jana Reitz 97 26 0.27
32 Layne Haverstock 96 25 0.26
18 Valerie Troutman 97 13 0.13
7 Kelli Watson 99 6 0.06
6 Michelle Griffiths 19 1 0.05
9 Gretchen Hause 96 5 0.05
3 Jessica Held 94 3 0.03
24 Cara Kapson 72 2 0.03
11 Melanie McCoy 99 2 0.02
2 Casey Renninger 55 1 0.02
LYCOMING............ 99 1184 11.96
Opponents........... 99 0 0.00
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
32 Layne Haverstock 96 103 52 155.0 1.61 71
9 Gretchen Hause 96 69 43 112.0 1.17 66
7 Kelli Watson 99 66 28 94.0 0.95 66
8 Jana Reitz 97 19 32 51.0 0.53 27
11 Melanie McCoy 99 19 8 27.0 0.27 19
23 Seneca Reilly 99 2 15 17.0 0.17 13
6 Michelle Griffiths 19 2 1 3.0 0.16 4
3 Jessica Held 94 10 4 14.0 0.15 6
42 Jocelyn Hendershot 9 1 0 1.0 0.11 4
18 Valerie Troutman 97 2 3 5.0 0.05 7
22 Lauren Shoemaker 27 0 1 1.0 0.04 0
2 Casey Renninger 55 2 0 2.0 0.04 0
45 Jillian Bolesta 5 0 0 0.0 0.00 1
24 Cara Kapson 72 0 0 0.0 0.00 0
LYCOMING............ 99 295 187 388.5 3.92 284
Opponents........... 99 0 0 0.0 0.00 0
## KILL (by K/Game) G K K/Game
----------------------------------------
32 Layne Haverstock 96 385 4.01
7 Kelli Watson 99 363 3.67
11 Melanie McCoy 99 180 1.82
9 Gretchen Hause 96 140 1.46
8 Jana Reitz 97 114 1.18
23 Seneca Reilly 99 52 0.53
42 Jocelyn Hendershot 9 4 0.44
3 Jessica Held 94 39 0.41
5 Lauren Wilson 3 1 0.33
18 Valerie Troutman 97 32 0.33
6 Michelle Griffiths 19 5 0.26
22 Lauren Shoemaker 27 3 0.11
2 Casey Renninger 55 2 0.04
24 Cara Kapson 72 0 0.00
52 Rosemary Spellman 2 0 0.00
31 Laura Lockard 2 0 0.00
45 Jillian Bolesta 5 0 0.00
LYCOMING............ 99 1320 13.33
Opponents........... 99 0 0.00
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
2 Casey Renninger 55 7 4 0.13
3 Jessica Held 94 44 26 0.47
4 Angela Candito 3 0 1 0.00
7 Kelli Watson 99 52 34 0.53
8 Jana Reitz 97 41 37 0.42
9 Gretchen Hause 96 6 13 0.06
11 Melanie McCoy 99 8 16 0.08
18 Valerie Troutman 97 28 8 0.29
22 Lauren Shoemaker 27 5 11 0.19
23 Seneca Reilly 99 55 41 0.56
32 Layne Haverstock 96 48 44 0.50
45 Jillian Bolesta 5 1 3 0.20
LYCOMING............ 99 295 238 2.98
Opponents........... 99 0 0 0.00
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
8 Jana Reitz 97 268 2.76 5
32 Layne Haverstock 96 209 2.18 11
3 Jessica Held 94 189 2.01 8
18 Valerie Troutman 97 189 1.95 5
24 Cara Kapson 72 116 1.61 3
5 Lauren Wilson 3 4 1.33 0
7 Kelli Watson 99 131 1.32 5
23 Seneca Reilly 99 121 1.22 12
2 Casey Renninger 55 45 0.82 2
11 Melanie McCoy 99 68 0.69 4
22 Lauren Shoemaker 27 14 0.52 3
45 Jillian Bolesta 5 2 0.40 0
4 Angela Candito 3 1 0.33 0
9 Gretchen Hause 96 18 0.19 0
6 Michelle Griffiths 19 3 0.16 0
42 Jocelyn Hendershot 9 0 0.00 0
31 Laura Lockard 2 0 0.00 0
LYCOMING............ 99 1378 13.92 58
Opponents........... 99 0 0.00 0
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
32 Layne Haverstock 96 60 0.62
31 Laura Lockard 2 1 0.50
2 Casey Renninger 55 25 0.45
18 Valerie Troutman 97 40 0.41
3 Jessica Held 94 38 0.40
45 Jillian Bolesta 5 2 0.40
8 Jana Reitz 97 38 0.39
11 Melanie McCoy 99 38 0.38
6 Michelle Griffiths 19 7 0.37
5 Lauren Wilson 3 1 0.33
24 Cara Kapson 72 21 0.29
7 Kelli Watson 99 23 0.23
9 Gretchen Hause 96 14 0.15
22 Lauren Shoemaker 27 2 0.07
23 Seneca Reilly 99 7 0.07
LYCOMING............ 99 317 3.20
Opponents........... 99 0 0.00
Volleyball Statistics
Lycoming Volleyball Statistics (as of Nov 10, 2002)
All matches
Overall record: 17-11 Conf: 3-2 Home: 8-1 Away: 2-5 Neutral: 7-5
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
23 Seneca Reilly....... 99 52 0.53 7 100 .450 1054 10.65 17 10 0.59 1 21 .429 195 11.47
6 Michelle Griffiths.. 19 5 0.26 2 7 .429 1 0.05 2 0 0.00 0 2 .000 0 0.00
22 Lauren Shoemaker.... 27 3 0.11 1 6 .333 45 1.67 3 0 0.00 1 2 -.500 3 1.00
7 Kelli Watson........ 99 363 3.67 123 790 .304 6 0.06 17 58 3.41 19 135 .289 3 0.18
3 Jessica Held........ 94 39 0.41 16 88 .261 3 0.03 14 7 0.50 3 21 .190 0 0.00
8 Jana Reitz.......... 97 114 1.18 45 290 .238 26 0.27 17 25 1.47 7 63 .286 10 0.59
11 Melanie McCoy....... 99 180 1.82 75 462 .227 2 0.02 17 35 2.06 14 93 .226 1 0.06
32 Layne Haverstock.... 96 385 4.01 183 902 .224 25 0.26 17 70 4.12 31 158 .247 3 0.18
18 Valerie Troutman.... 97 32 0.33 12 94 .213 13 0.13 17 7 0.41 2 22 .227 3 0.18
9 Gretchen Hause...... 96 140 1.46 79 404 .151 5 0.05 14 23 1.64 8 66 .227 2 0.14
31 Laura Lockard....... 2 0 0.00 0 1 .000 0 0.00 -
4 Angela Candito...... 3 0 0.00 0 0 .000 0 0.00 1 0 0.00 0 0 .000 0 0.00
5 Lauren Wilson....... 3 1 0.33 1 3 .000 0 0.00 2 0 0.00 0 0 .000 0 0.00
2 Casey Renninger..... 55 2 0.04 2 10 .000 1 0.02 7 0 0.00 0 1 .000 1 0.14
42 Jocelyn Hendershot.. 9 4 0.44 6 10 -.200 0 0.00 3 0 0.00 2 2 -1.000 0 0.00
24 Cara Kapson......... 72 0 0.00 2 7 -.286 2 0.03 16 0 0.00 0 0 .000 1 0.06
52 Rosemary Spellman... 2 0 0.00 1 2 -.500 1 0.50 1 0 0.00 0 1 .000 0 0.00
45 Jillian Bolesta..... 5 0 0.00 2 4 -.500 0 0.00 1 0 0.00 0 0 .000 0 0.00
LYCOMING............ 99 1320 13.33 557 3180 .240 1184 11.96 17 235 13.82 88 587 .250 222 13.06
Opponents........... 99 0 0.00 0 0 .000 0 0.00 17 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Seneca Reilly....... 55 0.56 7 121 1.22 2 15 17 0.17 16 0.94 1 27 1.59 1 2 3 0.18
Michelle Griffiths.. 0 0.00 7 3 0.16 2 1 3 0.16 0 0.00 3 1 0.50 0 1 1 0.50
Lauren Shoemaker.... 5 0.19 2 14 0.52 0 1 1 0.04 0 0.00 1 7 2.33 0 0 0 0.00
Kelli Watson........ 52 0.53 23 131 1.32 66 28 94 0.95 4 0.24 5 22 1.29 8 3 11 0.65
Jessica Held........ 44 0.47 38 189 2.01 10 4 14 0.15 4 0.29 8 47 3.36 6 2 8 0.57
Jana Reitz.......... 41 0.42 38 268 2.76 19 32 51 0.53 5 0.29 13 56 3.29 1 6 7 0.41
Melanie McCoy....... 8 0.08 38 68 0.69 19 8 27 0.27 0 0.00 0 16 0.94 4 1 5 0.29
Layne Haverstock.... 48 0.50 60 209 2.18 103 52 155 1.61 9 0.53 17 43 2.53 17 7 24 1.41
Valerie Troutman.... 28 0.29 40 189 1.95 2 3 5 0.05 6 0.35 12 42 2.47 0 1 1 0.06
Gretchen Hause...... 6 0.06 14 18 0.19 69 43 112 1.17 1 0.07 0 3 0.21 7 7 14 1.00
Laura Lockard....... 0 0.00 1 0 0.00 0 0 0 0.00 -
Angela Candito...... 0 0.00 0 1 0.33 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Lauren Wilson....... 0 0.00 1 4 1.33 0 0 0 0.00 0 0.00 1 1 0.50 0 0 0 0.00
Casey Renninger..... 7 0.13 25 45 0.82 2 0 2 0.04 0 0.00 4 5 0.71 0 0 0 0.00
Jocelyn Hendershot.. 0 0.00 0 0 0.00 1 0 1 0.11 0 0.00 0 0 0.00 0 0 0 0.00
Cara Kapson......... 0 0.00 21 116 1.61 0 0 0 0.00 0 0.00 3 34 2.12 0 0 0 0.00
Rosemary Spellman... 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Jillian Bolesta..... 1 0.20 2 2 0.40 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
#TM................. 0 0
LYCOMING............ 295 2.98 317 1378 13.92 295 187 388.5 3.92 45 2.65 68 304 17.88 44 30 59.0 3.47
Opponents........... 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0.00 0 0 0.00 0 0 0.0 0.00
Combined Team Statistics
Lycoming Combined Team Statistics (as of Nov 10, 2002)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (17-11) ( 8-1 ) ( 2-5 ) ( 7-5 )
CONFERENCE.......... ( 3-2 ) ( 2-1 ) ( 1-1 ) ( 0-0 )
NON-CONFERENCE...... (14-9 ) ( 6-0 ) ( 1-4 ) ( 7-5 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
23 Seneca Reilly 99 52 0.53 7 100 .450 1054 10.65 55 41 0.56 7 121 1.22 2 15 17 0.17 13 12
6 Michelle Griffiths 19 5 0.26 2 7 .429 1 0.05 0 0 0.00 7 3 0.16 2 1 3 0.16 4 0
22 Lauren Shoemaker 27 3 0.11 1 6 .333 45 1.67 5 11 0.19 2 14 0.52 0 1 1 0.04 0 3
7 Kelli Watson 99 363 3.67 123 790 .304 6 0.06 52 34 0.53 23 131 1.32 66 28 94 0.95 66 5
3 Jessica Held 94 39 0.41 16 88 .261 3 0.03 44 26 0.47 38 189 2.01 10 4 14 0.15 6 8
8 Jana Reitz 97 114 1.18 45 290 .238 26 0.27 41 37 0.42 38 268 2.76 19 32 51 0.53 27 5
11 Melanie McCoy 99 180 1.82 75 462 .227 2 0.02 8 16 0.08 38 68 0.69 19 8 27 0.27 19 4
32 Layne Haverstock 96 385 4.01 183 902 .224 25 0.26 48 44 0.50 60 209 2.18 103 52 155 1.61 71 11
18 Valerie Troutman 97 32 0.33 12 94 .213 13 0.13 28 8 0.29 40 189 1.95 2 3 5 0.05 7 5
9 Gretchen Hause 96 140 1.46 79 404 .151 5 0.05 6 13 0.06 14 18 0.19 69 43 112 1.17 66 0
31 Laura Lockard 2 0 0.00 0 1 .000 0 0.00 0 0 0.00 1 0 0.00 0 0 0 0.00 0 0
4 Angela Candito 3 0 0.00 0 0 .000 0 0.00 0 1 0.00 0 1 0.33 0 0 0 0.00 0 0
5 Lauren Wilson 3 1 0.33 1 3 .000 0 0.00 0 0 0.00 1 4 1.33 0 0 0 0.00 0 0
2 Casey Renninger 55 2 0.04 2 10 .000 1 0.02 7 4 0.13 25 45 0.82 2 0 2 0.04 0 2
42 Jocelyn Hendershot 9 4 0.44 6 10 -.200 0 0.00 0 0 0.00 0 0 0.00 1 0 1 0.11 4 0
24 Cara Kapson 72 0 0.00 2 7 -.286 2 0.03 0 0 0.00 21 116 1.61 0 0 0 0.00 0 3
52 Rosemary Spellman 2 0 0.00 1 2 -.500 1 0.50 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
45 Jillian Bolesta 5 0 0.00 2 4 -.500 0 0.00 1 3 0.20 2 2 0.40 0 0 0 0.00 1 0
#TM 0
LYCOMING............ 99 1320 13.33 557 3180 .240 1184 11.96 295 238 2.98 317 1378 13.92 295 187 388.5 3.92 284 58
Opponents........... 99 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0
TEAM STATISTICS LYCO OPP
--------------------------------------
ATTACK..............
Kills............. 1320 0
Errors............ 557 0
Total Attacks..... 3180 0
Attack Pct........ .240 .000
Kills/Game........ 13.3 0.0
SET.................
Assists........... 1184 0
Assists/Game...... 12.0 0.0
SERVE...............
Aces.............. 295 0
Errors............ 238 0
Aces/Game......... 3.0 0.0
SERVE RECEPTIONS....
Errors............ 317 0
Errors/Game....... 3.2 0.0
DEFENSE.............
Digs.............. 1378 0
Digs/Game......... 13.9 0.0
BLOCKING............
Block Solo........ 295 0
Block Assist...... 187 0
Total Blocks...... 388.5 0.0
Blocks Per Game... 3.9 0.0
Block Errors...... 284 0
BALL HANDLING ERRORS 58 0
ATTENDANCE..........
Total............. 37 0
Dates/Avg Per Date 9/4 7/0
Neutral site #/Avg 12/0
Current win streak 0 -
Home win streak... 7 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Sep 06, 2002 vs Gallaudet W 3-1 26-30,30-28,31-29,30-22 -
Sep 06, 2002 vs Eastern Mennonite W 3-1 30-26,23-30,30-15,30-25 -
Sep 07, 2002 vs Eastern L 0-3 28-30,17-30,15-30 -
Sep 07, 2002 vs Messiah L 1-3 28-30,30-23,22-30,17-30 -
Sep 14, 2002 vs Susquehanna L 0-3 24-30,22-30,32-34 -
Sep 14, 2002 vs Philadelphia Bible W 3-1 27-30,30-18,30-20,30-17 -
Sep 14, 2002 at Baptist Bible W 3-0 30-18,30-21,30-21 -
*Sep 17, 2002 WILKES W 3-0 30-13,30-26,30-23 37
*Sep 25, 2002 KING'S L 1-3 20-30,30-24,24-30,26-30 -
Sep 29, 2002 MISERICORDIA W 3-0 30-22,30-18,30-26 -
Sep 29, 2002 ELIZABETHTOWN W 3-0 30-22,30-25,30-26 -
Sep 29, 2002 GOUCHER W 3-1 30-14,30-17,29-31,30-9 -
Sep 29, 2002 YORK W 3-1 30-24,30-28,22-30,30-28 -
Sep 29, 2002 FDU-FLORHAM W 3-0 30-25,30-28,30-19 -
*Oct 01, 2002 at DeSales W 3-0 30-21,30-19,30-23 -
*Oct 09, 2002 at Scranton L 1-3 30-19,23-30,29-31,31-33 -
Oct 11, 2002 vs King's Point W 3-2 30-16,30-20,27-30,30-32,15-12 -
Oct 12, 2002 vs York (NY) W 3-0 30-10,30-7,30-12 -
Oct 12, 2002 at Rutgers-Newark L 2-3 30-28,26-30,28-30,30-27,13-15 -
Oct 19, 2002 at Lebanon Valley L 0-3 27-30,20-30,22-30 -
Oct 19, 2002 vs Pitt-Johnstown L 2-3 11-30,30-26,22-30,30-24,11-15 -
*Oct 23, 2002 FDU-FLORHAM W 3-0 30-24,30-24,30-27 -
Oct 25, 2002 at Carnegie Mellon L 0-3 24-30,23-30,13-30 -
Oct 25, 2002 vs Muhlenberg W 3-1 30-17,30-16,26-30,30-17 -
Oct 26, 2002 vs Gettysburg L 1-2 24-30,23-30,38-30 -
Oct 26, 2002 vs Allegheny W 3-0 30-28,30-23,30-26 -
Nov 06, 2002 FDU-FLORHAM W 3-0 32-30,30-24,30-23 -
Nov 9, 2002 at King's L 0-3 25-30,20-30,27-30 -
* denotes conference game