Wilkes vs Lycoming (Sep 17, 2002)
Volleyball Box Score
Volleyball Box Score
Wilkes vs Lycoming (Sep 17, 2002 at Willaimsport, Pa.)
Wilkes | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Wilkes.............. 13 26 23 5-7
3 0 0 0 .000 Lycoming............ 30 30 30 5-3
Lycoming | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Jessica Held........ 1| 1 0 1 1.000| 0| 0 0| 0| 3| 0 0 0| 0
9 Gretchen Hause...... 3| 5 4 10 .100| 0| 1 2| 0| 2| 2 0 3| 0
11 Melanie McCoy....... 3| 7 3 20 .200| 0| 0 0| 0| 1| 1 0 0| 0
23 Seneca Reilly....... 3| 5 1 6 .667| 31| 1 0| 0| 1| 0 0 1| 0
24 Cara Kapson......... 2| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
32 Layne Haverstock.... 3| 10 5 27 .185| 1| 2 2| 1| 4| 3 1 2| 0
2 Casey Renninger..... 3| 0 0 0 .000| 1| 0 0| 1| 4| 0 0 0| 0
5 Lauren Wilson....... 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
6 Michelle Griffiths.. 2| 0 0 2 .000| 0| 0 0| 3| 1| 0 1 1| 0
7 Kelli Watson........ 3| 16 2 28 .500| 1| 0 1| 2| 7| 2 0 2| 0
8 Jana Reitz.......... 3| 3 2 12 .083| 2| 2 0| 1| 9| 0 0 0| 0
18 Valerie Troutman.... 3| 0 0 2 .000| 1| 1 0| 2| 6| 0 0 0| 0
22 Lauren Shoemaker.... 2| 0 1 1-1.000| 3| 0 2| 0| 0| 0 0 0| 1
42 Jocelyn Hendershot.. 1| 0 2 2-1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 20 111 .243| 40| 7 7| 11| 43| 8 2 9| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 8 33 .182 Site: Willaimsport, Pa. (Lamade Gymnasium)
2 16 7 38 .237 Date: Sep 17, 2002 Attend: 37 Time: 1:15
3 17 3 35 .400 Referees: