Lycoming vs King's Point (Oct 11, 2002)
Volleyball Box Score
Volleyball Box Score
Lycoming vs King's Point (Oct 11, 2002 at Newark, NJ)
Lycoming | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Casey Renninger..... 4| 0 0 1 .000| 0| 0 0| 1| 3| 0 0 0| 2
3 Jessica Held........ 5| 4 1 5 .600| 0| 0 2| 0| 2| 0 1 1| 4
7 Kelli Watson........ 5| 18 6 43 .279| 0| 4 2| 0| 4| 3 3 3| 3
8 Jana Reitz.......... 5| 4 3 14 .071| 0| 2 5| 0| 12| 0 4 0| 2
9 Gretchen Hause...... 5| 3 0 14 .214| 1| 0 0| 0| 0| 4 5 2| 0
11 Melanie McCoy....... 5| 5 6 21 -.048| 0| 0 0| 1| 1| 2 0 1| 0
18 Valerie Troutman.... 5| 1 1 2 .000| 0| 2 0| 0| 11| 0 0 0| 3
22 Lauren Shoemaker.... 1| 0 0 0 .000| 7| 0 0| 0| 0| 0 1 0| 1
23 Seneca Reilly....... 5| 1 0 1 1.000| 51| 5 2| 0| 6| 0 1 0| 4
24 Cara Kapson......... 3| 0 0 1 .000| 0| 0 0| 0| 4| 0 0 0| 1
32 Layne Haverstock.... 5| 23 10 58 .224| 0| 5 1| 0| 11| 6 3 3| 2
-----------------------------------------------------------------------------
Totals.............. 5| 59 27 160 .200| 59| 18 12| 2| 54|15 18 10| 22
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 24.0
Game K E TA Pct
1 15 3 41 .293 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 4 38 .263 Lycoming............ 30 30 27 30 15 12-5
3 9 5 27 .148 King's Point........ 16 20 30 32 12 7-12
4 13 12 34 .029
5 8 3 20 .250
King's Point | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Newark, NJ (The Golden Dome)
2 0 0 0 .000 Date: Oct 11, 2002 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000