Lycoming
Cumulative Season Statistics
Overall Team Statistics
Lycoming Overall Team Statistics (as of Oct 31, 2001)
All matches
Overall record: 10-9 Conf: 3-3 Home: 3-0 Away: 4-5 Neutral: 3-4
TEAM STATISTICS LYCO OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 908 0
Errors...................... 424 0
Total Attacks............... 2576 0
Attack Pct.................. .188 .000
Kills/Game.................. 12.6 0.0
SET...........................
Assists..................... 786 0
Assists/Game................ 10.9 0.0
SERVE.........................
Aces........................ 243 0
Errors...................... 180 0
Aces/Game................... 3.4 0.0
SERVE RECEPTIONS..............
Errors...................... 522 0
Errors/Game................. 7.2 0.0
DEFENSE.......................
Digs........................ 956 0
Digs/Game................... 13.3 0.0
BLOCKING......................
Block Solo.................. 317 0
Block Assist................ 162 0
Total Blocks................ 398.0 0.0
Blocks Per Game............. 5.5 0.0
Block Errors................ 137 0
BALL HANDLING ERRORS.......... 9 0
ATTENDANCE....................
Total....................... 83 0
Dates/Avg Per Date.......... 3/28 9/0
Neutral site #/Avg.......... 7/0
Current win streak.......... 2 -
Home win streak............. 3 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Lycoming............ 0 0 6 1 3 - 10
Opponents........... 0 0 3 4 2 - 9
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Lycoming............ 10 10 12 3 3 - 38
Opponents........... 9 9 7 7 2 - 34
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Lycoming............ 525 528 516 258 59 - 1886
Opponents........... 504 515 496 278 55 - 1848
Overall Individual Statistics
Lycoming Overall Individual Statistics (as of Oct 31, 2001)
All matches
Overall record: 10-9 Conf: 3-3 Home: 3-0 Away: 4-5 Neutral: 3-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
2 Laura Lockard 6 4- 3 0.50 1 5 .400 0 0.00 1 0.17 1
23 Seneca Reilly 72 19- 38 0.53 13 95 .263 738 10.25 90 1.25 25
7 Kelli Watson 68 18- 160 2.35 59 415 .243 4 0.06 10 0.15 21
18 Valerie Troutman 65 19- 41 0.63 12 128 .227 8 0.12 9 0.14 6
30 LeAnne Jones 59 17- 70 1.19 30 198 .202 2 0.03 7 0.12 11
32 Layne Haverstock 72 19- 302 4.19 149 779 .196 16 0.22 41 0.57 41
11 Melanie McCoy 71 19- 117 1.65 52 377 .172 2 0.03 28 0.39 26
9 Gretchen Hause 72 19- 125 1.74 64 402 .152 0 0.00 8 0.11 10
3 Jessica Held 63 17- 9 0.14 6 26 .115 1 0.02 38 0.60 21
24 Jessa D'Achille 53 16- 43 0.81 37 150 .040 15 0.28 11 0.21 17
4 Christine Sprague 3 2- 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
LYCOMING............ 72 19- 908 12.61 424 2576 .188 786 10.92 243 3.38 180
Opponents........... 72 19- 0 0.00 0 0 .000 0 0.00 0 0.00 0
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
2 Laura Lockard 6 5 0 0.00 0 0 0 0.00 1 0
23 Seneca Reilly 72 49 87 1.21 3 6 9 0.12 2 1
7 Kelli Watson 68 74 140 2.06 26 13 39 0.57 22 0
18 Valerie Troutman 65 45 113 1.74 7 23 30 0.46 5 0
30 LeAnne Jones 59 42 47 0.80 8 9 17 0.29 6 0
32 Layne Haverstock 72 91 192 2.67 129 41 170 2.36 39 2
11 Melanie McCoy 71 71 184 2.59 16 9 25 0.35 9 0
9 Gretchen Hause 72 28 43 0.60 110 43 153 2.12 38 0
3 Jessica Held 63 55 90 1.43 1 0 1 0.02 0 0
24 Jessa D'Achille 53 62 60 1.13 17 18 35 0.66 15 6
4 Christine Sprague 3 0 0 0.00 0 0 0 0.00 0 0
LYCOMING............ 72 522 956 13.28 317 162 398.0 5.53 137 9
Opponents........... 72 0 0 0.00 0 0 0.0 0.00 0 0
Category Leaders
Lycoming Category Leaders (as of Oct 31, 2001)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
2 Laura Lockard 6 3 0.50 1 5 .400
3 Jessica Held 63 9 0.14 6 26 .115
4 Christine Sprague 3 0 0.00 1 1 -1.000
7 Kelli Watson 68 160 2.35 59 415 .243
9 Gretchen Hause 72 125 1.74 64 402 .152
11 Melanie McCoy 71 117 1.65 52 377 .172
18 Valerie Troutman 65 41 0.63 12 128 .227
23 Seneca Reilly 72 38 0.53 13 95 .263
24 Jessa D'Achille 53 43 0.81 37 150 .040
30 LeAnne Jones 59 70 1.19 30 198 .202
32 Layne Haverstock 72 302 4.19 149 779 .196
LYCOMING............ 72 908 12.61 424 2576 .188
Opponents........... 72 0 0.00 0 0 .000
## SET (by A/Game) G A A/Game
---------------------------------------
23 Seneca Reilly 72 738 10.25
24 Jessa D'Achille 53 15 0.28
32 Layne Haverstock 72 16 0.22
18 Valerie Troutman 65 8 0.12
7 Kelli Watson 68 4 0.06
30 LeAnne Jones 59 2 0.03
11 Melanie McCoy 71 2 0.03
3 Jessica Held 63 1 0.02
LYCOMING............ 72 786 10.92
Opponents........... 72 0 0.00
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
32 Layne Haverstock 72 129 41 170.0 2.36 39
9 Gretchen Hause 72 110 43 153.0 2.12 38
24 Jessa D'Achille 53 17 18 35.0 0.66 15
7 Kelli Watson 68 26 13 39.0 0.57 22
18 Valerie Troutman 65 7 23 30.0 0.46 5
11 Melanie McCoy 71 16 9 25.0 0.35 9
30 LeAnne Jones 59 8 9 17.0 0.29 6
23 Seneca Reilly 72 3 6 9.0 0.12 2
3 Jessica Held 63 1 0 1.0 0.02 0
2 Laura Lockard 6 0 0 0.0 0.00 1
LYCOMING............ 72 317 162 398.0 5.53 137
Opponents........... 72 0 0 0.0 0.00 0
## KILL (by K/Game) G K K/Game
----------------------------------------
32 Layne Haverstock 72 302 4.19
7 Kelli Watson 68 160 2.35
9 Gretchen Hause 72 125 1.74
11 Melanie McCoy 71 117 1.65
30 LeAnne Jones 59 70 1.19
24 Jessa D'Achille 53 43 0.81
18 Valerie Troutman 65 41 0.63
23 Seneca Reilly 72 38 0.53
2 Laura Lockard 6 3 0.50
3 Jessica Held 63 9 0.14
4 Christine Sprague 3 0 0.00
LYCOMING............ 72 908 12.61
Opponents........... 72 0 0.00
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
2 Laura Lockard 6 1 1 0.17
3 Jessica Held 63 38 21 0.60
4 Christine Sprague 3 0 1 0.00
7 Kelli Watson 68 10 21 0.15
9 Gretchen Hause 72 8 10 0.11
11 Melanie McCoy 71 28 26 0.39
18 Valerie Troutman 65 9 6 0.14
23 Seneca Reilly 72 90 25 1.25
24 Jessa D'Achille 53 11 17 0.21
30 LeAnne Jones 59 7 11 0.12
32 Layne Haverstock 72 41 41 0.57
LYCOMING............ 72 243 180 3.38
Opponents........... 72 0 0 0.00
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
32 Layne Haverstock 72 192 2.67 2
11 Melanie McCoy 71 184 2.59 0
7 Kelli Watson 68 140 2.06 0
18 Valerie Troutman 65 113 1.74 0
3 Jessica Held 63 90 1.43 0
23 Seneca Reilly 72 87 1.21 1
24 Jessa D'Achille 53 60 1.13 6
30 LeAnne Jones 59 47 0.80 0
9 Gretchen Hause 72 43 0.60 0
LYCOMING............ 72 956 13.28 9
Opponents........... 72 0 0.00 0
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
32 Layne Haverstock 72 91 1.26
24 Jessa D'Achille 53 62 1.17
7 Kelli Watson 68 74 1.09
11 Melanie McCoy 71 71 1.00
3 Jessica Held 63 55 0.87
2 Laura Lockard 6 5 0.83
30 LeAnne Jones 59 42 0.71
18 Valerie Troutman 65 45 0.69
23 Seneca Reilly 72 49 0.68
9 Gretchen Hause 72 28 0.39
LYCOMING............ 72 522 7.25
Opponents........... 72 0 0.00
Combined Team Statistics
Lycoming Combined Team Statistics (as of Oct 31, 2001)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (10-9 ) ( 3-0 ) ( 4-5 ) ( 3-4 )
CONFERENCE.......... ( 3-3 ) ( 3-0 ) ( 0-3 ) ( 0-0 )
NON-CONFERENCE...... ( 7-6 ) ( 0-0 ) ( 4-2 ) ( 3-4 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
2 Laura Lockard 6 3 0.50 1 5 .400 0 0.00 1 1 0.17 5 0 0.00 0 0 0 0.00 1 0
23 Seneca Reilly 72 38 0.53 13 95 .263 738 10.25 90 25 1.25 49 87 1.21 3 6 9 0.12 2 1
7 Kelli Watson 68 160 2.35 59 415 .243 4 0.06 10 21 0.15 74 140 2.06 26 13 39 0.57 22 0
18 Valerie Troutman 65 41 0.63 12 128 .227 8 0.12 9 6 0.14 45 113 1.74 7 23 30 0.46 5 0
30 LeAnne Jones 59 70 1.19 30 198 .202 2 0.03 7 11 0.12 42 47 0.80 8 9 17 0.29 6 0
32 Layne Haverstock 72 302 4.19 149 779 .196 16 0.22 41 41 0.57 91 192 2.67 129 41 170 2.36 39 2
11 Melanie McCoy 71 117 1.65 52 377 .172 2 0.03 28 26 0.39 71 184 2.59 16 9 25 0.35 9 0
9 Gretchen Hause 72 125 1.74 64 402 .152 0 0.00 8 10 0.11 28 43 0.60 110 43 153 2.12 38 0
3 Jessica Held 63 9 0.14 6 26 .115 1 0.02 38 21 0.60 55 90 1.43 1 0 1 0.02 0 0
24 Jessa D'Achille 53 43 0.81 37 150 .040 15 0.28 11 17 0.21 62 60 1.13 17 18 35 0.66 15 6
4 Christine Sprague 3 0 0.00 1 1 -1.000 0 0.00 0 1 0.00 0 0 0.00 0 0 0 0.00 0 0
#TM 0
LYCOMING............ 72 908 12.61 424 2576 .188 786 10.92 243 180 3.38 522 956 13.28 317 162 398.0 5.53 137 9
Opponents........... 72 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0
TEAM STATISTICS LYCO OPP
--------------------------------------
ATTACK..............
Kills............. 908 0
Errors............ 424 0
Total Attacks..... 2576 0
Attack Pct........ .188 .000
Kills/Game........ 12.6 0.0
SET.................
Assists........... 786 0
Assists/Game...... 10.9 0.0
SERVE...............
Aces.............. 243 0
Errors............ 180 0
Aces/Game......... 3.4 0.0
SERVE RECEPTIONS....
Errors............ 522 0
Errors/Game....... 7.2 0.0
DEFENSE.............
Digs.............. 956 0
Digs/Game......... 13.3 0.0
BLOCKING............
Block Solo........ 317 0
Block Assist...... 162 0
Total Blocks...... 398.0 0.0
Blocks Per Game... 5.5 0.0
Block Errors...... 137 0
BALL HANDLING ERRORS 9 0
ATTENDANCE..........
Total............. 83 0
Dates/Avg Per Date 3/28 9/0
Neutral site #/Avg 7/0
Current win streak 2 -
Home win streak... 3 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Sep 7, 2001 vs Mary Washington L 1-3 25-30,27-30,30-17,29-31 -
Sep 7, 2001 vs Seton Hill W 3-0 30-27,30-20,30-15 -
Sep 8, 2001 vs Moravian L 0-3 28-30,23-30,19-30 -
Sep 10, 2001 vs Johns Hopkins W 3-2 30-27,28-30,30-27,20-30,15-12 -
Sep 15, 2001 at Messiah W 3-0 30-26,30-28,30-24 -
*Sep 19, 2001 at King's L 0-3 23-30,23-30,16-30 -
Sep 22, 2001 at Susquehanna L 2-3 26-30,30-24,30-28,30-32,10-15 -
*Sep 25, 2001 DESALES W 3-2 30-20,25-30,20-30,30-20,15-9 -
*Oct 01, 2001 at Wilkes L 2-3 28-30,30-22,30-25,25-30,4-15 -
*Oct 03, 2001 SCRANTON W 3-2 26-30,27-30,30-27,30-25,15-4 47
Oct 06, 2001 at Lebanon Valley W 3-0 30-22,30-28,30-23 -
Oct 06, 2001 at Elmira L 1-3 26-30,27-30,30-28,22-30 -
Oct 12, 2001 vs Gallaudet W 3-0 30-16,30-25,30-23 -
Oct 12, 2001 at Western Maryland W 3-1 30-22,30-24,28-30,30-20 -
Oct 13, 2001 vs Messiah L 1-3 26-30,30-28,27-30,15-30 -
Oct 13, 2001 vs Franklin & Marshall L 0-3 17-30,22-30,20-30 -
*Oct 17, 2001 at FDU-Madison L 1-3 30-23,26-30,26-30,27-30 -
*Oct 23, 2001 DELAWARE VALLEY W 3-0 30-23,30-22,30-24 36
Oct 25, 2001 at Misericordia W 3-0 30-28,30-24,30-25 -
* denotes conference game