CYC Sealions Hy-Tek's MEET MANAGER 10:10 PM 2/10/2006 Page 1
MAC Championships - 2/9/2006 to 2/12/2006
Results - Friday Finals
Event 1 Women 200 Yard Freestyle Relay
Team Relay Seed Time Finals Time Points
1 Albright College A 1:43.12 1:39.87 40
1) Jones, Margaret SR 2) Jagielski, Erin JR 3) Gehman, Cheyenne SO 4) Frees, Samantha SO
2 Lycoming College A 1:42.75 1:41.42 34
1) Zoller, Nichole FR 2) Cicconi, Kellie JR 3) Sykes, Kelly SR 4) Harahush, Julie FR
3 Juniata College A 1:45.87 1:41.48 32
1) Musselman, Kristin FR 2) Sutherland, Amy JR 3) Thompson, Collin JR 4) Hanson, Amy SR
4 University Of Scranton A 1:45.26 1:42.64 30
1) Cloman, Stephanie 2) McKenna, Katie 3) Heffernan, Danielle 4) Kline, Michelle
5 Susquehanna University A 1:47.04 1:43.63 28
1) Erwin, Raquel FR 2) Yingling, Julie SO 3) Moretti, Lindsey SO 4) Chamberlain, Kelly SR
6 Elizabethtown College A 1:46.57 1:47.06 26
1) Geiger, Gretchen FR 2) Lemon, Trisha FR 3) Ison, Tara FR 4) Trumbo, Keeley JR
7 Widener University A 1:48.22 1:47.49 24
1) Sands, Meghan SO 2) Conway, Kim JR 3) Peek, Jess SO 4) Nedd, Sheranee JR
8 Lebanon Valley College A 1:54.81 1:50.09 22
1) Meglino, Sammie 2) Miceli, Amy 3) Schreiner, Christina 4) Sweigert, Allison SO
9 Drew University A 1:52.80 1:51.90 18
1) Todd, Alexssa FR 2) Glover, Margaret 3) Calhoun, Abby 4) Joyce, Kellie SO
10 Fairleigh Dickinson University A 1:56.24 1:55.28 14
1) Hect, Brittnay 2) Lalah, Sencar 3) Specht, Lindsey 4) Urban, Jackie
Event 2 Men 200 Yard Freestyle Relay
Team Relay Seed Time Finals Time Points
1 Widener University A 1:30.05 1:26.51 40
1) Malone, Jeff FR 2) Fischer, Pete SO 3) Vineis, Frank JR 4) Adair, Kevin SO
2 Lycoming College A 1:32.39 1:28.66 34
1) Hawley, Steven SR 2) Olsen, Stuart SR 3) Swatkins, Jeff SR 4) Good, Brandon FR
3 University Of Scranton A 1:32.64 1:29.20 32
1) Mullin, Ian 2) Lentini, Alex 3) Giblin, Brendan 4) Beyer, Billy
4 Albright College A 1:30.85 1:29.24 30
1) Stratton, Rob SR 2) Owens, Mike SR 3) Cribbs, Matt JR 4) Daney, Adam SO
5 Susquehanna University A 1:31.96 1:29.79 28
1) Miller, Ryan FR 2) Hoover, Nicholas SR 3) Thurstlic, Alexander SO 4) Fornadley, Jeffery SO
6 Elizabethtown College A 1:37.28 1:32.96 26
1) O'Hara, Kevin JR 2) Rose, Jason JR 3) Betz, Geoffrey JR 4) DiObilda, Darren SO
7 Lebanon Valley College A 1:38.80 1:36.37 24
1) Beesly, Scott FR 2) Everhard, Will 3) Wilkerson, Jared 4) Kauffman, Greg
8 King's College A 1:37.28 1:36.85 22
1) Maclusky, Evan JR 2) Hutchins, Wes FR 3) Herr, Matt SR 4) Kostuk, Eric SR
9 Fairleigh Dickinson University A 1:53.78 1:54.92 18
1) Nicolaci, Alessandro 2) Horning, Ben 3) Hoyos, Phil 4) Taylor, Dan
Event 3 Women 500 Yard Freestyle
Name Yr School Prelim Time Finals Time Points
A - Final
1 O'Connor, Erin University Of Scranton 5:19.65 5:16.75 20
2 Peoples, Adrienne FR Albright College 5:28.82 5:19.78 17
3 Brough, Kasey SO Juniata College 5:21.88 5:20.25 16
4 Williams, Jess FR Albright College 5:24.64 5:21.90 15
5 Bozza, Katie FR Widener University 5:21.56 5:23.99 14
6 Peek, Jess SO Widener University 5:25.96 5:26.29 13
7 Schulz, Gretchen JR Albright College 5:28.48 5:29.47 12
8 Shaw, Meg JR Albright College 5:28.35 5:29.94 11
B - Final ... (Event 3 Women 500 Yard Freestyle)
Name Yr School Prelim Time Finals Time Points
B - Final
9 Dierolf, Kim SR Juniata College 5:29.58 5:23.94 9
10 Moran, Rosie University Of Scranton 5:32.39 5:28.85 7
11 Almy, Rachel JR Juniata College 5:34.07 5:31.79 6
12 Ban, Milvana FR Lycoming College 5:34.04 5:32.55 5
13 McKenna, Katie University Of Scranton 5:37.80 5:32.85 4
14 Linehan, Brianna JR Albright College 5:43.28 5:39.45 3
15 Appel, Lindsey University Of Scranton 5:43.42 5:42.68 2
16 Monty, Sam SO Juniata College 5:45.55 5:43.64 1
Event 4 Men 500 Yard Freestyle
Name Yr School Prelim Time Finals Time Points
A - Final
1 Miller, Chris FR Widener University 4:49.67 4:46.48 20
2 McDevitt, Shawn FR Widener University 4:51.46 4:51.43 17
3 Fischer, Pete SO Widener University 4:53.10 4:52.75 16
4 McKenzie, Pat University Of Scranton 4:58.45 4:54.01 15
5 Veselovsky, Joe University Of Scranton 4:57.53 4:54.11 14
6 Mamenko, Rick JR Widener University 4:57.90 4:57.95 13
7 Branagan, Richard JR Albright College 4:57.56 5:00.74 12
8 Cronholm, Andrew SO Drew University 4:58.45 5:01.85 11
B - Final
9 Hatt, Ben JR Albright College 4:59.04 4:57.25 9
10 Lyon, Andrew SO Susquehanna University 5:02.29 4:59.08 7
11 Olsen, Stuart SR Lycoming College 4:58.91 4:59.47 6
12 Dempsey, Chris JR Lycoming College 5:01.48 5:02.54 5
13 Negley, Andy FR Widener University 5:09.41 5:03.87 4
14 Torrens, Kyle FR Albright College 5:03.37 5:05.86 3
15 Curran, Dave FR Widener University 5:06.95 5:06.14 2
16 Welles, Matt SO Albright College 5:14.92 5:15.52 1
Event 5 Women 200 Yard IM
Name Yr School Prelim Time Finals Time Points
A - Final
1 Cantwell, Rachel SO Albright College 2:14.67 2:12.40 20
2 Hosko, Lauren University Of Scranton 2:16.07 2:17.10 17
3 Gehman, Cheyenne SO Albright College 2:16.24 2:17.44 16
4 Brizek, Jennifer FR Elizabethtown College 2:18.56 2:17.45 15
5 Conway, Kim JR Widener University 2:18.58 2:17.54 14
6 Tryon, Amanda University Of Scranton 2:20.27 2:18.35 13
7 Bozza, Katie FR Widener University 2:17.70 2:19.95 12
8 Zoubek, Carlie SO Juniata College 2:20.01 2:20.22 11
B - Final
9 Gallagher, Jessie FR Lycoming College 2:23.63 2:19.92 9
10 Carroll, Mandi SR Albright College 2:22.49 2:20.61 7
11 Chamberlain, Kelly SR Susquehanna University 2:24.18 2:21.52 6
12 Ritchey, Cassie SO Albright College 2:23.52 2:22.48 5
13 Buren, Angela University Of Scranton 2:21.87 2:23.21 4
14 Letterese, Abby SO Susquehanna University 2:24.44 2:23.71 3
15 Mallick, Steph University Of Scranton 2:25.66 2:25.20 2
16 Liberatori, Lauren University Of Scranton 2:22.80 2:26.43 1
Event 6 Men 200 Yard IM
Name Yr School Prelim Time Finals Time Points
A - Final
1 Carson, Kevin SO Widener University 1:58.20 1:56.60 20
2 Daney, Eric SR Albright College 2:02.54 1:57.19 17
3 Thurstlic, Alexander SO Susquehanna University 2:01.15 1:59.48 16
4 Snyder, Matt SR Widener University 2:00.57 2:00.11 15
5 Beatty, Chalie SR Albright College 2:01.36 2:01.06 14
6 Kiely, John SO Widener University 2:01.95 2:01.17 13
7 Daney, Adam SO Albright College 2:03.93 2:04.42 12
8 Dwyer, Steven SR Albright College 2:02.36 2:07.09 11
B - Final
9 Swatkins, Jeff SR Lycoming College 2:04.85 2:03.91 9
10 Negley, Andy FR Widener University 2:04.56 2:04.24 7
11 Stoloski, Mike FR Albright College 2:06.99 2:05.51 6
12 Cook, Jack University Of Scranton 2:07.47 2:05.76 5
13 McGuigan, Daniel SO Elizabethtown College 2:07.08 2:06.21 4
14 Puopolo, Louis University Of Scranton 2:06.17 2:06.33 3
15 Kline, Matt FR Widener University 2:08.42 2:07.49 2
16 Mungo, Chris SR Lycoming College 2:08.64 2:12.03 1
Event 7 Women 50 Yard Freestyle
Name Yr School Prelim Time Finals Time Points
A - Final
1 Harahush, Julie FR Lycoming College 24.90 24.82 20
2 Jagielski, Erin JR Albright College 25.27 25.13 17
3 Musselman, Kristin FR Juniata College 25.27 25.32 16
4 Frees, Samantha SO Albright College 25.46 25.33 15
5 Hanson, Amy SR Juniata College 25.48 25.59 14
6 McVey, Laura SR Widener University 25.70 25.61 13
7 Sweigart, Allison Lebanon Valley College 25.57 25.71 12
8 Jones, Margaret SR Albright College 25.62 25.72 11
B - Final
9 Kline, Michelle University Of Scranton 25.77 25.76 9
10 Heffernan, Danielle University Of Scranton 26.01 25.96 7
11 Cloman, Stephanie University Of Scranton 25.90 26.00 5 . 50
11 Zoller, Nichole FR Lycoming College 26.16 26.00 5 . 50
13 Erwin, Raquel FR Susquehanna University 26.00 26.12 4
14 Cicconi, Kellie JR Lycoming College 26.40 26.40 3
15 Moretti, Lindsey SO Susquehanna University 26.25 26.42 2
16 Williams, Erin University Of Scranton 26.50 26.68 1
Event 8 Men 50 Yard Freestyle
Name Yr School Prelim Time Finals Time Points
A - Final
1 Hawley, Steven SR Lycoming College 21.58 21.56 20
2 Fornadley, Jeffery SO Susquehanna University 21.80 21.60 17
3 Adair, Kevin SO Widener University 21.87 21.84 16
4 Vineis, Frank JR Widener University 22.22 22.24 15
5 Stratton, Rob SR Albright College 22.07 22.35 14
6 Mullin, Ian University Of Scranton 22.51 22.42 13
7 Malone, Jeff FR Widener University 22.40 22.61 12
8 Good, Brandon FR Lycoming College 22.70 22.67 11
B - Final ... (Event 8 Men 50 Yard Freestyle)
Name Yr School Prelim Time Finals Time Points
B - Final
9 Owens, Mike SR Albright College 22.79 22.59 9
10 Cribbs, Matt JR Albright College 22.75 22.71 7
11 Giblin, Brendan University Of Scranton 22.77 22.88 6
12 Trudeau, Zach FR Widener University 23.19 22.90 5
13 Beyer, Billy University Of Scranton 22.79 22.99 4
14 Kenny, Kyle SR Widener University 23.03 23.01 3