| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 4/10/2005 | DESALES UNIVERSITY | Ernie Justice | Lost 7-5, 5-7, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 4/10/2005 | DESALES UNIVERSITY | Michael Almazan / Bill Neal | Lost 2-8 / Kyle Bartz | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 3/30/2005 | at | Wilkes University | Arvin Narula | Lost 0-6, 4-6 | ||
| * | Apr 02, 2005 | FDU-FLORHAM | Corey Lanzet | Won 7-6, 7-6 | |||
| Apr 05, 2005 | at | Susquehanna | Matt Stahl | Won 6-1, 6-1 | |||
| * | Apr 09, 2005 | at | Drew University | Vik Rao | Lost 2-6, 1-6 | ||
| Apr 12, 2005 | at | Juniata College | David Bullock | Lost 1-6, 1-6 | |||
| * | 4-16-05 | at | The University of Scranton | Daniel Kiers | Lost 3-6, 2-6 | ||
| * | Apr 19, 2005 | KING'S COLLEGE | Brett Shipe | Lost 6-4, retired | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 3/30/2005 | at | Wilkes University | Madhan Srinivasan / John Lowe | Lost 2-8 / Kyle Bartz | ||
| * | Apr 02, 2005 | FDU-FLORHAM | Arkady Smolyanksy / John Zalesky | Lost 2-8 / Kyle Bartz | |||
| Apr 05, 2005 | at | Susquehanna | Steve Kane / Justin Rhood | Lost 2-8 / Kyle Bartz | |||
| * | Apr 09, 2005 | at | Drew University | Josh Rucker / Ryan McDonald | Lost 2-8 / Kyle Bartz | ||
| Apr 12, 2005 | at | Juniata College | Jonathan Cohen / Brian Sykes | Lost 8-9 / John Scarangello | |||
| * | 4-16-05 | at | The University of Scranton | Mike Clark / Matt Silva | Lost 5-8 / Brian Pabst | ||
| * | Apr 19, 2005 | KING'S COLLEGE | Matt Dunne / Eric Mazza | Lost 3-8 / John Scarangello | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 3/30/2005 | at | Wilkes University | Josh Gardner | Lost 1-6, 1-6 | ||
| Apr 05, 2005 | at | Susquehanna | Danny Lief | Won 7-6, 6-2 | |||
| * | Apr 09, 2005 | at | Drew University | Jon Pivor | Lost 0-6, 0-6 | ||
| * | 4/10/2005 | DESALES UNIVERSITY | Scott Davis | Won 7-5, 6-0 | |||
| Apr 12, 2005 | at | Juniata College | Tom Nelson | Lost 0-6, 6-4, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 3/30/2005 | at | Wilkes University | Ben Holwitt / Josh Gardner | Lost 1-8 / Christopher Reed | ||
| * | Apr 02, 2005 | FDU-FLORHAM | Frank Geiger / Josh Rubin | Lost 1-8 / Christopher Reed | |||
| Apr 12, 2005 | at | Juniata College | Tom Nelson / Romain Plessis | Lost 7-9 / Brian Pabst | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 3/30/2005 | at | Wilkes University | Hassan Shah | Lost 0-6, 0-6 | ||
| * | Apr 02, 2005 | FDU-FLORHAM | Frank Geiger | Lost 2-6, 4-6 | |||
| Apr 05, 2005 | at | Susquehanna | Steve Kane | Lost 6-4, 3-6, 2-6 | |||
| * | Apr 09, 2005 | at | Drew University | Jason Swenson | Lost 0-6, 1-6 | ||
| * | 4/10/2005 | DESALES UNIVERSITY | Michael Almazan | Lost 0-6, 0-6 | |||
| * | 4-16-05 | at | The University of Scranton | Vikram Arora | Lost 1-6, 2-6 | ||
| * | Apr 19, 2005 | KING'S COLLEGE | Mike Portonova | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 3/30/2005 | at | Wilkes University | Madhan Srinivasan / John Lowe | Lost 2-8 / Craig Ayers | ||
| * | Apr 02, 2005 | FDU-FLORHAM | Arkady Smolyanksy / John Zalesky | Lost 2-8 / Craig Ayers | |||
| Apr 05, 2005 | at | Susquehanna | Steve Kane / Justin Rhood | Lost 2-8 / Craig Ayers | |||
| * | Apr 09, 2005 | at | Drew University | Josh Rucker / Ryan McDonald | Lost 2-8 / Craig Ayers | ||
| * | 4/10/2005 | DESALES UNIVERSITY | Michael Almazan / Bill Neal | Lost 2-8 / Craig Agers | |||
| * | 4-16-05 | at | The University of Scranton | Chris Yi / Daniel Kiers | Lost 4-8 / Christopher Reed | ||
| * | Apr 19, 2005 | KING'S COLLEGE | Mike Portonova / Nick Hojsack | Lost 1-8 / Sean Farley | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 3/30/2005 | at | Wilkes University | Madhan Srinivasan | Lost 0-6, 1-6 | ||
| * | Apr 02, 2005 | FDU-FLORHAM | Arkady Smolyanksy | Won 7-6, 6-3 | |||
| Apr 05, 2005 | at | Susquehanna | Justin Rhood | Lost 1-6, 4-6 | |||
| * | Apr 09, 2005 | at | Drew University | Josh Rucker | Lost 3-6, 4-6 | ||
| * | 4/10/2005 | DESALES UNIVERSITY | Bill Neal | Lost 4-6, 2-6 | |||
| Apr 12, 2005 | at | Juniata College | Brandon Long | Won 2-6, 7-5, 10-8 | |||
| * | 4-16-05 | at | The University of Scranton | Chris Yi | Won retired | ||
| * | Apr 19, 2005 | KING'S COLLEGE | Nick Hojsack | Lost 6-3, 4-6, 9-11 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 3/30/2005 | at | Wilkes University | Hassan Shah / Arvin Narula | Lost 2-8 / Ryan Horsley | ||
| * | Apr 02, 2005 | FDU-FLORHAM | Corey Lanzet / Yiannis Iannedis | Won 8-4 / Ryan Horsley | |||
| Apr 05, 2005 | at | Susquehanna | Russ Suereth / Matt Stahl | Won 8-2 / Ryan Horsley | |||
| * | Apr 09, 2005 | at | Drew University | Jason Swenson / Ross Lieblich | Lost 0-8 / Ryan Horsley | ||
| * | 4/10/2005 | DESALES UNIVERSITY | Antony May / Ernie Justice | Won 8-6 / Ryan Horsley | |||
| Apr 12, 2005 | at | Juniata College | Brandon Long / David Bullock | Lost 2-8 / Ryan Horsley | |||
| * | 4-16-05 | at | The University of Scranton | Vikram Arora / Joe Scopelliti | Lost 6-8 / Ryan Horsley | ||
| * | Apr 19, 2005 | KING'S COLLEGE | Brett Shipe / David Boe | Won 8-2 / Ryan Horsley | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Apr 02, 2005 | FDU-FLORHAM | Yiannis Iannedis | Lost 3-6, 0-6 | |||
| * | Apr 19, 2005 | KING'S COLLEGE | Eric Mazza | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Apr 19, 2005 | KING'S COLLEGE | Mike Portonova / Nick Hojsack | Lost 1-8 / Kyle Bartz | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 3/30/2005 | at | Wilkes University | Ben Holwitt | Won 7-5, 6-0 | ||
| * | Apr 02, 2005 | FDU-FLORHAM | John Zalesky | Lost 4-6, 5-7 | |||
| Apr 05, 2005 | at | Susquehanna | Russ Suereth | Won 6-4, 6-4 | |||
| * | Apr 09, 2005 | at | Drew University | Ryan McDonald | Lost 7-6, 0-6, 6-10 | ||
| * | 4/10/2005 | DESALES UNIVERSITY | Antony May | Won 6-3, 6-1 | |||
| Apr 12, 2005 | at | Juniata College | Brian Sykes | Won 6-1, 7-6 | |||
| * | 4-16-05 | at | The University of Scranton | Joe Scopelliti | Lost 3-6, 4-6 | ||
| * | Apr 19, 2005 | KING'S COLLEGE | Matt Dunne | Won 6-2, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 3/30/2005 | at | Wilkes University | Hassan Shah / Arvin Narula | Lost 2-8 / Mike Byerly | ||
| * | Apr 02, 2005 | FDU-FLORHAM | Corey Lanzet / Yiannis Iannedis | Won 8-4 / Mike Byerly | |||
| Apr 05, 2005 | at | Susquehanna | Russ Suereth / Matt Stahl | Won 8-2 / Mike Byerly | |||
| * | Apr 09, 2005 | at | Drew University | Jason Swenson / Ross Lieblich | Lost 0-8 / Mike Byerly | ||
| * | 4/10/2005 | DESALES UNIVERSITY | Antony May / Ernie Justice | Won 8-6 / Mike Byerly | |||
| Apr 12, 2005 | at | Juniata College | Brandon Long / David Bullock | Lost 2-8 / Mike Byerly | |||
| * | 4-16-05 | at | The University of Scranton | Vikram Arora / Joe Scopelliti | Lost 6-8 / Mike Byerly | ||
| * | Apr 19, 2005 | KING'S COLLEGE | Brett Shipe / David Boe | Won 8-2 / Mike Byerly | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 4-16-05 | at | The University of Scranton | Mike Schmitt | Lost 0-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Apr 05, 2005 | at | Susquehanna | Cooper Stewart / Todd Adams | Lost 5-8 / John Scarangello | |||
| * | 4/10/2005 | DESALES UNIVERSITY | RJ Connor / Scott Davis | Lost 2-8 / John Scarangello | |||
| Apr 12, 2005 | at | Juniata College | Tom Nelson / Romain Plessis | Lost 7-9 / Colin Baier | |||
| * | 4-16-05 | at | The University of Scranton | Mike Clark / Matt Silva | Lost 5-8 / Craig Ayers | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 3/30/2005 | at | Wilkes University | John Lowe | Lost 1-6, 2-6 | ||
| Apr 12, 2005 | at | Juniata College | Romain Plessis | Lost 0-6, 3-6 | |||
| * | 4-16-05 | at | The University of Scranton | Mike Clark | Lost 2-6, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 3/30/2005 | at | Wilkes University | Ben Holwitt / Josh Gardner | Lost 1-8 / Colin Baier | ||
| * | Apr 02, 2005 | FDU-FLORHAM | Frank Geiger / Josh Rubin | Lost 1-8 / Colin Baier | |||
| * | Apr 09, 2005 | at | Drew University | Jon Pivor / Vik Rao | Lost 0-8 / John Scarangello | ||
| * | 4-16-05 | at | The University of Scranton | Chris Yi / Daniel Kiers | Lost 4-8 / Kyle Bartz | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Apr 02, 2005 | FDU-FLORHAM | Sid Dunn | Won 2-6, 7-5, 7-5 | |||
| Apr 05, 2005 | at | Susquehanna | Cooper Stewart | Won 6-1, 6-4 | |||
| * | Apr 09, 2005 | at | Drew University | Ross Lieblich | Lost 1-6, 2-6 | ||
| Apr 12, 2005 | at | Juniata College | Jonathan Cohen | Lost 4-6, 0-6 | |||
| * | Apr 19, 2005 | KING'S COLLEGE | David Boe | Won 6-3, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Apr 05, 2005 | at | Susquehanna | Cooper Stewart / Todd Adams | Lost 5-8 / Brian Pabst | |||
| * | Apr 09, 2005 | at | Drew University | Jon Pivor / Vik Rao | Lost 0-8 / Christopher Reed | ||
| * | 4/10/2005 | DESALES UNIVERSITY | RJ Connor / Scott Davis | Lost 2-8 / Brian Pabst | |||
| Apr 12, 2005 | at | Juniata College | Jonathan Cohen / Brian Sykes | Lost 8-9 / Craig Ayers | |||
| * | Apr 19, 2005 | KING'S COLLEGE | Matt Dunne / Eric Mazza | Lost 3-8 / Craig Ayers | |||
| Schedule legend |