Sports Home

Athletics Directory

Warrior Weekly

Hall of Fame

Recreation Center

Sports Links

Summer Camps

2007 Season
Roster
Schedule and Results
Statistics
Recruit Questionnaire

2006 Season
Roster
Schedule and Results
Statistics

2005 Season
Roster
Schedule and Results
Statistics
Recruit Questionnaire

2004 Season
Roster
Schedule and Results
Statistics

2003 Season
Roster
Schedule and Results
Statistics

2002 Season
Roster
Schedule and Results
Statistics

2001 Season
Roster
Schedule and Results
Statistics

 


2004 Men's Tennis Statistics
 
Singles            
Bernardo Urdaneta
Opponent Pos. School Site Results Score Record
Vikram Arora 1 Scranton* Home W 2-6, 6-3, 6-1 1-0
Madhan Srinivasan 1 Wilkes* Home L 0-6, 0-6 1-1
Jonathan Stanley 1 Messiah Away L 2-6, 2-6 1-2
JD Spina 1 Drew* Home L 6-4, 0-6, 1-6 1-3
Karl Rosen 1 Susquehanna Home L 4-6, 3-6 1-4
Eric Calabrese 1 King's* Away W 6-2, 6-4 2-4
           
Jason Mathews            
Opponent Pos. School Site Results Score Record
Mike Clark 4 Scranton* Home W 6-2, 5-7, 6-4 1-0
John Lowe 4 Wilkes* Home L 4-6, 6-7 1-1
Arkady Smolyansky 3 FDU* Away L 4-6, 2-6 1-2
Evan Cameron 4 Messiah Away W 6-0, 6-1 2-2
Bill Neal 2 DeSales* Away L 1-6, 2-6 2-3
Josh Rucker 4 Drew* Home L 1-6, 2-6 2-4
Steve Kane 3 Susquehanna Home L 0-6, 6-7(7-9) 2-5
Jeff Rothstein 3 King's* Away W 6-2, 6-2 3-5
           
Peter Ruhl            
Opponent Pos. School Site Results Score Record
Brian Lipski 6 Scranton* Home L 6-7, 3-6 0-1
Ben Holwitt 6 Wilkes* Home W 6-2, 6-2 1-1
Matt Dvorin 5 FDU* Away W 6-0, 6-2 2-1
Brad Provencher 6 Messiah Away W 6-1, 6-2 3-1
Chris Cooper 5 DeSales* Away W 6-4, 6-1 4-1
Jason Thalmann 6 Drew* Home L 1-6, 0-6 4-2
           
           
Ryan Horsley            
Opponent Pos. School Site Results Score Record
Andy Slike 2 Scranton* Home W 2-6, 6-4, 6-2 1-0
Keith Kopelcheck 2 Wilkes* Home L 0-6, 4-6 1-1
Frank Geiger 1 FDU* Away L 1-6, 1-6 1-2
Danny May 2 Messiah Away L 2-6, 6-4, 8-10 1-3
Michael Almazan 1 DeSales* Away L 0-6, 0-6 1-4
Julian Fuller 2 Drew* Home L 1-6, 2-6 1-5
Adam Marichak 2 Susquehanna Home W 6-2, 6-1 2-5
Jason Sallemi 2 King's* Away L 2-6, 6-7(3-7) 2-6
           
Kyle Bartz            
Opponent Pos. School Site Results Score Record
Bill Listanski 5 Scranton* Home L 6-3, 2-6, 4-6 0-1
Tony McClintock 5 Wilkes* Home W 6-3, 6-2 1-1
Neal Curtis 4 FDU* Away L 0-6, 2-6 1-2
Neal Ganoung 5 Messiah Away L 2-6, 3-6 1-3
Ryan Beller 4 DeSales* Away W 6-4, 6-1 2-3
Ryan McDonald 5 Drew* Home L 2-6, 0-6 2-4
Pete Kokolus 5 Susquehanna Home L 0-6, 0-6 2-5
Brett Shipe 5 King's* Away W 6-2, 3-6, 6-3 3-5
           
Michael Byerly            
Opponent Pos. School Site Results Score Record
Dan Kiers 3 Scranton* Home L 4-6, 2-6 0-1
Salman Punekar 3 Wilkes* Home L 2-6, 6-7 0-2