Sports Home

Athletics Directory

Warrior Weekly

Hall of Fame

Recreation Center

Sports Links

Summer Camps

2007 Season
Roster
Schedule and Results
Statistics
Recruit Questionnaire

2006 Season
Roster
Schedule and Results
Statistics

2005 Season
Roster
Schedule and Results
Statistics
Recruit Questionnaire

2004 Season
Roster
Schedule and Results
Statistics

2003 Season
Roster
Schedule and Results
Statistics

2002 Season
Roster
Schedule and Results
Statistics

2001 Season
Roster
Schedule and Results
Statistics

 


2003 Men's Tennis Statistics
Singles
Bernardo Urdaneta
Opponent Pos. School Site Results Score Record
JD Spina 1 Drew* Away L 3-6, 2-6 0-1
Matt Redgate 1 Susque Away L 6-4, 0-6, 5-7 0-2
Chris Yi 1 Scranton* Home W 6-7(3-7), 6-4, 6-0 1-2
Jon Wentling 1 Messiah Home W 6-2, 6-0 2-2
Hassan Shah 1 Wilkes* Away L 1-6, 2-6 2-3
Frank Geiger 1 FDU* Home L 3-6, 2-6 2-4
Mike Almazan 1 DeSales* Home L 2-6, 3-6 2-5
Kevin Kolodgie 1 King's* Away L 1-6, 5-7 2-6
Jason Mathews
Opponent Pos. School Site Results Score Record
Julian Fuller 2 Drew* Away L 0-6, 0-6 0-1
Karl Rosen 2 Susque Away L 0-6, 4-6 0-2
Joe Scopelliti 2 Scranton* Home L 2-6, 2-6 0-3
Danny May 2 Messiah Home L 1-6, 2-6 0-4
Madhan Srinivasan 2 Wilkes* Away L 1-6, 0-6 0-5
Rich Tsapp 2 FDU* Home L 2-6, 4-6 0-6
Bill Neal 2 DeSales* Home L 2-6, 4-6 0-7
Eric Calabrese 2 King's* Away L 1-6, 6-4, 0-1(6-10) 0-8
Peter Ruhl
Opponent Pos. School Site Results Score Record
Anthony Carreras 3 Drew* Away L 1-6, 1-6 0-1
Justin Rhood 3 Susque Away L 2-6, 6-2, 6-7(5-7) 0-2
Andrew Slike 3 Scranton* Home L 4-6, 4-6 0-3
Steve Hearn 3 Messiah Home L 1-6, 4-6 0-4
Peter Nguyen 3 Wilkes* Away L 3-6, 2-6 0-5
Matt Aptekar 3 FDU* Home L 4-6, 5-6 0-6
Jonn Abshire 3 DeSales* Home L 0-6, 7-5, 2-6 0-7
Jason Sallemi 3 King's* Away L 0-6, 2-6 0-8
Andy Slawecki
Opponent Pos. School Site Results Score Record
Aaron McCormick 4 Drew* Away L 1-6, 0-6 0-1
Chris Cassel 4 Susque Away L 1-6, 0-6 0-2
Mike Clark 4 Scranton* Home L 3-6, 6-7 0-3
Matt Bucher 4 Messiah Home W 6-1, 6-1 1-3
Jason Leach 4 Wilkes* Away L 7-5, 4-6, 6-7(10-12) 1-4
Arkady Smolyansky 4 FDU* Home W 2-6, 6-1, 7-5 2-4
Matt Curtolo 4 DeSales* Home L 2-6, 6-1, 0-1(7-10) 2-5
Sam Mugavero 4 King's* Away L 3-6, 2-6 2-6
Colin Gabler
Opponent Pos. School Site Results Score Record
Ryan McDonald 5 Drew* Away L 0-6, 3-6 0-1
Larry Cohen 5 Susque Away W 6-4, 6-1 1-1
Mike Schmitt 5 Scranton* Home L 7-6(8-6), 5-7, 1-6 1-2
Dan Newcomer 5 Messiah Home W 6-4, 6-4 2-2
Matt Ralph 5 Wilkes* Away W 6-3, 7-5 3-2
Bhavyank 5 FDU* Home L 1-6, 6-8 3-3
Jason Purdy
Opponent Pos. School Site Results Score Record
Josh Curran 6 Drew* Away L 0-6, 0-6 0-1
Pete Kokolus 6 Susque Away L 0-6, 1-6 0-2
Daniel Kiers 6 Scranton* Home L 1-6, 1-6 0-3
Eric Mazza 6 King's* Away L 1-6, 1-6 0-4
Adam Makos
Opponent Pos. School Site Results Score Record
Brian Puglisi 5 DeSales* Home L 0-6, 1-6 0-1
Kyle Bartz
Opponent Pos. School Site Results Score Record
Zach Smith 6 Messiah Home L 5-7, 1-6 0-1
Arvin Narula 6 Wilkes* Away L 1-6, 0-6 0-2
forfeit 6 FDU* Home W forfeit 1-2
Josh Husak 6 DeSales* Home L 2-6, 2-6 1-3
Brett Shipe 5 King's Away L 1-6, 6-2, 3-6 1-4
Doubles
Urdaneta/Mathews
Opponent Pos. School Site Results Score Record
Spina/Fuller 1 Drew* Away L 2-8 0-1
Redgate/Rosen 1 Susque Away L 1-8 0-2
Wentling/Hearn 1 Messiah Home L 5-8 0-3
Shah/Srinivasan 1 Wilkes* Away L 0-8 0-4
Gabler/Slawecki
Opponent Pos. School Site Results Score Record
Carreras/McDonald 2 Drew* Away L 3-8 0-1
Rhood/Cassel 2 Susque Away L 3-8 0-2
May/Newcomer 2 Messiah Home W 8-2 1-2
Nguyen/Brandon 2 Wilkes* Away L 7-9 1-3
Aptekar/Rajani 2 FDU* Home L 5-8 1-4
Ruhl/Purdy
Opponent Pos. School Site Results Score Record
McCormick/Curran 3 Drew* Away L 0-8 0-1
Ruhl/Bartz
Opponent Pos. School Site Results Score Record
Cohen/Kokolus 3 Susque Away L 4-8 0-1
Bucher/Smith 3 Messiah Home W 8-1 1-1
Leach/Narula 3 Wilkes* Away L 3-8 1-2
Mathews/Ruhl
Opponent Pos. School Site Results Score Record
Geiger/Tsapp 1 FDU* Home L 3-8 0-1
Almazan/Neal 1 DeSales* Home L 3-8 0-2
Kolodgie/Mugavero 1 King's* Away L 3-8 0-3
Bartz/Makos
Opponent Pos. School Site Results Score Record
forfeit 3 FDU* Home W forfeit 1-0
Abshire/Husak 3 DeSales* Home L 1-8 1-1
Urdaneta/Slawecki
Opponent Pos. School Site Results Score Record
Curtolo/Puglisi 2 DeSales* Home W 8-1 1-0
Sallemi/Shipe 2 King's* Away W 8-3 2-0
Bartz/Purdy
Opponent Pos. School Site Results Score Record
Calabrese/Witkowski 3 King's* Away L 3-8 0-1

 

{ HOME | ABOUT | PROSPECTIVE STUDENTS | CURRENT STUDENTS }
{ ALUMNI, PARENTS AND FRIENDS | ACADEMICS | ADMIN | SPORTS

{ SITE MAP | INFO REQUEST }



Tel.: 570-321-4000
700 College Place, Williamsport, Pennsylvania 17701 USA

Any questions or problems E-Mail webmaster@lycoming.edu
Copyright © Lycoming College All Rights Reserved