| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Mar 25, 2006 | at | FDU-Florham | L | |||||||||||||
| * | Mar 29, 2006 | at | King's College | L | ||||||||||||
| Mar 30, 2006 | SUSQUEHANNA | W | ||||||||||||||
| Apr 01, 2006 | DREW UNIVERSITY | L | ||||||||||||||
| Apr 03, 2006 | JUNIATA COLLEGE | L | ||||||||||||||
| * | 4/4/2006 | at | DeSales University | W | ||||||||||||
| * | Apr 08, 2006 | THE UNIVERSITY OF SCRANTON | W | |||||||||||||
| * | Apr 12, 2006 | WILKES UNIVERSITY | L | |||||||||||||
| Schedule legend |