| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 25, 2006 | at | FDU-Florham | Arkady Smolyansky | Lost 2-6, 1-6 | |||
| * | Mar 29, 2006 | at | King's College | Matt Dunne | Won 6-4, 6-2 | ||
| Apr 01, 2006 | DREW UNIVERSITY | Vik Rao | Lost 1-6, 0-6 | ||||
| Apr 03, 2006 | JUNIATA COLLEGE | Brian Sykes | Lost 6-7, 1-6 | ||||
| * | 4/4/2006 | at | DeSales University | Ernie Justice | Won 3-6, 6-3, 1-0 | ||
| * | Apr 08, 2006 | THE UNIVERSITY OF SCRANTON | Mike Clark | Lost 2-6, 2-6 | |||
| * | Apr 12, 2006 | WILKES UNIVERSITY | Julian Taibi | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 25, 2006 | at | FDU-Florham | Frank Geiger / Corey Lanzet | Lost 0-8 / John Stutzman | |||
| * | Mar 29, 2006 | at | King's College | Mike Portonova / Nick Hojsack | Lost 1-8 / Ryan Horsley | ||
| Apr 03, 2006 | JUNIATA COLLEGE | Tom Nelson / Robert Bowser | Lost 4-8 / John Scarangello | ||||
| * | 4/4/2006 | at | DeSales University | Jake Hoover / Jon Kindred | Lost 3-8 / John Scarangello | ||
| * | Apr 08, 2006 | THE UNIVERSITY OF SCRANTON | Paurush Shah / Erik Lenhart | Won 9-7 / John Scarangello | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 25, 2006 | at | FDU-Florham | John Zalesky | Lost 0-6, 0-6 | |||
| * | Mar 29, 2006 | at | King's College | Davie Boe | Lost 1-6, 3-6 | ||
| Mar 30, 2006 | SUSQUEHANNA | Andrew Symonette | Won 6-3, 6-4 | ||||
| Apr 01, 2006 | DREW UNIVERSITY | Mike Kennedy | Lost 1-6, 1-6 | ||||
| Apr 03, 2006 | JUNIATA COLLEGE | Jonathan Cohen | Lost 0-6, 0-6 | ||||
| * | 4/4/2006 | at | DeSales University | Mike Noeger | Won 6-3, 6-4 | ||
| * | Apr 08, 2006 | THE UNIVERSITY OF SCRANTON | Robert Lyons | Lost 2-6, 2-6 | |||
| * | Apr 12, 2006 | WILKES UNIVERSITY | Tom Miller | Lost 1-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 25, 2006 | at | FDU-Florham | Arkady Smolyansky / Sid Dunn | Lost 0-8 / Charles Stewart | |||
| * | Mar 29, 2006 | at | King's College | Blake Bonser / Matt Dunne | Lost 2-8 / John Scarangello | ||
| Mar 30, 2006 | SUSQUEHANNA | Cooper Stewart / Andrew Symonette | Won 8-4 / John Stutzman | ||||
| Apr 01, 2006 | DREW UNIVERSITY | Vik Rao / Mike Kennedy | Lost 1-8 / Charles Stewart | ||||
| Apr 03, 2006 | JUNIATA COLLEGE | Jonathan Cohen / Jack Walfish | Lost 2-8 / Nicholas Nastasi | ||||
| * | 4/4/2006 | at | DeSales University | Mike Noeger / Chris Antoni | Won 8-5 / Nicholas Nastasi | ||
| * | Apr 08, 2006 | THE UNIVERSITY OF SCRANTON | Robert Lyons / Robert Niosi | Lost 6-8 / Nicholas Nastasi | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 25, 2006 | at | FDU-Florham | Frank Geiger | Lost 3-6, 1-6 | |||
| * | Mar 29, 2006 | at | King's College | Mike Portonova | Lost 0-6, 1-6 | ||
| Mar 30, 2006 | SUSQUEHANNA | Steve Kane | Won 6-1, 6-1 | ||||
| Apr 01, 2006 | DREW UNIVERSITY | Jason Swenson | Lost 3-6, 1-6 | ||||
| Apr 03, 2006 | JUNIATA COLLEGE | Neil Eicher | Lost 3-6, 6-0, 8-10 | ||||
| * | 4/4/2006 | at | DeSales University | Antony May | Won 6-2, 6-4 | ||
| * | Apr 08, 2006 | THE UNIVERSITY OF SCRANTON | Daniel Kiers | Lost 6-2, 2-6, 4-6 | |||
| * | Apr 12, 2006 | WILKES UNIVERSITY | Kyle Ungvarsky | Won 6-4, 1-0, retired | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 25, 2006 | at | FDU-Florham | Adam Geiger / Yiannis Ioaniddes | Won 8-6 / Ryan Horsley | |||
| * | Mar 29, 2006 | at | King's College | Brett Shipe / Davie Boe | Lost 4-8 / John Stutzman | ||
| Mar 30, 2006 | SUSQUEHANNA | Todd Adams / Steve Kane | Won 8-6 / Ryan Horsley | ||||
| Apr 01, 2006 | DREW UNIVERSITY | Jason Swenson / Ryan McDonald | Lost 5-8 / Ryan Horsley | ||||
| Apr 03, 2006 | JUNIATA COLLEGE | Neil Eicher / Brandon Long | Lost 1-8 / John Stutzman | ||||
| * | 4/4/2006 | at | DeSales University | Antony May / Ernie Justice | Won 8-5 / John Stutzman | ||
| * | Apr 08, 2006 | THE UNIVERSITY OF SCRANTON | Mike Clark / Daniel Kiers | Won 8-6 / John Stutzman | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 25, 2006 | at | FDU-Florham | Adam Geiger | Lost 2-6, 0-6 | |||
| * | Mar 29, 2006 | at | King's College | Nick Hojsack | Lost 0-6, 2-6 | ||
| Mar 30, 2006 | SUSQUEHANNA | Todd Adams | Won 6-1, 6-1 | ||||
| Apr 01, 2006 | DREW UNIVERSITY | Ryan McDonald | Lost 1-6, 2-6 | ||||
| Apr 03, 2006 | JUNIATA COLLEGE | Jonathan Skoner | Lost 3-6, 3-6 | ||||
| * | Apr 12, 2006 | WILKES UNIVERSITY | Josh Gardner | Lost 0-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 25, 2006 | at | FDU-Florham | Adam Geiger / Yiannis Ioaniddes | Won 8-6 / Michael Byerly | |||
| * | Mar 29, 2006 | at | King's College | Mike Portonova / Nick Hojsack | Lost 1-8 / Craig Ayers | ||
| Mar 30, 2006 | SUSQUEHANNA | Todd Adams / Steve Kane | Won 8-6 / Michael Byerly | ||||
| Apr 01, 2006 | DREW UNIVERSITY | Jason Swenson / Ryan McDonald | Lost 5-8 / Michael Byerly | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 30, 2006 | SUSQUEHANNA | Ben Grassi | Won 6-2, 5-7, 6-0 | ||||
| * | 4/4/2006 | at | DeSales University | Chris Antoni | Won 6-1, 6-1 | ||
| * | Apr 08, 2006 | THE UNIVERSITY OF SCRANTON | Robert Niosi | Won 6-2, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 30, 2006 | SUSQUEHANNA | Ben Grassi / Seth Podell | Lost 6-8 / Charles Stewart | ||||
| Apr 03, 2006 | JUNIATA COLLEGE | Jonathan Cohen / Jack Walfish | Lost 2-8 / Colin Baier | ||||
| * | 4/4/2006 | at | DeSales University | Mike Noeger / Chris Antoni | Won 8-5 / Colin Baier | ||
| * | Apr 08, 2006 | THE UNIVERSITY OF SCRANTON | Robert Lyons / Robert Niosi | Lost 6-8 / Colin Baier | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 29, 2006 | at | King's College | Blake Bonser | Lost 2-6, 1-6 | ||
| Mar 30, 2006 | SUSQUEHANNA | Seth Podell | Won 6-2, 6-1 | ||||
| Apr 01, 2006 | DREW UNIVERSITY | Jason Woods | Lost 0-6, 0-6 | ||||
| Apr 03, 2006 | JUNIATA COLLEGE | Ryan Navarro | Lost 1-6, 1-6 | ||||
| * | 4/4/2006 | at | DeSales University | Jon Kindred | Won 6-2, 6-0 | ||
| * | Apr 08, 2006 | THE UNIVERSITY OF SCRANTON | Erik Lenhart | Won 6-3, 6-2 | |||
| * | Apr 12, 2006 | WILKES UNIVERSITY | John Lowe | Lost 2-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 29, 2006 | at | King's College | Blake Bonser / Matt Dunne | Lost 2-8 / Colin Baier | ||
| Apr 01, 2006 | DREW UNIVERSITY | Jason Woods / Richard Rappaport | Lost 1-8 / John Stutzman | ||||
| Apr 03, 2006 | JUNIATA COLLEGE | Tom Nelson / Robert Bowser | Lost 4-8 / Craig Ayers | ||||
| * | 4/4/2006 | at | DeSales University | Jake Hoover / Jon Kindred | Lost 3-8 / Craig Ayers | ||
| * | Apr 08, 2006 | THE UNIVERSITY OF SCRANTON | Paurush Shah / Erik Lenhart | Won 9-7 / Craig Ayers | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 25, 2006 | at | FDU-Florham | Corey Lanzet | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 25, 2006 | at | FDU-Florham | Arkady Smolyansky / Sid Dunn | Lost 0-8 / Colin Baier | |||
| Mar 30, 2006 | SUSQUEHANNA | Ben Grassi / Seth Podell | Lost 6-8 / Nicholas Nastasi | ||||
| Apr 01, 2006 | DREW UNIVERSITY | Vik Rao / Mike Kennedy | Lost 1-8 / Colin Baier | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 25, 2006 | at | FDU-Florham | Yiannis Ioaniddes | Lost 2-6, 2-6 | |||
| * | Mar 29, 2006 | at | King's College | Brett Shipe | Lost 4-6, 6-7 | ||
| Mar 30, 2006 | SUSQUEHANNA | Cooper Stewart | Lost 6-7, 6-7 | ||||
| Apr 01, 2006 | DREW UNIVERSITY | Richard Rappaport | Lost 2-6, 1-6 | ||||
| Apr 03, 2006 | JUNIATA COLLEGE | Brandon Long | Lost 3-6, 1-6 | ||||
| * | 4/4/2006 | at | DeSales University | Jake Hoover | Lost 7-6, 1-6, 0-1 | ||
| * | Apr 08, 2006 | THE UNIVERSITY OF SCRANTON | Paurush Shah | Won 6-4, 7-5 | |||
| * | Apr 12, 2006 | WILKES UNIVERSITY | Arvin Narula | Lost 2-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 25, 2006 | at | FDU-Florham | Frank Geiger / Corey Lanzet | Lost 0-8 / Craig Ayers | |||
| * | Mar 29, 2006 | at | King's College | Brett Shipe / Davie Boe | Lost 4-8 / Michael Byerly | ||
| Mar 30, 2006 | SUSQUEHANNA | Cooper Stewart / Andrew Symonette | Won 8-4 / Colin Baier | ||||
| Apr 01, 2006 | DREW UNIVERSITY | Jason Woods / Richard Rappaport | Lost 1-8 / John Scarangello | ||||
| Apr 03, 2006 | JUNIATA COLLEGE | Neil Eicher / Brandon Long | Lost 1-8 / Michael Byerly | ||||
| * | 4/4/2006 | at | DeSales University | Antony May / Ernie Justice | Won 8-5 / Michael Byerly | ||
| * | Apr 08, 2006 | THE UNIVERSITY OF SCRANTON | Mike Clark / Daniel Kiers | Won 8-6 / Michael Byerly | |||
| Schedule legend |