# 7 Alex Tankeloff
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Mar 14, 2006 ELMIRA COLLEGE.......... 5-6 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
3-18-06 at DeSales University... 12-5 * 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 0-0.0
Mar 22, 2006 at Dickinson College.... 2-17 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Mar 29, 2006 at Susquehanna.......... 10-11 * 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 0-0.0
Apr 04, 2006 ROYALM.................. 17-2 * 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 0-0.0
Apr 08, 2006 WID..................... 6-15 * 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 0-0.0
Apr 13, 2006 at Elizabethtown Coll... 13-12 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Apr 18, 2006 MESSIAH................. 4-16 * 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 0-0.0
Apr 29, 2006 FDU-FM.................. 4-6 * 0 0 0 0 .000 0 1.000 0 0 0 0 0 0 0-0 0-0.0
Totals............................... 73-90 9-0 0 0 0 1 .000 1 1.000 0 0 0 7 1 0 0-0 0-0.0
Games played: 9
Shots per game: 0.11; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0
# 7 Alex Tankeloff
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Faced
Mar 14, 2006 ELMIRA COLLEGE.......... 5-6 * 0:44 0 0.00 0 .000 0 0 0 0
3-18-06 at DeSales University... 12-5 * 4:56 0 0.00 2 1.000 1 0 0 11
Mar 22, 2006 at Dickinson College.... 2-17 * 7:22 3 13.81 0 .400 1 0 0 4
Mar 29, 2006 at Susquehanna.......... 10-11 * 25:46 2 7.73 4 .545 1 1 0 11
Totals............................... 4-0 38:48 5 7.73 6 .545 1 1 0 26