#23 Thomas Nairn
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
2/25/06 ITHACA.................. 7-14 * * 0 0 0 2 .000 1 .500 0 0 0 5 2 0 0-0 0-0.0
Mar 14, 2006 ELMIRA COLLEGE.......... 5-6 * * 1 0 1 10 .083 0 .083 0 0 0 1 1 0 0-0 0-0.0
3-18-06 at DeSales University... 12-5 * * 4 1 5 7 .263 0 .053 0 1 0 1 0 0 0-0 2-1.0
Mar 22, 2006 at Dickinson College.... 2-17 * * 0 0 0 7 .192 1 .077 0 0 0 0 2 0 0-0 0-0.0
Mar 25, 2006 MORMEN.................. 16-7 * * 5 1 6 6 .312 0 .062 1 1 0 3 3 0 0-0 0-0.0
Mar 29, 2006 at Susquehanna.......... 10-11 * * 0 0 0 4 .278 1 .083 0 0 0 0 0 0 0-0 1-1.0
Apr 04, 2006 ROYALM.................. 17-2 * * 2 0 2 5 .293 0 .073 0 0 0 3 2 0 0-0 0-0.0
Apr 08, 2006 WID..................... 6-15 * * 2 0 2 5 .304 0 .065 0 0 0 4 1 0 0-0 1-0.5
Apr 13, 2006 at Elizabethtown Coll... 13-12 * * 4 0 4 8 .333 0 .056 1 1 0 2 0 0 0-0 1-1.0
Apr 18, 2006 MESSIAH................. 4-16 * * 1 0 1 5 .322 4 .119 0 0 0 1 0 0 0-0 0-0.0
Apr 23, 2006 at Drew Rangers......... 4-12 * * 1 1 2 4 .317 3 .159 0 0 0 3 0 0 0-0 0-0.0
Apr 26, 2006 at King's College....... 10-9 * * 3 0 3 3 .348 3 .197 1 0 0 3 0 0 0-0 2-1.5
Apr 29, 2006 FDU-FM.................. 4-6 * * 1 0 1 4 .343 0 .186 0 0 0 3 0 1 0-0 0-0.0
Totals............................... 110-132 13-13 24 3 27 70 .343 13 .186 3 3 0 29 11 1 0-0 7-5.0
Games played: 13
Shots per game: 5.38; Goals per game: 1.85
Assists per game: 0.23; Points per game: 2.08
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0