The Automated ScoreBook For Lacrosse
                      LYCO-M Individual Game-by-Game (as of Apr 29, 2006)
                                           All games


                                               # 4 Matt Lando

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

2/25/06      ITHACA..................   7-14   * *    2   1   3   5  .400   4  .800   0   0   0   1   2   0   0-0     0-0.0   
Mar 14, 2006 ELMIRA COLLEGE..........   5-6    * *    2   1   3   3  .500   0  .500   0   0   0   2   3   0   0-0     1-0.5   
3-18-06      at DeSales University...  12-5    * *    1   4   5   8  .312   0  .250   0   1   0   1   0   0   0-0     0-0.0   
Mar 22, 2006 at Dickinson College....   2-17   * *    0   1   1   6  .227   1  .227   0   0   0   1   1   0   0-0     0-0.0   
Mar 25, 2006 MORMEN..................  16-7    * *    1   5   6   5  .222   0  .185   0   0   0   6   3   0   0-0     0-0.0   
Mar 29, 2006 at Susquehanna..........  10-11   * *    2   1   3   5  .250   4  .281   0   0   0   0   0   0   0-0     0-0.0   
Apr 04, 2006 ROYALM..................  17-2    * *    5   3   8   6  .342   0  .237   0   1   0   2   2   0   0-0     0-0.0   
Apr 08, 2006 WID.....................   6-15   * *    0   4   4   3  .317   0  .220   0   0   0   3   3   0   0-0     0-0.0   
Apr 13, 2006 at Elizabethtown Coll...  13-12   * *    2   3   5   5  .326   0  .196   0   0   1   7   0   0   0-0     2-1.5   
Apr 18, 2006 MESSIAH.................   4-16   * *    1   1   2   4  .320   2  .220   0   0   0   3   0   0   0-0     0-0.0   
Apr 23, 2006 at Drew Rangers.........   4-12   * *    0   0   0   2  .308   1  .231   0   0   0   2   0   0   0-0     0-0.0   
Apr 26, 2006 at King's College.......  10-9    *      1   2   3   5  .298   3  .263   0   0   0   1   0   0   0-0     0-0.0   
Apr 29, 2006 FDU-FM..................   4-6    * *    0   2   2   8  .262   0  .231   0   0   0   4   4   0   0-0     0-0.0   

Totals............................... 110-132 13-12  17  28  45  65  .262  15  .231   0   2   1  33  18   0   0-0     3-2.0   

Games played: 13
Shots per game: 5.00; Goals per game: 1.31
Assists per game: 2.15; Points per game: 3.46
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0