The Automated ScoreBook For Lacrosse
                      LYCO-M Individual Game-by-Game (as of Apr 29, 2006)
                                           All games


                                               # 6 Ryan Godec

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

2/25/06      ITHACA..................   7-14   *      0   0   0   3  .000   1  .333   0   0   0   2   3   0   0-6     1-0.5   
Mar 14, 2006 ELMIRA COLLEGE..........   5-6    *      0   0   0   0  .000   0  .333   0   0   0   3   3   1   1-2     0-0.0   
3-18-06      at DeSales University...  12-5    *      0   0   0   2  .000   0  .200   0   0   0   2   0   0   1-2     0-0.0   
Mar 22, 2006 at Dickinson College....   2-17   * *    0   0   0   1  .000   1  .333   0   0   0   3   2   0   3-4     1-0.5   
Mar 25, 2006 MORMEN..................  16-7    * *    0   1   1   3  .000   0  .222   0   0   0   4   4   0   2-5     0-0.0   
Mar 29, 2006 at Susquehanna..........  10-11   *      1   0   1   1  .100   1  .300   0   0   0   2   0   0   2-7     0-0.0   
Apr 04, 2006 ROYALM..................  17-2    * *    1   1   2   3  .154   0  .231   0   0   0   4   2   1   3-4     1-1.0   
Apr 08, 2006 WID.....................   6-15   * *    0   0   0   1  .143   0  .214   0   0   0   0   2   0   0-1     1-1.0   
Apr 13, 2006 at Elizabethtown Coll...  13-12   * *    2   0   2   3  .235   0  .176   0   0   0   4   0   0   2-11    0-0.0   
Apr 18, 2006 MESSIAH.................   4-16   * *    0   0   0   1  .222   1  .222   0   0   0   4   0   0   5-11    0-0.0   
Apr 23, 2006 at Drew Rangers.........   4-12   * *    0   0   0   0  .222   0  .222   0   0   0   1   0   0   0-8     1-1.0   
Apr 26, 2006 at King's College.......  10-9    * *    2   0   2   5  .261   3  .304   0   0   0   1   0   0   1-3     1-0.5   
Apr 29, 2006 FDU-FM..................   4-6    * *    0   0   0   2  .240   0  .280   0   0   0   2   4   1   0-1     1-0.5   

Totals............................... 110-132 13-9    6   2   8  25  .240   7  .280   0   0   0  32  20   3  20-65    7-5.0   

Games played: 13
Shots per game: 1.92; Goals per game: 0.46
Assists per game: 0.15; Points per game: 0.62
Faceoff W-L pct: 0.308
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0