#10 Justin Dixon
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
2/25/06 ITHACA.................. 7-14 * * 3 1 4 8 .375 4 .500 0 0 0 4 4 0 10-17 0-0.0
Mar 14, 2006 ELMIRA COLLEGE.......... 5-6 * * 1 0 1 2 .400 0 .400 0 0 0 6 2 2 9-13 0-0.0
3-18-06 at DeSales University... 12-5 * * 0 1 1 3 .308 0 .308 0 0 0 3 0 0 10-17 0-0.0
Mar 22, 2006 at Dickinson College.... 2-17 * * 0 0 0 4 .235 0 .235 0 0 0 0 2 0 4-19 0-0.0
Mar 25, 2006 MORMEN.................. 16-7 * * 5 0 5 11 .321 0 .143 0 0 0 11 4 0 13-20 0-0.0
Mar 29, 2006 at Susquehanna.......... 10-11 * * 1 0 1 2 .333 2 .200 0 0 0 3 0 0 5-17 0-0.0
Apr 04, 2006 ROYALM.................. 17-2 * * 1 1 2 4 .324 0 .176 0 0 0 10 1 0 13-18 0-0.0
Apr 08, 2006 WID..................... 6-15 * * 1 0 1 1 .343 0 .171 0 0 0 5 2 0 8-22 0-0.0
Apr 13, 2006 at Elizabethtown Coll... 13-12 * * 3 0 3 5 .375 0 .150 0 0 0 2 0 0 2-10 1-1.0
Apr 18, 2006 MESSIAH................. 4-16 * * 0 0 0 3 .349 0 .140 0 0 0 1 0 0 2-11 2-2.5
Apr 23, 2006 at Drew Rangers......... 4-12 * * 1 0 1 5 .333 4 .208 0 0 0 3 0 0 1-7 0-0.0
Apr 26, 2006 at King's College....... 10-9 * * 2 1 3 6 .333 4 .259 0 0 0 4 0 0 8-20 1-1.0
Apr 29, 2006 FDU-FM.................. 4-6 * * 0 0 0 4 .310 0 .241 0 0 0 5 2 0 6-12 0-0.0
Totals............................... 110-132 13-13 18 4 22 58 .310 14 .241 0 0 0 57 17 2 91-203 4-4.5
Games played: 13
Shots per game: 4.46; Goals per game: 1.38
Assists per game: 0.31; Points per game: 1.69
Faceoff W-L pct: 0.448
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0