The Automated ScoreBook For Lacrosse
                      LYCO-M Individual Game-by-Game (as of Apr 29, 2006)
                                           All games


                                              #11 James Cusick

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

2/25/06      ITHACA..................   7-14   * *    2   1   3   5  .400   2  .400   0   0   0   4   0   0   0-0     0-0.0   
Mar 14, 2006 ELMIRA COLLEGE..........   5-6    * *    0   0   0   2  .286   0  .286   0   0   0   1   3   0   0-0     1-0.5   
3-18-06      at DeSales University...  12-5    * *    6   2   8   7  .571   0  .143   1   0   0   3   0   0   0-0     0-0.0   
Mar 22, 2006 at Dickinson College....   2-17   * *    0   0   0   1  .533   1  .200   0   0   0   0   0   0   0-0     0-0.0   
Mar 25, 2006 MORMEN..................  16-7    * *    1   3   4   3  .500   0  .167   0   0   0   6   2   1   0-0     0-0.0   
Mar 29, 2006 at Susquehanna..........  10-11   * *    5   1   6   8  .538   8  .423   0   0   0   2   0   0   0-0     0-0.0   
Apr 04, 2006 ROYALM..................  17-2    * *    3   5   8   7  .515   0  .333   0   0   0   6   1   1   0-0     0-0.0   
Apr 08, 2006 WID.....................   6-15   * *    2   0   2   5  .500   0  .289   0   0   0   4   2   0   0-0     0-0.0   
Apr 13, 2006 at Elizabethtown Coll...  13-12   * *    2   2   4   2  .525   0  .275   0   1   0   1   0   0   0-0     1-1.0   
Apr 18, 2006 MESSIAH.................   4-16   * *    2   0   2   5  .511   4  .333   0   1   0   3   0   0   0-0     1-1.0   
Apr 23, 2006 at Drew Rangers.........   4-12   * *    2   0   2   5  .500   3  .360   0   1   0   4   0   0   0-0     0-0.0   
Apr 26, 2006 at King's College.......  10-9    * *    2   1   3   5  .491   3  .382   0   0   0   3   0   0   0-0     0-0.0   
Apr 29, 2006 FDU-FM..................   4-6    * *    1   1   2   6  .459   0  .344   0   0   0   2   4   0   0-0     0-0.0   

Totals............................... 110-132 13-13  28  16  44  61  .459  21  .344   1   3   0  39  12   2   0-0     3-2.5   

Games played: 13
Shots per game: 4.69; Goals per game: 2.15
Assists per game: 1.23; Points per game: 3.38
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0