#36 Daniel Cannon
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
2/25/06 ITHACA.................. 7-14 * 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 0-0.0
Mar 14, 2006 ELMIRA COLLEGE.......... 5-6 * 0 1 1 0 .000 0 1.000 0 0 0 1 1 0 0-0 0-0.0
3-18-06 at DeSales University... 12-5 * 0 0 0 0 .000 0 1.000 0 0 0 1 0 0 0-0 0-0.0
Mar 22, 2006 at Dickinson College.... 2-17 * 1 0 1 1 .500 1 1.000 0 1 0 0 3 0 0-0 0-0.0
Mar 25, 2006 MORMEN.................. 16-7 * 2 1 3 5 .429 0 .286 0 0 0 0 4 0 0-0 0-0.0
Mar 29, 2006 at Susquehanna.......... 10-11 * 0 0 0 1 .375 1 .375 0 0 0 1 0 0 0-0 0-0.0
Apr 04, 2006 ROYALM.................. 17-2 * 2 0 2 3 .455 0 .273 1 0 0 3 2 0 0-0 0-0.0
Apr 08, 2006 WID..................... 6-15 * 1 0 1 1 .500 0 .250 0 0 0 1 1 0 0-0 0-0.0
Apr 13, 2006 at Elizabethtown Coll... 13-12 * 0 0 0 1 .462 0 .231 0 0 0 0 0 0 0-0 0-0.0
Apr 18, 2006 MESSIAH................. 4-16 * 0 0 0 3 .375 2 .312 0 0 0 0 0 0 0-0 0-0.0
Apr 23, 2006 at Drew Rangers......... 4-12 * 0 0 0 1 .353 0 .294 0 0 0 0 0 0 0-0 1-1.0
Apr 26, 2006 at King's College....... 10-9 * 0 0 0 0 .353 0 .294 0 0 0 0 0 0 0-0 0-0.0
Apr 29, 2006 FDU-FM.................. 4-6 * 2 0 2 6 .348 0 .217 0 0 0 0 1 0 0-0 0-0.0
Totals............................... 110-132 13-0 8 2 10 23 .348 5 .217 1 1 0 7 13 0 0-0 1-1.0
Games played: 13
Shots per game: 1.77; Goals per game: 0.62
Assists per game: 0.15; Points per game: 0.77
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0