The Automated ScoreBook For Lacrosse
                      LYCO-M Individual Game-by-Game (as of Apr 29, 2006)
                                           All games


                                              #12 Scott Baker

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

2/25/06      ITHACA..................   7-14   * *    0   0   0   0  .000   0  .000   0   0   0   1   0   2   0-0     0-0.0   
Mar 14, 2006 ELMIRA COLLEGE..........   5-6    * *    0   0   0   0  .000   0  .000   0   0   0   6   2   3   0-0     0-0.0   
3-18-06      at DeSales University...  12-5    * *    0   0   0   0  .000   0  .000   0   0   0   4   0   0   0-0     0-0.0   
Mar 22, 2006 at Dickinson College....   2-17   * *    0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Mar 25, 2006 MORMEN..................  16-7    * *    0   0   0   0  .000   0  .000   0   0   0   4   0   3   0-0     0-0.0   
Mar 29, 2006 at Susquehanna..........  10-11   * *    0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Apr 04, 2006 ROYALM..................  17-2    * *    0   0   0   0  .000   0  .000   0   0   0   1   2   1   0-0     1-0.5   
Apr 08, 2006 WID.....................   6-15   * *    0   0   0   0  .000   0  .000   0   0   0   2   3   0   0-0     1-1.0   
Apr 13, 2006 at Elizabethtown Coll...  13-12   * *    0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     2-1.5   
Apr 18, 2006 MESSIAH.................   4-16   * *    0   0   0   0  .000   0  .000   0   0   0   4   0   0   0-0     0-0.0   
Apr 23, 2006 at Drew Rangers.........   4-12   * *    0   0   0   1  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Apr 26, 2006 at King's College.......  10-9    * *    0   0   0   0  .000   0  .000   0   0   0   4   0   0   0-0     0-0.0   
Apr 29, 2006 FDU-FM..................   4-6    * *    0   0   0   0  .000   0  .000   0   0   0   7   0   1   0-0     0-0.0   

Totals............................... 110-132 13-13   0   0   0   1  .000   0  .000   0   0   0  33   7  10   0-0     4-3.0   

Games played: 13
Shots per game: 0.08; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0