Lycoming
Cumulative Season Statistics
Overall Team Statistics
Lycoming Overall Team Statistics (as of Apr 28, 2007)
All games
Overall: 4-10-0 Conf: 4-6-0 Home: 2-7-0 Away: 2-3-0 Neut: 0-0-0
TEAM STATISTICS LYCO OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 133-470 163-536
Goals scored average... 9.50 11.64
Shot pct............... .283 .304
Shots on goal-Attempts. 251-470 293-536
SOG pct................ .534 .547
Shots/Game............. 33.6 38.3
Assists................ 79 87
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 11-47 18-71
Conversion Percent..... .234 .254
GOAL BREAKDOWN...........
Total Goals............ 133 163
Man-up................. 10 15
Man-down............... 1 2
Free-position.......... 0 0
Unassisted............. 46 53
Overtime............... 0 0
GROUND BALLS............. 500 546
TURNOVERS................ 256 229
CAUSED TURNOVERS......... 95 102
FACEOFFS (W-L)........... 151-166 166-151
Faceoff W-L Pct........ .476 .524
CLEARS................... 251-323 244-311
Clear Pct.............. .777 .785
PENALTIES................
Number................. 79 55
Minutes................ 72:30 47:00
ATTENDANCE...............
Total.................. 780 765
Dates/Avg Per Date..... 9/87 5/153
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Lycoming............ 29 33 37 34 - 133
Opponents........... 39 45 44 35 - 163
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Lycoming............ 59 53 49 41 - 202
Opponents........... 41 45 42 54 - 182
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Lycoming............ 101 113 120 136 - 470
Opponents........... 153 142 123 118 - 536
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Lycoming............ 70 78 79 88 - 315
Opponents........... 98 98 93 76 - 365
Overall Individual Statistics
Lycoming Overall Individual Statistics (as of Apr 28, 2007)
All games
Overall: 4-10-0 Conf: 4-6-0 Home: 2-7-0 Away: 2-3-0 Neut: 0-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
36 Dan Cannon 14-14 29 18 47 86 .337 54 .628 2 0 0 14 28 1 0-0 .000 2- 1.5
11 Jim Cusick 14-10 27 7 34 78 .346 44 .564 0 3 1 16 13 4 0-0 .000 1- 1.0
16 Nate Walter 14-14 17 11 28 47 .362 27 .574 1 2 0 28 28 6 0-0 .000 1- 0.5
18 Brad Schaeffer 14-13 17 6 23 46 .370 28 .609 0 3 0 25 28 4 0-0 .000 1- 0.5
4 Matt Lando 14-0 2 19 21 28 .071 11 .393 0 0 0 11 20 1 0-0 .000 1- 1.0
23 Tom Nairn 13-10 15 3 18 57 .263 29 .509 1 1 0 14 11 2 0-1 .000 5- 6.5
31 Ed Williams 14-0 8 6 14 46 .174 22 .478 0 0 0 8 6 1 0-0 .000 3- 2.0
10 Justin Dixon 13-12 7 3 10 42 .167 20 .476 0 0 0 31 16 1 25-73 .342 7- 6.5
1 Shea Conway 10-0 3 1 4 7 .429 1 .143 0 0 0 4 11 1 0-0 .000 0- 0.0
3 David Labagh 14-0 2 1 3 5 .400 4 .800 0 0 0 25 4 3 0-0 .000 0- 0.0
12 Mike Doherty 14-11 1 2 3 5 .200 2 .400 0 0 0 46 7 1 117-220 .532 13-11.0
2 Andrew Reckley 12-0 2 0 2 9 .222 4 .444 0 0 0 2 9 0 0-0 .000 1- 0.5
25 Dan Conkright 9-3 2 0 2 7 .286 1 .143 0 0 0 30 9 13 1-1 1.000 10- 9.5
22 J.P. Earp 14-12 1 1 2 2 .500 1 .500 0 1 0 40 12 15 1-1 1.000 16-13.5
14 Ryan Blakemore 14-0 0 1 1 2 .000 1 .500 0 0 0 16 9 4 0-0 .000 1- 1.0
9 Mike Reilly 11-0 0 0 0 2 .000 1 .500 0 0 0 3 0 0 0-0 .000 0- 0.0
21 Kevin Devenney 13-0 0 0 0 1 .000 1 1.000 0 0 0 10 3 2 0-0 .000 1- 1.0
39 Shawn Lowman 14-14 0 0 0 0 .000 0 .000 0 0 0 39 11 7 0-0 .000 4- 5.5
34 Tony Mackin 14-10 0 0 0 0 .000 0 .000 0 0 0 14 6 8 0-0 .000 6- 6.5
33 Mike Johnson 11-3 0 0 0 0 .000 0 .000 0 0 0 16 6 3 0-0 .000 1- 1.0
28 Brian Duffy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
27 Chris Nagle 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
26 John Stark 7-0 0 0 0 0 .000 0 .000 0 0 0 4 2 0 7-21 .333 1- 1.0
24 Kevin Moris 9-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0
20 Kyle Shearer 13-12 0 0 0 0 .000 0 .000 0 0 0 31 6 15 0-0 .000 3- 2.0
15 Robbie Thompson 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
13 Kyle Gilfoy 13-13 0 0 0 0 .000 0 .000 0 0 0 48 9 3 0-0 .000 0- 0.0
8 Bill Lagenstein 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1- 0.5
7 Alex Tankeloff 4-2 0 0 0 0 .000 0 .000 0 0 0 13 1 0 0-0 .000 0- 0.0
Total............... 14 133 79 212 470 .283 251 .534 4 10 1 488 256 95 151-317 .476 79-72.5
Opponents........... 14 163 87 250 536 .304 293 .547 8 15 2 540 229 102 136-235 .579 55-47.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
13 Kyle Gilfoy 13-11 701:30 132 11.29 166 .557 4 8 0 349
7 Alex Tankeloff 4-2 138:30 31 13.43 36 .537 0 1 0 93
Total............... 14 840:00 163 11.64 202 .553 4 9 0 442
Opponents........... 14 840:00 133 9.50 182 .578 9 4 0 387
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Lycoming............ 29 33 37 34 - 133
Opponents........... 39 45 44 35 - 163
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Lycoming............ 101 113 120 136 - 470
Opponents........... 153 142 123 118 - 536
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Lycoming............ 70 78 79 88 - 315
Opponents........... 98 98 93 76 - 365
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Lycoming............ 59 53 49 41 - 202
Opponents........... 41 45 42 54 - 182
ATTENDANCE SUMMARY LYCO OPP
---------------------------------------------------
Total.................... 780 765
Dates/Avg Per Date....... 9/87 5/153
Neutral Site #/Avg....... 0/0
CLEARS: Lycoming 251-323 .777, Opponents 244-311 .785.
MAN-UP OPPS: Lycoming 11-47 .234, Opponents 18-71 .254.
Category Leaders
Lycoming Category Leaders (as of Apr 28, 2007)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
36 Dan Cannon 14 29 18 47 86
11 Jim Cusick 14 27 7 34 78
16 Nate Walter 14 17 11 28 47
18 Brad Schaeffer 14 17 6 23 46
4 Matt Lando 14 2 19 21 28
23 Tom Nairn 13 15 3 18 57
31 Ed Williams 14 8 6 14 46
10 Justin Dixon 13 7 3 10 42
1 Shea Conway 10 3 1 4 7
3 David Labagh 14 2 1 3 5
## GOALS GP G A Pts Shots
----------------------------------------------
36 Dan Cannon 14 29 18 47 86
11 Jim Cusick 14 27 7 34 78
18 Brad Schaeffer 14 17 6 23 46
16 Nate Walter 14 17 11 28 47
23 Tom Nairn 13 15 3 18 57
31 Ed Williams 14 8 6 14 46
10 Justin Dixon 13 7 3 10 42
1 Shea Conway 10 3 1 4 7
3 David Labagh 14 2 1 3 5
4 Matt Lando 14 2 19 21 28
## ASSISTS GP G A Pts Shots
----------------------------------------------
4 Matt Lando 14 2 19 21 28
36 Dan Cannon 14 29 18 47 86
16 Nate Walter 14 17 11 28 47
11 Jim Cusick 14 27 7 34 78
18 Brad Schaeffer 14 17 6 23 46
31 Ed Williams 14 8 6 14 46
10 Justin Dixon 13 7 3 10 42
23 Tom Nairn 13 15 3 18 57
12 Mike Doherty 14 1 2 3 5
22 J.P. Earp 14 1 1 2 2
## GROUND BALLS GP GB
--------------------------------
13 Kyle Gilfoy 13 48
12 Mike Doherty 14 46
22 J.P. Earp 14 40
39 Shawn Lowman 14 39
10 Justin Dixon 13 31
20 Kyle Shearer 13 31
25 Dan Conkright 9 30
16 Nate Walter 14 28
3 David Labagh 14 25
18 Brad Schaeffer 14 25
## GAME WINNING GOALS GP No.
--------------------------------
36 Dan Cannon 14 2
16 Nate Walter 14 1
23 Tom Nairn 13 1
## MAN-UP GOALS GP No.
--------------------------------
11 Jim Cusick 14 3
18 Brad Schaeffer 14 3
16 Nate Walter 14 2
23 Tom Nairn 13 1
22 J.P. Earp 14 1
## SHORT-HANDED GOALS GP No.
--------------------------------
11 Jim Cusick 14 1
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
25 Dan Conkright 9 1 0 1.000
22 J.P. Earp 14 1 0 1.000
12 Mike Doherty 14 117 103 .532
10 Justin Dixon 13 25 48 .342
26 John Stark 7 7 14 .333
23 Tom Nairn 13 0 1 .000
## SHOTS GP G A Sh Shot%
----------------------------------------------
36 Dan Cannon 14 29 18 86 .337
11 Jim Cusick 14 27 7 78 .346
23 Tom Nairn 13 15 3 57 .263
16 Nate Walter 14 17 11 47 .362
18 Brad Schaeffer 14 17 6 46 .370
31 Ed Williams 14 8 6 46 .174
10 Justin Dixon 13 7 3 42 .167
4 Matt Lando 14 2 19 28 .071
2 Andrew Reckley 12 2 0 9 .222
1 Shea Conway 10 3 1 7 .429
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
22 J.P. Earp 14 1 1 2 .500
1 Shea Conway 10 3 1 7 .429
3 David Labagh 14 2 1 5 .400
18 Brad Schaeffer 14 17 6 46 .370
16 Nate Walter 14 17 11 47 .362
11 Jim Cusick 14 27 7 78 .346
36 Dan Cannon 14 29 18 86 .337
25 Dan Conkright 9 2 0 7 .286
23 Tom Nairn 13 15 3 57 .263
2 Andrew Reckley 12 2 0 9 .222
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
36 Dan Cannon 14 29 18 86 54 .628
11 Jim Cusick 14 27 7 78 44 .564
23 Tom Nairn 13 15 3 57 29 .509
18 Brad Schaeffer 14 17 6 46 28 .609
16 Nate Walter 14 17 11 47 27 .574
31 Ed Williams 14 8 6 46 22 .478
10 Justin Dixon 13 7 3 42 20 .476
4 Matt Lando 14 2 19 28 11 .393
2 Andrew Reckley 12 2 0 9 4 .444
3 David Labagh 14 2 1 5 4 .800
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
21 Kevin Devenney 13 0 0 1 1 1.000
3 David Labagh 14 2 1 5 4 .800
36 Dan Cannon 14 29 18 86 54 .628
18 Brad Schaeffer 14 17 6 46 28 .609
16 Nate Walter 14 17 11 47 27 .574
11 Jim Cusick 14 27 7 78 44 .564
23 Tom Nairn 13 15 3 57 29 .509
14 Ryan Blakemore 14 0 1 2 1 .500
22 J.P. Earp 14 1 1 2 1 .500
9 Mike Reilly 11 0 0 2 1 .500
## CAUSED TURNOVERS GP CT
--------------------------------
22 J.P. Earp 14 15
20 Kyle Shearer 13 15
25 Dan Conkright 9 13
34 Tony Mackin 14 8
39 Shawn Lowman 14 7
16 Nate Walter 14 6
14 Ryan Blakemore 14 4
18 Brad Schaeffer 14 4
11 Jim Cusick 14 4
13 Kyle Gilfoy 13 3
## PENALTIES GP No.
--------------------------------
22 J.P. Earp 14 16
12 Mike Doherty 14 13
25 Dan Conkright 9 10
10 Justin Dixon 13 7
34 Tony Mackin 14 6
23 Tom Nairn 13 5
39 Shawn Lowman 14 4
20 Kyle Shearer 13 3
31 Ed Williams 14 3
36 Dan Cannon 14 2
## PENALTY MINUTES GP Min.
----------------------------------
22 J.P. Earp 14 13.5
12 Mike Doherty 14 11.0
25 Dan Conkright 9 9.5
10 Justin Dixon 13 6.5
34 Tony Mackin 14 6.5
23 Tom Nairn 13 6.5
39 Shawn Lowman 14 5.5
20 Kyle Shearer 13 2.0
31 Ed Williams 14 2.0
36 Dan Cannon 14 1.5
Lacrosse Statistics
Lycoming Lacrosse Statistics (as of Apr 28, 2007)
All games
Overall: 4-10-0 Conf: 4-6-0 Home: 2-7-0 Away: 2-3-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
36 Dan Cannon 14-14 29 18 47 86 .337 54 .628 28 1 2 14 10-10 20 15 35 59 .339 32 .542 19 1 2 12
11 Jim Cusick 14-10 27 7 34 78 .346 44 .564 13 4 0 16 10-6 21 6 27 60 .350 30 .500 11 2 0 15
16 Nate Walter 14-14 17 11 28 47 .362 27 .574 28 6 1 28 10-10 14 11 25 38 .368 21 .553 20 6 1 19
18 Brad Schaeffer 14-13 17 6 23 46 .370 28 .609 28 4 0 25 10-9 10 3 13 34 .294 18 .529 12 3 0 18
4 Matt Lando 14-0 2 19 21 28 .071 11 .393 20 1 0 11 10-0 2 10 12 16 .125 3 .188 11 1 0 8
23 Tom Nairn 13-10 15 3 18 57 .263 29 .509 11 2 1 14 9-6 9 3 12 42 .214 18 .429 7 1 1 12
31 Ed Williams 14-0 8 6 14 46 .174 22 .478 6 1 0 8 10-0 6 5 11 33 .182 14 .424 3 0 0 5
10 Justin Dixon 13-12 7 3 10 42 .167 20 .476 16 1 0 31 10-9 4 1 5 28 .143 11 .393 9 0 0 20
1 Shea Conway 10-0 3 1 4 7 .429 1 .143 11 1 0 4 6-0 3 1 4 7 .429 1 .143 5 1 0 3
3 David Labagh 14-0 2 1 3 5 .400 4 .800 4 3 0 25 10-0 2 1 3 4 .500 3 .750 1 0 0 15
12 Mike Doherty 14-11 1 2 3 5 .200 2 .400 7 1 0 46 10-9 1 1 2 4 .250 1 .250 4 1 0 34
2 Andrew Reckley 12-0 2 0 2 9 .222 4 .444 9 0 0 2 8-0 2 0 2 7 .286 3 .429 5 0 0 2
25 Dan Conkright 9-3 2 0 2 7 .286 1 .143 9 13 0 30 5-3 1 0 1 6 .167 0 .000 5 8 0 17
22 J.P. Earp 14-12 1 1 2 2 .500 1 .500 12 15 0 40 10-9 0 1 1 1 .000 0 .000 6 9 0 34
14 Ryan Blakemore 14-0 0 1 1 2 .000 1 .500 9 4 0 16 10-0 0 1 1 2 .000 1 .500 7 3 0 13
9 Mike Reilly 11-0 0 0 0 2 .000 1 .500 0 0 0 3 7-0 0 0 0 2 .000 1 .500 0 0 0 2
21 Kevin Devenney 13-0 0 0 0 1 .000 1 1.000 3 2 0 10 9-0 0 0 0 1 .000 1 1.000 3 1 0 10
39 Shawn Lowman 14-14 0 0 0 0 .000 0 .000 11 7 0 39 10-10 0 0 0 0 .000 0 .000 8 5 0 32
34 Tony Mackin 14-10 0 0 0 0 .000 0 .000 6 8 0 14 10-9 0 0 0 0 .000 0 .000 4 6 0 14
33 Mike Johnson 11-3 0 0 0 0 .000 0 .000 6 3 0 16 8-1 0 0 0 0 .000 0 .000 2 3 0 9
28 Brian Duffy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
27 Chris Nagle 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
26 John Stark 7-0 0 0 0 0 .000 0 .000 2 0 0 4 4-0 0 0 0 0 .000 0 .000 2 0 0 4
24 Kevin Moris 9-0 0 0 0 0 .000 0 .000 1 0 0 0 6-0 0 0 0 0 .000 0 .000 1 0 0 0
20 Kyle Shearer 13-12 0 0 0 0 .000 0 .000 6 15 0 31 9-8 0 0 0 0 .000 0 .000 4 13 0 21
15 Robbie Thompson 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
13 Kyle Gilfoy 13-13 0 0 0 0 .000 0 .000 9 3 0 48 10-9 0 0 0 0 .000 0 .000 8 2 0 33
8 Bill Lagenstein 5-0 0 0 0 0 .000 0 .000 0 0 0 0 4-0 0 0 0 0 .000 0 .000 0 0 0 0
7 Alex Tankeloff 4-2 0 0 0 0 .000 0 .000 1 0 0 13 3-1 0 0 0 0 .000 0 .000 1 0 0 11
Total............... 14 133 79 212 470 .283 251 .534 256 95 4 488 10 95 59 154 344 .276 158 .459 158 66 4 363
Opponents........... 14 163 87 250 536 .304 293 .547 229 102 8 540 10 100 52 152 382 .262 171 .448 150 69 5 404
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
13 Kyle Gilfoy 13-11 701:30 132 11.29 166 .557 4 8 0 349 10-8 521:30 87 10.01 120 .580 4 5 0 280
7 Alex Tankeloff 4-2 138:30 31 13.43 36 .537 0 1 0 93 3-1 78:30 13 9.94 23 .639 0 0 0 55
Total............... 14 840:00 163 11.64 202 .553 4 9 0 442 10 600:00 100 10.00 143 .588 4 5 0 335
Opponents........... 14 840:00 133 9.50 182 .578 9 4 0 387 10 600:00 95 9.50 127 .572 5 4 0 297
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd 3rd 4th Total SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Lycoming............ 101 113 120 136 - 470 Lycoming............ 75 83 82 104 - 344
Opponents........... 153 142 123 118 - 536 Opponents........... 105 108 87 82 - 382
GOALS BY PERIOD 1st 2nd 3rd 4th Total GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Lycoming............ 29 33 37 34 - 133 Lycoming............ 21 26 24 24 - 95
Opponents........... 39 45 44 35 - 163 Opponents........... 23 27 29 21 - 100
SAVES BY PERIOD 1st 2nd 3rd 4th Total SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Lycoming............ 59 53 49 41 - 202 Lycoming............ 41 40 33 29 - 143
Opponents........... 41 45 42 54 - 182 Opponents........... 29 30 31 37 - 127
ATTENDANCE SUMMARY LYCO OPP ATTENDANCE SUMMARY LYCO OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 780 765 Total.................... 385 765
Dates/Avg Per Date....... 9/87 5/153 Dates/Avg Per Date....... 5/77 5/153
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
Combined Team Statistics
Lycoming Combined Team Statistics (as of Apr 28, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 4-10- 0) ( 2- 7- 0) ( 2- 3- 0) ( 0- 0- 0)
CONFERENCE.......... ( 4- 6- 0) ( 2- 3- 0) ( 2- 3- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 0- 4- 0) ( 0- 4- 0) ( 0- 0- 0) ( 0- 0- 0)
DATE OPPONENT W/L SCORE ATTEND
---------- ---------------------- --- ----- ------
02/24/07 #11 ITHACA L 12-21 170
Mar 03 F&M L 10-18 100
Mar 07 DCM L 8-14 75
Mar 15 ELMIRA L 8-10 50
*Mar 19 DESALES W 19-5 70
*Mar 27 SUS L 7-9 175
*03/31/07 at Moravian College W 8-5 137
*Apr 04 KINGS L 5-9 -
*4-11-07 at Scranton L 9-11 100
*4/14/07 at Widener L 7-14 315
*Apr 17 ELIZABETHTOWN W 9-8 40
*Apr 20 at FDU-Florham W 8-6 213
*Apr 25 at MESSM L 12-19 -
*Apr 28 DREW L 11-14 100
TEAM STATISTICS LYCO OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 133-470 163-536
Goals scored average... 9.50 11.64
Shot pct............... .283 .304
Shots on goal-Attempts. 251-470 293-536
SOG pct................ .534 .547
Shots/Game............. 33.6 38.3
Assists................ 79 87
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 11-47 18-71
Conversion Percent..... .234 .254
GOAL BREAKDOWN...........
Total Goals............ 133 163
Man-up................. 10 15
Man-down............... 1 2
Free-position.......... 0 0
Unassisted............. 46 53
Overtime............... 0 0
GROUND BALLS............. 500 546
TURNOVERS................ 256 229
CAUSED TURNOVERS......... 95 102
FACEOFFS (W-L)........... 151-166 166-151
Faceoff W-L Pct........ .476 .524
CLEARS................... 251-323 244-311
Clear Pct.............. .777 .785
PENALTIES................
Number................. 79 55
Minutes................ 72:30 47:00
ATTENDANCE...............
Total.................. 780 765
Dates/Avg Per Date..... 9/87 5/153
Neutral Site #/Avg..... 0/0
## PLAYER GP G A Pts Sh GWG UP DN TO CT
----------------------------------------------------------------
36 Dan Cannon 14 29 18 47 86 2 0 0 28 1
11 Jim Cusick 14 27 7 34 78 0 3 1 13 4
16 Nate Walter 14 17 11 28 47 1 2 0 28 6
18 Brad Schaeffer 14 17 6 23 46 0 3 0 28 4
4 Matt Lando 14 2 19 21 28 0 0 0 20 1
23 Tom Nairn 13 15 3 18 57 1 1 0 11 2
31 Ed Williams 14 8 6 14 46 0 0 0 6 1
10 Justin Dixon 13 7 3 10 42 0 0 0 16 1
1 Shea Conway 10 3 1 4 7 0 0 0 11 1
3 David Labagh 14 2 1 3 5 0 0 0 4 3
12 Mike Doherty 14 1 2 3 5 0 0 0 7 1
2 Andrew Reckley 12 2 0 2 9 0 0 0 9 0
25 Dan Conkright 9 2 0 2 7 0 0 0 9 13
22 J.P. Earp 14 1 1 2 2 0 1 0 12 15
14 Ryan Blakemore 14 0 1 1 2 0 0 0 9 4
9 Mike Reilly 11 0 0 0 2 0 0 0 0 0
21 Kevin Devenney 13 0 0 0 1 0 0 0 3 2
39 Shawn Lowman 14 0 0 0 0 0 0 0 11 7
34 Tony Mackin 14 0 0 0 0 0 0 0 6 8
33 Mike Johnson 11 0 0 0 0 0 0 0 6 3
28 Brian Duffy 1 0 0 0 0 0 0 0 0 0
27 Chris Nagle 4 0 0 0 0 0 0 0 0 0
26 John Stark 7 0 0 0 0 0 0 0 2 0
24 Kevin Moris 9 0 0 0 0 0 0 0 1 0
20 Kyle Shearer 13 0 0 0 0 0 0 0 6 15
15 Robbie Thompson 3 0 0 0 0 0 0 0 0 0
13 Kyle Gilfoy 13 0 0 0 0 0 0 0 9 3
8 Bill Lagenstein 5 0 0 0 0 0 0 0 0 0
7 Alex Tankeloff 4 0 0 0 0 0 0 0 1 0
Total............... 14 133 79 212 470 4 10 1 256 95
Opponents........... 14 163 87 250 536 8 15 2 229 102
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
13 Kyle Gilfoy 13 701:30 132 11.29 166 .557 4 8 0
7 Alex Tankeloff 4 138:30 31 13.43 36 .537 0 1 0
Total............... 14 840:00 163 11.64 202 .553 4 9 0
Opponents........... 14 840:00 133 9.50 182 .578 9 4 0
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Lycoming............ 29 33 37 34 - 133
Opponents........... 39 45 44 35 - 163
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Lycoming............ 59 53 49 41 - 202
Opponents........... 41 45 42 54 - 182
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Lycoming............ 101 113 120 136 - 470
Opponents........... 153 142 123 118 - 536
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Lycoming............ 70 78 79 88 - 315
Opponents........... 98 98 93 76 - 365