Lycoming College
Game-by-Game Statistics
Team Game-by-Game
2005-06 Men's Basketball
Lycoming College Team Game-by-Game (as of Feb 23, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
HUNTER 11/18/05 88-58 W 29-55 .527 7-20 .350 23-25 .920 12 29 41 41.0 23 17 13 1 7 88 88.0
WIDMBB 11/19/05 72-77 L 26-57 .456 10-20 .500 10-11 .909 5 17 22 31.5 22 20 10 4 6 72 80.0
at Elizabethtown Coll 11/22/05 79-87 L 26-52 .500 8-25 .320 19-27 .704 12 24 36 33.0 24 17 17 4 5 79 79.7
ARCADIA UNIVERSITY 11/27/05 66-52 W 19-43 .442 6-16 .375 22-32 .688 10 29 39 34.5 21 14 16 4 7 66 76.2
SCRANTON 11/30/05 55-65 L 17-56 .304 4-16 .250 17-30 .567 9 31 40 35.6 27 12 13 2 10 55 72.0
FDU-M 12/03/05 64-44 W 23-58 .397 9-22 .409 9-14 .643 15 33 48 37.7 18 14 15 7 6 64 70.7
at Carnegie Mellon 12/6/05 83-99 L 33-67 .493 7-20 .350 10-11 .909 7 17 24 35.7 16 11 14 4 7 83 72.4
SUSQUEHANNA UNIVERSIT 12/10/05 80-74 Wot 28-55 .509 8-18 .444 16-24 .667 9 25 34 35.5 15 19 11 4 10 80 73.4
ELMIRA COLLEGE 12/17/05 67-42 W 28-64 .438 4-22 .182 7-9 .778 13 20 33 35.2 18 19 12 3 15 67 72.7
PENN COLLEGE 12/19/05 69-43 W 29-64 .453 7-27 .259 4-6 .667 17 29 46 36.3 18 22 16 8 10 69 72.3
vs Thiel College 12/29/05 94-75 W 33-66 .500 9-22 .409 19-24 .792 15 38 53 37.8 14 21 16 2 8 94 74.3
vs Baldwin-Wallace Co 12/30/05 63-80 L 25-59 .424 8-23 .348 5-7 .714 10 16 26 36.8 24 13 15 1 10 63 73.3
at Shenandoah Hornets 1/4/06 59-73 L 21-56 .375 5-19 .263 12-15 .800 10 19 29 36.2 20 12 19 5 5 59 72.2
at King's 1/11/06 55-71 L 20-59 .339 6-22 .273 9-11 .818 17 19 36 36.2 19 13 20 2 4 55 71.0
at Drew University Ra 1/14/06 51-47 W 15-44 .341 7-21 .333 14-24 .583 6 33 39 36.4 16 3 19 2 6 51 69.7
WILKES UNIVERSITY 1/18/06 52-64 L 18-49 .367 5-25 .200 11-18 .611 10 19 29 35.9 17 7 19 3 10 52 68.6
at Delaware Valley 01/21/06 57-56 W 19-42 .452 7-17 .412 12-20 .600 12 26 38 36.1 18 13 20 7 2 57 67.9
DESALES UNIVERSITY 1/25/06 69-77 L 25-51 .490 7-16 .438 12-15 .800 8 16 24 35.4 18 12 16 3 7 69 67.9
at FDU-Florham 1/28/06 88-80 W 26-55 .473 7-20 .350 29-34 .853 12 20 32 35.2 20 9 12 1 8 88 69.0
at Wilkes University 02/01/06 77-69 W 26-56 .464 10-20 .500 15-22 .682 13 22 35 35.2 17 10 13 1 12 77 69.4
DREW UNIVERSITY RANGE 2/4/06 62-51 W 22-53 .415 2-16 .125 16-19 .842 16 27 43 35.6 16 12 21 4 9 62 69.0
KINGSMB 2/8/06 76-71 W 26-61 .426 11-29 .379 13-16 .813 15 24 39 35.7 19 18 13 1 4 76 69.4
at DeSales University 2/11/06 71-61 W 22-51 .431 4-18 .222 23-32 .719 10 27 37 35.8 12 10 13 3 9 71 69.4
at The University of 2-14-06 79-82 L 28-55 .509 11-27 .407 12-18 .667 7 26 33 35.7 23 20 15 2 5 79 69.8
DELAWARE VALLEY 2/18/06 93-85 W 30-67 .448 10-26 .385 23-35 .657 17 37 54 36.4 14 29 23 5 10 93 70.8
at The University of 2-22-06 41-53 L 17-53 .321 2-16 .125 5-11 .455 5 29 34 36.3 22 11 11 5 4 41 69.6
------------------------------------------------------------------------------------------------------------------------------------
Lycoming College 1810 631-1448 .436 181-543 .333 367-510 .720 292 652 944 36.3 491 378 402 88 196 1810 69.6
Opponents 1736 607-1458 .416 159-500 .318 363-528 .688 291 604 895 34.4 476 316 389 48 211 1736 66.8
Games played: 26
Points/game: 69.6
FG Pct: 43.6
3FG Pct: 33.3
FT Pct: 72.0
Rebounds/game: 36.3
Assists/game: 14.5
Turnovers/game: 15.5
Assist/turnover ratio: 0.9
Steals/game: 7.5
Blocks/game: 3.4
Opponent Game-by-Game
2005-06 Men's Basketball
Lycoming College Opponent Game-by-Game (as of Feb 23, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
HUNTER 11/18/05 88-58 W 19-52 .365 5-20 .250 15-25 .600 11 16 27 27.0 24 10 13 0 5 58 58.0
WIDMBB 11/19/05 72-77 L 25-53 .472 6-15 .400 21-30 .700 16 26 42 34.5 14 10 16 4 6 77 67.5
at Elizabethtown Coll 11/22/05 79-87 L 30-61 .492 4-11 .364 23-32 .719 14 17 31 33.3 18 16 9 1 11 87 74.0
ARCADIA UNIVERSITY 11/27/05 66-52 W 17-52 .327 4-17 .235 14-21 .667 12 21 33 33.2 27 7 16 0 8 52 68.5
SCRANTON 11/30/05 55-65 L 21-53 .396 4-16 .250 19-30 .633 8 39 47 36.0 25 10 17 1 8 65 67.8
FDU-M 12/03/05 64-44 W 15-57 .263 2-15 .133 12-15 .800 11 23 34 35.7 17 7 10 2 9 44 63.8
at Carnegie Mellon 12/6/05 83-99 L 39-65 .600 3-8 .375 18-24 .750 12 28 40 36.3 16 22 15 3 8 99 68.9
SUSQUEHANNA UNIVERSIT 12/10/05 80-74 Wot 28-61 .459 10-26 .385 8-10 .800 8 23 31 35.6 15 19 13 1 6 74 69.5
ELMIRA COLLEGE 12/17/05 67-42 W 15-41 .366 5-17 .294 7-12 .583 10 25 35 35.6 14 8 30 0 6 42 66.4
PENN COLLEGE 12/19/05 69-43 W 14-53 .264 4-16 .250 11-18 .611 11 21 32 35.2 10 5 20 4 9 43 64.1
vs Thiel College 12/29/05 94-75 W 30-72 .417 10-36 .278 5-9 .556 7 21 28 34.5 19 19 11 3 13 75 65.1
vs Baldwin-Wallace Co 12/30/05 63-80 L 23-50 .460 9-23 .391 25-32 .781 13 24 37 34.8 12 16 17 4 8 80 66.3
at Shenandoah Hornets 1/4/06 59-73 L 27-63 .429 5-13 .385 14-20 .700 22 28 50 35.9 16 14 18 3 9 73 66.8
at King's 1/11/06 55-71 L 27-55 .491 4-10 .400 13-19 .684 12 22 34 35.8 15 16 11 7 9 71 67.1
at Drew University Ra 1/14/06 51-47 W 20-53 .377 1-14 .071 6-15 .400 7 26 33 35.6 20 4 16 2 9 47 65.8
WILKES UNIVERSITY 1/18/06 52-64 L 22-49 .449 7-17 .412 13-18 .722 9 26 35 35.6 18 7 19 1 11 64 65.7
at Delaware Valley 01/21/06 57-56 W 20-60 .333 4-17 .235 12-14 .857 14 16 30 35.2 16 6 5 0 9 56 65.1
DESALES UNIVERSITY 1/25/06 69-77 L 29-55 .527 8-23 .348 11-16 .688 14 19 33 35.1 16 18 16 0 10 77 65.8
at FDU-Florham 1/28/06 88-80 W 29-55 .527 6-18 .333 16-21 .762 10 21 31 34.9 26 14 19 1 4 80 66.5
at Wilkes University 02/01/06 77-69 W 22-50 .440 10-21 .476 15-24 .625 12 21 33 34.8 17 12 16 4 6 69 66.7
DREW UNIVERSITY RANGE 2/4/06 62-51 W 16-52 .308 5-20 .250 14-19 .737 11 16 27 34.4 19 11 17 3 8 51 65.9
KINGSMB 2/8/06 76-71 W 25-53 .472 5-14 .357 16-22 .727 7 21 28 34.1 18 13 10 3 5 71 66.1
at DeSales University 2/11/06 71-61 W 22-59 .373 12-35 .343 5-9 .556 9 22 31 34.0 24 15 15 0 7 61 65.9
at The University of 2-14-06 79-82 L 24-51 .471 11-20 .550 23-32 .719 6 22 28 33.8 18 15 10 1 7 82 66.6
DELAWARE VALLEY 2/18/06 93-85 W 32-84 .381 12-45 .267 9-14 .643 17 29 46 34.2 27 9 19 0 14 85 67.3
at The University of 2-22-06 41-53 L 16-49 .327 3-13 .231 18-27 .667 8 31 39 34.4 15 13 11 0 6 53 66.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1736 607-1458 .416 159-500 .318 363-528 .688 291 604 895 34.4 476 316 389 48 211 1736 66.8
Lycoming College 1810 631-1448 .436 181-543 .333 367-510 .720 292 652 944 36.3 491 378 402 88 196 1810 69.6
Games played: 26
Points/game: 66.8
FG Pct: 41.6
3FG Pct: 31.8
FT Pct: 68.8
Rebounds/game: 34.4
Assists/game: 12.2
Turnovers/game: 15.0
Assist/turnover ratio: 0.8
Steals/game: 8.1
Blocks/game: 1.8
Team Game-by-Game Comparison
2005-06 Men's Basketball
Lycoming College Team Game-by-Game Comparison (as of Feb 23, 2006)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
HUNTER........................ 40/26 48/32 88-58 +30 29-55/19-52 .527/.365 7-20/ 5-20 .350/.250 23-25/15-25 .920/.600 41/27 +14 17/10 13/13 1/0 7/5 23/24
WIDMBB........................ 31/37 41/40 72-77 (5) 26-57/25-53 .456/.472 10-20/ 6-15 .500/.400 10-11/21-30 .909/.700 22/42 (20) 20/10 10/16 4/4 6/6 22/14
Elizabethtown College......... 31/36 48/51 79-87 (8) 26-52/30-61 .500/.492 8-25/ 4-11 .320/.364 19-27/23-32 .704/.719 36/31 +5 17/16 17/9 4/1 5/11 24/18
ARCADIA UNIVERSITY............ 37/21 29/31 66-52 +14 19-43/17-52 .442/.327 6-16/ 4-17 .375/.235 22-32/14-21 .688/.667 39/33 +6 14/7 16/16 4/0 7/8 21/27
SCRANTON...................... 24/29 31/36 55-65 (10) 17-56/21-53 .304/.396 4-16/ 4-16 .250/.250 17-30/19-30 .567/.633 40/47 (7) 12/10 13/17 2/1 10/8 27/25
FDU-M......................... 41/22 23/22 64-44 +20 23-58/15-57 .397/.263 9-22/ 2-15 .409/.133 9-14/12-15 .643/.800 48/34 +14 14/7 15/10 7/2 6/9 18/17
Carnegie Mellon............... 35/50 48/49 83-99 (16) 33-67/39-65 .493/.600 7-20/ 3-8 .350/.375 10-11/18-24 .909/.750 24/40 (16) 11/22 14/15 4/3 7/8 16/16
SUSQUEHANNA UNIVERSITY........ 39/36 30/33 80-74 +6 28-55/28-61 .509/.459 8-18/10-26 .444/.385 16-24/ 8-10 .667/.800 34/31 +3 19/19 11/13 4/1 10/6 15/15
ELMIRA COLLEGE................ 35/24 32/18 67-42 +25 28-64/15-41 .438/.366 4-22/ 5-17 .182/.294 7-9 / 7-12 .778/.583 33/35 (2) 19/8 12/30 3/0 15/6 18/14
PENN COLLEGE.................. 39/19 30/24 69-43 +26 29-64/14-53 .453/.264 7-27/ 4-16 .259/.250 4-6 /11-18 .667/.611 46/32 +14 22/5 16/20 8/4 10/9 18/10
Thiel College................. 50/43 44/32 94-75 +19 33-66/30-72 .500/.417 9-22/10-36 .409/.278 19-24/ 5-9 .792/.556 53/28 +25 21/19 16/11 2/3 8/13 14/19
Baldwin-Wallace College....... 35/35 28/45 63-80 (17) 25-59/23-50 .424/.460 8-23/ 9-23 .348/.391 5-7 /25-32 .714/.781 26/37 (11) 13/16 15/17 1/4 10/8 24/12
Shenandoah Hornets............ 34/40 25/33 59-73 (14) 21-56/27-63 .375/.429 5-19/ 5-13 .263/.385 12-15/14-20 .800/.700 29/50 (21) 12/14 19/18 5/3 5/9 20/16
King's........................ 31/28 24/43 55-71 (16) 20-59/27-55 .339/.491 6-22/ 4-10 .273/.400 9-11/13-19 .818/.684 36/34 +2 13/16 20/11 2/7 4/9 19/15
Drew University Rangers....... 27/19 24/28 51-47 +4 15-44/20-53 .341/.377 7-21/ 1-14 .333/.071 14-24/ 6-15 .583/.400 39/33 +6 3/4 19/16 2/2 6/9 16/20
WILKES UNIVERSITY............. 27/28 25/36 52-64 (12) 18-49/22-49 .367/.449 5-25/ 7-17 .200/.412 11-18/13-18 .611/.722 29/35 (6) 7/7 19/19 3/1 10/11 17/18
Delaware Valley............... 27/30 30/26 57-56 +1 19-42/20-60 .452/.333 7-17/ 4-17 .412/.235 12-20/12-14 .600/.857 38/30 +8 13/6 20/5 7/0 2/9 18/16
DESALES UNIVERSITY............ 37/27 32/50 69-77 (8) 25-51/29-55 .490/.527 7-16/ 8-23 .438/.348 12-15/11-16 .800/.688 24/33 (9) 12/18 16/16 3/0 7/10 18/16
FDU-Florham................... 44/37 44/43 88-80 +8 26-55/29-55 .473/.527 7-20/ 6-18 .350/.333 29-34/16-21 .853/.762 32/31 +1 9/14 12/19 1/1 8/4 20/26
Wilkes University............. 27/35 50/34 77-69 +8 26-56/22-50 .464/.440 10-20/10-21 .500/.476 15-22/15-24 .682/.625 35/33 +2 10/12 13/16 1/4 12/6 17/17
DREW UNIVERSITY RANGERS....... 25/26 37/25 62-51 +11 22-53/16-52 .415/.308 2-16/ 5-20 .125/.250 16-19/14-19 .842/.737 43/27 +16 12/11 21/17 4/3 9/8 16/19
KINGSMB....................... 38/39 38/32 76-71 +5 26-61/25-53 .426/.472 11-29/ 5-14 .379/.357 13-16/16-22 .813/.727 39/28 +11 18/13 13/10 1/3 4/5 19/18
DeSales University............ 25/30 46/31 71-61 +10 22-51/22-59 .431/.373 4-18/12-35 .222/.343 23-32/ 5-9 .719/.556 37/31 +6 10/15 13/15 3/0 9/7 12/24
The University of Scranton.... 44/41 35/41 79-82 (3) 28-55/24-51 .509/.471 11-27/11-20 .407/.550 12-18/23-32 .667/.719 33/28 +5 20/15 15/10 2/1 5/7 23/18
DELAWARE VALLEY............... 59/39 34/46 93-85 +8 30-67/32-84 .448/.381 10-26/12-45 .385/.267 23-35/ 9-14 .657/.643 54/46 +8 29/9 23/19 5/0 10/14 14/27
The University of Scranton.... 25/26 16/27 41-53 (12) 17-53/16-49 .321/.327 2-16/ 3-13 .125/.231 5-11/18-27 .455/.667 34/39 (5) 11/13 11/11 5/0 4/6 22/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2005-06 Men's Basketball
Lycoming College Game-by-Game Points-Rebounds-Assists (as of Feb 23, 2006)
All games
01 03 10 12 14 20 22 24 30
Opponent Date Score WL DULL,DERR ARVAI,KEV SMITH,AND WOODY,GRE BAYLOR,PA PRIBBLE,J WILKINSON MUSSER,BR MORRIS,KE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
HUNTER 11/18/05 88-58 W 8- 3- 1 0- 0- 2 DNP 13- 1- 1 5- 7- 3 23- 9- 2 3- 0- 0 6- 3- 4 DNP
WIDMBB 11/19/05 72-77 L 0- 0- 2 0- 0- 0 DNP 0- 2- 1 10- 2- 2 36- 5- 1 DNP 2- 0-11 13- 3- 2
at Elizabethtown Colleg11/22/05 79-87 L 4- 1- 4 DNP DNP 0- 0- 1 15- 5- 1 21- 8- 4 DNP 7- 2- 4 10- 2- 1
ARCADIA UNIVERSITY 11/27/05 66-52 W 0- 2- 3 0- 0- 0 DNP 2- 1- 1 3- 3- 0 23- 8- 0 0- 0- 0 10- 3- 5 1- 1- 3
SCRANTON 11/30/05 55-65 L 2- 2- 1 DNP DNP 3- 0- 0 6- 4- 2 18- 5- 2 DNP 3- 3- 7 4- 4- 0
FDU-M 12/03/05 64-44 W 4- 5- 3 0- 0- 1 0- 0- 0 0- 1- 1 0- 2- 0 11- 7- 1 3- 1- 0 6- 6- 4 21- 3- 0
at Carnegie Mellon 12/6/05 83-99 L 0- 0- 3 0- 1- 0 DNP DNP 9- 4- 1 23- 7- 0 DNP 12- 3- 3 16- 2- 1
SUSQUEHANNA UNIVERSITY 12/10/05 80-74 WO 9- 1- 1 DNP DNP DNP 3- 1- 3 11- 5- 1 DNP 23- 2- 9 7- 3- 1
ELMIRA COLLEGE 12/17/05 67-42 W 4- 1- 2 2- 2- 0 DNP DNP 10- 2- 1 15- 8- 2 0- 1- 0 6- 3-14 2- 2- 0
PENN COLLEGE 12/19/05 69-43 W 6- 3- 0 0- 0- 0 DNP DNP 4- 4- 2 18- 3- 1 0- 0- 0 3- 6-12 14- 7- 2
vs Thiel College 12/29/05 94-75 W 8- 5- 2 0- 0- 0 DNP DNP 5- 1- 3 30-14- 3 0- 0- 0 5- 3- 9 19- 3- 3
vs Baldwin-Wallace Coll12/30/05 63-80 L 2- 2- 0 2- 1- 0 DNP DNP 11- 3- 0 14- 5- 3 0- 0- 0 9- 3- 4 8- 2- 2
at Shenandoah Hornets 1/4/06 59-73 L 0- 0- 0 2- 0- 0 DNP DNP 5- 3- 1 22- 5- 2 0- 0- 0 2- 2- 4 5- 5- 4
at King's 1/11/06 55-71 L 0- 5- 3 0- 0- 0 DNP DNP 10- 6- 0 5- 2- 3 0- 0- 0 DNP 7- 1- 3
at Drew University Rang1/14/06 51-47 W 0- 2- 0 DNP DNP DNP 5- 1- 0 19- 6- 2 DNP 9- 2- 1 6- 4- 0
WILKES UNIVERSITY 1/18/06 52-64 L 0- 0- 0 0- 0- 0 DNP DNP 3- 3- 1 14- 6- 0 DNP 0- 2- 3 15- 2- 3
at Delaware Valley 01/21/06 57-56 W DNP DNP DNP DNP 2- 8- 3 17- 1- 1 DNP 7- 5- 3 8- 5- 2
DESALES UNIVERSITY 1/25/06 69-77 L DNP DNP DNP DNP 0- 1- 0 29- 6- 1 DNP 11- 2- 4 6- 1- 1
at FDU-Florham 1/28/06 88-80 W DNP DNP DNP DNP 4- 4- 1 28- 6- 0 DNP 11- 4- 4 19- 4- 1
at Wilkes University 02/01/06 77-69 W DNP DNP DNP DNP 5- 7- 1 40- 1- 1 DNP 3- 2- 4 7- 6- 3
DREW UNIVERSITY RANGERS2/4/06 62-51 W DNP DNP DNP DNP 6-12- 1 10- 7- 0 DNP 11- 4- 7 11- 2- 1
KINGSMB 2/8/06 76-71 W DNP DNP DNP DNP 7- 5- 2 24- 6- 3 DNP 8- 4- 7 13- 4- 1
at DeSales University 2/11/06 71-61 W DNP DNP DNP DNP 3- 8- 2 13- 5- 2 DNP 9- 3- 4 13- 2- 0
at The University of Sc2-14-06 79-82 L DNP DNP DNP DNP 5- 1- 1 27-10- 4 0- 0- 0 14- 4-10 8- 2- 2
DELAWARE VALLEY 2/18/06 93-85 W DNP 4- 3- 0 DNP DNP 2- 6- 1 24-12- 5 0- 1- 0 10- 4-10 18- 7- 2
at The University of Sc2-22-06 41-53 L DNP DNP DNP DNP 5-10- 0 10- 3- 5 DNP 6- 4- 4 5- 6- 1
32 34 40 42 44 50 52
Opponent Date Score WL NOWLIN,JE WATSON,AN MCGAIR,MA WILSON,DA SYE,GREG HARPER,SH CLEMONS,M
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
HUNTER 11/18/05 88-58 W 3- 0- 1 2- 1- 0 0- 1- 1 6- 2- 1 19-10- 1 DNP 0- 1- 0
WIDMBB 11/19/05 72-77 L 0- 0- 0 DNP 2- 0- 0 3- 0- 0 6- 4- 1 DNP 0- 1- 0
at Elizabethtown Colleg11/22/05 79-87 L DNP DNP 0- 0- 0 4- 2- 1 13-11- 1 5- 2- 0 DNP
ARCADIA UNIVERSITY 11/27/05 66-52 W 0- 0- 0 0- 0- 0 0- 0- 0 13- 5- 0 11-10- 1 3- 3- 1 0- 0- 0
SCRANTON 11/30/05 55-65 L DNP DNP 0- 2- 0 13- 6- 0 2- 7- 0 4- 3- 0 DNP
FDU-M 12/03/05 64-44 W DNP 0- 0- 1 0- 2- 0 10- 3- 1 6- 4- 1 0- 4- 0 3- 5- 1
at Carnegie Mellon 12/6/05 83-99 L DNP 0- 0- 0 0- 1- 0 11- 0- 1 8- 4- 1 2- 2- 0 2- 0- 1
SUSQUEHANNA UNIVERSITY 12/10/05 80-74 WO DNP 0- 0- 0 0- 1- 0 8- 3- 1 15-10- 2 4- 5- 1 DNP
ELMIRA COLLEGE 12/17/05 67-42 W DNP 0- 1- 0 2- 3- 0 4- 1- 0 15- 1- 0 7- 3- 0 0- 1- 0
PENN COLLEGE 12/19/05 69-43 W DNP 0- 2- 0 2- 2- 0 16- 6- 3 6- 3- 1 0- 3- 1 0- 0- 0
vs Thiel College 12/29/05 94-75 W DNP 1- 3- 1 2- 3- 0 2- 1- 0 10- 7- 0 10- 8- 0 2- 1- 0
vs Baldwin-Wallace Coll12/30/05 63-80 L DNP 3- 0- 1 0- 3- 0 2- 0- 0 1- 1- 1 7- 2- 2 4- 0- 0
at Shenandoah Hornets 1/4/06 59-73 L DNP 1- 0- 0 2- 3- 0 2- 1- 1 12- 5- 0 6- 2- 0 0- 0- 0
at King's 1/11/06 55-71 L 5- 1- 1 2- 0- 1 0- 2- 0 9- 1- 2 15- 9- 0 2- 3- 0 0- 2- 0
at Drew University Rang1/14/06 51-47 W 0- 1- 0 0- 1- 0 4- 7- 0 8-10- 0 DNP DNP DNP
WILKES UNIVERSITY 1/18/06 52-64 L 8- 1- 0 0- 0- 0 0- 1- 0 2- 4- 0 8- 4- 0 2- 3- 0 DNP
at Delaware Valley 01/21/06 57-56 W 6- 1- 1 DNP 0- 2- 0 0- 1- 0 17- 4- 2 0- 5- 1 DNP
DESALES UNIVERSITY 1/25/06 69-77 L 0- 0- 1 DNP 1- 1- 0 4- 1- 1 18- 7- 1 0- 1- 3 DNP
at FDU-Florham 1/28/06 88-80 W 0- 0- 0 DNP 2- 0- 0 2- 4- 0 22- 8- 2 0- 0- 1 DNP
at Wilkes University 02/01/06 77-69 W 0- 0- 0 DNP 0- 0- 0 4- 2- 0 18-12- 0 0- 1- 1 DNP
DREW UNIVERSITY RANGERS2/4/06 62-51 W 0- 0- 0 DNP 4- 1- 0 4- 3- 1 11- 5- 1 5- 3- 1 DNP
KINGSMB 2/8/06 76-71 W 0- 0- 0 DNP 4- 6- 2 7- 1- 1 13- 8- 1 0- 0- 1 0- 0- 0
at DeSales University 2/11/06 71-61 W 0- 1- 0 DNP 4- 5- 0 6- 1- 0 23-10- 2 0- 0- 0 DNP
at The University of Sc2-14-06 79-82 L 9- 0- 0 DNP 1- 7- 3 4- 0- 0 10- 5- 0 0- 1- 0 1- 2- 0
DELAWARE VALLEY 2/18/06 93-85 W 2- 1- 1 0- 0- 0 6- 5- 1 11- 5- 6 16- 6- 3 0- 2- 0 0- 1- 0
at The University of Sc2-22-06 41-53 L 0- 0- 0 DNP 0- 3- 0 0- 1- 1 15- 3- 0 0- 1- 0 0- 0- 0
Individual Game-by-Game
2005-06 Men's Basketball
Lycoming College Individual Game-by-Game (as of Feb 23, 2006)
All games