Lycoming College
Season Statistics
Season Schedule/Results & Leaders
2005-06 Men's Basketball
Lycoming College Season Schedule/Results & Leaders (as of Feb 23, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-11) (9-4) (5-6) (1-1)
CONFERENCE.......... (9-5) (4-3) (5-2) (0-0)
NON-CONFERENCE...... (6-6) (5-1) (0-4) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/05 6:00 PM # HUNTER W 88-58 (23)Jonathan Pribble (10)Greg Sye
11/19/05 4:00 PM # WIDMBB 72-77 L (36)Jonathan Pribble (5)Jonathan Pribble
11/22/05 7:30 p.m. at Elizabethtown College 79-87 L 350 (21)Jonathan Pribble (11)Greg Sye
11/27/05 3:00 PM ARCADIA UNIVERSITY W 66-52 (23)Jonathan Pribble (10)Greg Sye
11/30/05 8:00 PM * SCRANTON 55-65 L (18)Jonathan Pribble (7)Greg Sye
12/03/05 3:00 PM * FDU-M W 64-44 (21)Kevin Morris (7)Jonathan Pribble
12/6/05 8:00 p.m. at Carnegie Mellon 83-99 L 320 (23)Jonathan Pribble (7)Jonathan Pribble
12/10/05 1:00 PM SUSQUEHANNA UNIVERSITY WOT 80-74 300 (23)Brad Musser (10)Greg Sye
12/17/05 1:00 PM ELMIRA COLLEGE W 67-42 160 (15)Jonathan Pribble (8)Jonathan Pribble
(15)Greg Sye
12/19/05 7:00 PM PENN COLLEGE W 69-43 (18)Jonathan Pribble (7)Kevin Morris
12/29/05 5:30 p.m. vs Thiel College W 94-75 511 (30)Jonathan Pribble (14)Jonathan Pribble
12/30/05 7:30 p.m. vs Baldwin-Wallace College 63-80 L 779 (14)Jonathan Pribble (5)Jonathan Pribble
1/4/06 7:00 at Shenandoah Hornets 59-73 L 298 (22)Jonathan Pribble (5)Jonathan Pribble
(5)Kevin Morris
(5)Greg Sye
1/11/06 8:00 pm * at King's 55-71 L 150 (15)Greg Sye (9)Greg Sye
1/14/06 3:00 * at Drew University Rangers W 51-47 150 (19)Jonathan Pribble (10)Dave Wilson
1/18/06 8:00 PM * WILKES UNIVERSITY 52-64 L (15)Kevin Morris (6)Jonathan Pribble
01/21/06 3:00 * at Delaware Valley W 57-56 350 (17)Jonathan Pribble (8)Patrick Baylor
(17)Greg Sye
1/25/06 8:00 PM * DESALES UNIVERSITY 69-77 L (29)Jonathan Pribble (7)Greg Sye
1/28/06 3:06 pm * at FDU-Florham W 88-80 327 (28)Jonathan Pribble (8)Greg Sye
02/01/06 8:00 p.m. * at Wilkes University W 77-69 700 (40)Jonathan Pribble (12)Greg Sye
2/4/06 3:00 PM * DREW UNIVERSITY RANGERS W 62-51 600 (11)Brad Musser (12)Patrick Baylor
(11)Greg Sye
(11)Kevin Morris
2/8/06 8:00 PM * KINGSMB W 76-71 (24)Jonathan Pribble (8)Greg Sye
2/11/06 3:15 pm * at DeSales University W 71-61 300 (23)Greg Sye (10)Greg Sye
2-14-06 8:05 pm * at The University of Scranton 79-82 L 800 (27)Jonathan Pribble (10)Jonathan Pribble
2/18/06 3:00 PM * DELAWARE VALLEY W 93-85 (24)Jonathan Pribble (12)Jonathan Pribble
2-22-06 8:00 pm # at The University of Scranton 41-53 L 1200 (15)Greg Sye (10)Patrick Baylor
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 1060 82
AWAY.................... 11 4945 450
NEUTRAL................. 2 1290 645
TOTAL................... 26 7295 281
Season Box Score
2005-06 Men's Basketball
Lycoming College Season Box Score (as of Feb 23, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-11) (9-4) (5-6) (1-1)
CONFERENCE.......... (9-5) (4-3) (5-2) (0-0)
NON-CONFERENCE...... (6-6) (5-1) (0-4) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
20 Jonathan Pribble... 26-26 891 34.3 171-378 .452 74-185 .400 109-137 .796 31 129 160 6.2 49 0 49 52 19 34 525 20.2
44 Greg Sye........... 25-23 652 26.1 120-202 .594 0-0 .000 70-108 .648 56 102 158 6.3 75 2 22 40 27 30 310 12.4
30 Kevin Morris....... 25-11 601 24.0 85-221 .385 44-134 .328 42-53 .792 20 63 83 3.3 54 2 39 46 14 19 256 10.2
24 Brad Musser........ 25-25 838 33.5 52-158 .329 20-51 .392 69-97 .711 15 64 79 3.2 49 2 151 79 1 35 193 7.7
42 Dave Wilson........ 26-20 515 19.8 65-150 .433 7-40 .175 18-21 .857 19 45 64 2.5 32 0 21 38 1 12 155 6.0
14 Patrick Baylor..... 26-7 576 22.2 53-138 .384 23-86 .267 14-19 .737 42 71 113 4.3 63 3 32 47 11 35 143 5.5
12 Greg Woody......... 6-0 62 10.3 5-14 .357 2-6 .333 6-8 .750 0 5 5 0.8 10 0 5 13 0 2 18 3.0
01 Derrick Dull....... 16-8 236 14.8 17-35 .486 0-0 .000 13-13 1.000 10 22 32 2.0 32 0 25 17 1 3 47 2.9
50 Shawn Harper....... 23-9 293 12.7 24-49 .490 0-0 .000 9-20 .450 24 33 57 2.5 57 1 13 25 4 7 57 2.5
32 Jemayne Nowlin..... 16-1 125 7.8 11-34 .324 9-26 .346 2-3 .667 2 4 6 0.4 15 0 5 15 0 6 33 2.1
40 Matt McGair........ 26-0 239 9.2 17-29 .586 0-0 .000 2-8 .250 21 40 61 2.3 30 0 7 9 7 8 36 1.4
52 Matt Clemons....... 15-0 52 3.5 5-9 .556 0-0 .000 2-4 .500 6 8 14 0.9 9 0 2 4 2 1 12 0.8
03 Kevin Arvai........ 13-0 46 3.5 2-11 .182 0-3 .000 6-9 .667 2 5 7 0.5 9 0 3 9 0 1 10 0.8
34 Anthony Watson..... 14-0 71 5.1 2-8 .250 0-1 .000 5-10 .500 3 5 8 0.6 5 0 4 4 1 3 9 0.6
22 Brandon Wilkinson.. 11-0 24 2.2 2-12 .167 2-11 .182 0-0 .000 0 3 3 0.3 1 0 0 0 0 0 6 0.5
10 Andre Smith........ 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 41 53 94 3.6 1 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5223 631-1448 .436 181-543 .333 367-510 .720 292 652 944 36.3 491 10 378 402 88 196 1810 69.6
Opponents.......... 26 5223 607-1458 .416 159-500 .318 363-528 .688 291 604 895 34.4 476 - 316 389 48 211 1736 66.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Lycoming College.............. 907 892 11 - 1810
Opponents..................... 823 908 5 - 1736
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Lycoming College.............. 55 6 61
Opponents..................... 68 10 78
Combined Team Statistics
2005-06 Men's Basketball
Lycoming College Combined Team Statistics (as of Feb 23, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-11) (9-4) (5-6) (1-1)
CONFERENCE.......... (9-5) (4-3) (5-2) (0-0)
NON-CONFERENCE...... (6-6) (5-1) (0-4) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
#11/18/05 HUNTER W 88-58 -
#11/19/05 WIDMBB L 72-77 -
11/22/05 at Elizabethtown College L 79-87 350
11/27/05 ARCADIA UNIVERSITY W 66-52 -
*11/30/05 SCRANTON L 55-65 -
*12/03/05 FDU-M W 64-44 -
12/6/05 at Carnegie Mellon L 83-99 320
12/10/05 SUSQUEHANNA UNIVERSITY W OT 80-74 300
12/17/05 ELMIRA COLLEGE W 67-42 160
12/19/05 PENN COLLEGE W 69-43 -
12/29/05 vs Thiel College W 94-75 511
12/30/05 vs Baldwin-Wallace College L 63-80 779
1/4/06 at Shenandoah Hornets L 59-73 298
*1/11/06 at King's L 55-71 150
*1/14/06 at Drew University Rangers W 51-47 150
*1/18/06 WILKES UNIVERSITY L 52-64 -
*01/21/06 at Delaware Valley W 57-56 350
*1/25/06 DESALES UNIVERSITY L 69-77 -
*1/28/06 at FDU-Florham W 88-80 327
*02/01/06 at Wilkes University W 77-69 700
*2/4/06 DREW UNIVERSITY RANGERS W 62-51 600
*2/8/06 KINGSMB W 76-71 -
*2/11/06 at DeSales University W 71-61 300
*2-14-06 at The University of Scranton L 79-82 800
*2/18/06 DELAWARE VALLEY W 93-85 -
#2-22-06 at The University of Scranton L 41-53 1200
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
20 Jonathan Pribble.... 26-26 34.3 .452 .400 .796 6.2 1.9 34 19 20.2
44 Greg Sye............ 25-23 26.1 .594 .000 .648 6.3 0.9 30 27 12.4
30 Kevin Morris........ 25-11 24.0 .385 .328 .792 3.3 1.6 19 14 10.2
24 Brad Musser......... 25-25 33.5 .329 .392 .711 3.2 6.0 35 1 7.7
42 Dave Wilson......... 26-20 19.8 .433 .175 .857 2.5 0.8 12 1 6.0
14 Patrick Baylor...... 26-7 22.2 .384 .267 .737 4.3 1.2 35 11 5.5
12 Greg Woody.......... 6-0 10.3 .357 .333 .750 0.8 0.8 2 0 3.0
01 Derrick Dull........ 16-8 14.8 .486 .000 1.000 2.0 1.6 3 1 2.9
50 Shawn Harper........ 23-9 12.7 .490 .000 .450 2.5 0.6 7 4 2.5
32 Jemayne Nowlin...... 16-1 7.8 .324 .346 .667 0.4 0.3 6 0 2.1
40 Matt McGair......... 26-0 9.2 .586 .000 .250 2.3 0.3 8 7 1.4
52 Matt Clemons........ 15-0 3.5 .556 .000 .500 0.9 0.1 1 2 0.8
03 Kevin Arvai......... 13-0 3.5 .182 .000 .667 0.5 0.2 1 0 0.8
34 Anthony Watson...... 14-0 5.1 .250 .000 .500 0.6 0.3 3 1 0.6
22 Brandon Wilkinson... 11-0 2.2 .167 .182 .000 0.3 0.0 0 0 0.5
10 Andre Smith......... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 26 .436 .333 .720 36.3 14.5 196 88 69.6
Opponents........... 26 .416 .318 .688 34.4 12.2 211 48 66.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jonathan Pribble.... 26 171-378 .452 74-185 .400 109-137 .796 525 20.2
Greg Sye............ 25 120-202 .594 0-0 .000 70-108 .648 310 12.4
Kevin Morris........ 25 85-221 .385 44-134 .328 42-53 .792 256 10.2
Brad Musser......... 25 52-158 .329 20-51 .392 69-97 .711 193 7.7
Dave Wilson......... 26 65-150 .433 7-40 .175 18-21 .857 155 6.0
Patrick Baylor...... 26 53-138 .384 23-86 .267 14-19 .737 143 5.5
Greg Woody.......... 6 5-14 .357 2-6 .333 6-8 .750 18 3.0
Derrick Dull........ 16 17-35 .486 0-0 .000 13-13 1.000 47 2.9
Shawn Harper........ 23 24-49 .490 0-0 .000 9-20 .450 57 2.5
Jemayne Nowlin...... 16 11-34 .324 9-26 .346 2-3 .667 33 2.1
Matt McGair......... 26 17-29 .586 0-0 .000 2-8 .250 36 1.4
Matt Clemons........ 15 5-9 .556 0-0 .000 2-4 .500 12 0.8
Kevin Arvai......... 13 2-11 .182 0-3 .000 6-9 .667 10 0.8
Anthony Watson...... 14 2-8 .250 0-1 .000 5-10 .500 9 0.6
Brandon Wilkinson... 11 2-12 .167 2-11 .182 0-0 .000 6 0.5
Andre Smith......... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 631-1448 .436 181-543 .333 367-510 .720 1810 69.6
Opponents........... 26 607-1458 .416 159-500 .318 363-528 .688 1736 66.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jonathan Pribble.... 26 891 31 129 160 49 0 49 52 0.9 40
Greg Sye............ 25 652 56 102 158 75 2 22 40 0.6 23
Kevin Morris........ 25 601 20 63 83 54 2 39 46 0.8 21
Brad Musser......... 25 838 15 64 79 49 2 151 79 1.9 23
Dave Wilson......... 26 515 19 45 64 32 0 21 38 0.6 16
Patrick Baylor...... 26 576 42 71 113 63 3 32 47 0.7 15
Greg Woody.......... 6 62 0 5 5 10 0 5 13 0.4 13
Derrick Dull........ 16 236 10 22 32 32 0 25 17 1.5 9
Shawn Harper........ 23 293 24 33 57 57 1 13 25 0.5 10
Jemayne Nowlin...... 16 125 2 4 6 15 0 5 15 0.3 9
Matt McGair......... 26 239 21 40 61 30 0 7 9 0.8 6
Matt Clemons........ 15 52 6 8 14 9 0 2 4 0.5 4
Kevin Arvai......... 13 46 2 5 7 9 0 3 9 0.3 4
Anthony Watson...... 14 71 3 5 8 5 0 4 4 1.0 3
Brandon Wilkinson... 11 24 0 3 3 1 0 0 0 0.0 3
Andre Smith......... 1 2 0 0 0 0 0 0 0 0.0 0
Total............... 26 5223 292 652 944 491 10 378 402 0.9 94
Opponents........... 26 5223 291 604 895 476 - 316 389 0.8 99
TEAM STATISTICS LYCO-M OPP
---------------------------------------------------
SCORING.................. 1810 1736
Points per game........ 69.6 66.8
Scoring margin......... +2.8 -
FIELD GOALS-ATT.......... 631-1448 607-1458
Field goal pct......... .436 .416
3 POINT FG-ATT........... 181-543 159-500
3-point FG pct......... .333 .318
3-pt FG made per game.. 7.0 6.1
FREE THROWS-ATT.......... 367-510 363-528
Free throw pct......... .720 .688
REBOUNDS................. 944 895
Rebounds per game...... 36.3 34.4
Rebounding margin...... +1.9 -
ASSISTS.................. 378 316
Assists per game....... 14.5 12.2
TURNOVERS................ 402 389
Turnovers per game..... 15.5 15.0
Turnover margin........ -0.5 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 196 211
Steals per game........ 7.5 8.1
BLOCKS................... 88 48
Blocks per game........ 3.4 1.8
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 1060 6235
Home games-Avg/Game.... 13-82 11-450
Neutral site-Avg/Game.. - 2-645
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Lycoming College.............. 907 892 11 - 1810
Opponents..................... 823 908 5 - 1736
Overall Team Statistics
2005-06 Men's Basketball
Lycoming College Overall Team Statistics (as of Feb 23, 2006)
All games
TEAM STATISTICS LYCO-M OPP
---------------------------------------------------
SCORING.................. 1810 1736
Points per game........ 69.6 66.8
Scoring margin......... +2.8 -
FIELD GOALS-ATT.......... 631-1448 607-1458
Field goal pct......... .436 .416
3 POINT FG-ATT........... 181-543 159-500
3-point FG pct......... .333 .318
3-pt FG made per game.. 7.0 6.1
FREE THROWS-ATT.......... 367-510 363-528
Free throw pct......... .720 .688
REBOUNDS................. 944 895
Rebounds per game...... 36.3 34.4
Rebounding margin...... +1.9 -
ASSISTS.................. 378 316
Assists per game....... 14.5 12.2
TURNOVERS................ 402 389
Turnovers per game..... 15.5 15.0
Turnover margin........ -0.5 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 196 211
Steals per game........ 7.5 8.1
BLOCKS................... 88 48
Blocks per game........ 3.4 1.8
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 1060 6235
Home games-Avg/Game.... 13-82 11-450
Neutral site-Avg/Game.. - 2-645
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Lycoming College.............. 907 892 11 - 1810
Opponents..................... 823 908 5 - 1736
Category Leaders
2005-06 Men's Basketball
Lycoming College Category Leaders (as of Feb 23, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Greg Sye............ 120 202 .594 Jonathan Pribble.... 26 378 14.5
Matt McGair......... 17 29 .586 Kevin Morris........ 25 221 8.8
Matt Clemons........ 5 9 .556 Greg Sye............ 25 202 8.1
Shawn Harper........ 24 49 .490 Brad Musser......... 25 158 6.3
Derrick Dull........ 17 35 .486 Dave Wilson......... 26 150 5.8
Jonathan Pribble.... 171 378 .452
Dave Wilson......... 65 150 .433 FIELD GOALS MADE G Made Made/G
Kevin Morris........ 85 221 .385 -----------------------------------
Patrick Baylor...... 53 138 .384 Jonathan Pribble.... 26 171 6.6
Greg Woody.......... 5 14 .357 Greg Sye............ 25 120 4.8
Brad Musser......... 52 158 .329 Kevin Morris........ 25 85 3.4
Jemayne Nowlin...... 11 34 .324 Dave Wilson......... 26 65 2.5
Patrick Baylor...... 26 53 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jonathan Pribble.... 74 185 .400 Jonathan Pribble.... 26 185 7.1
Brad Musser......... 20 51 .392 Kevin Morris........ 25 134 5.4
Jemayne Nowlin...... 9 26 .346 Patrick Baylor...... 26 86 3.3
Greg Woody.......... 2 6 .333 Brad Musser......... 25 51 2.0
Kevin Morris........ 44 134 .328 Dave Wilson......... 26 40 1.5
Patrick Baylor...... 23 86 .267
Brandon Wilkinson... 2 11 .182 3-POINT FGS MADE G Made Made/G
Dave Wilson......... 7 40 .175 -----------------------------------
Anthony Watson...... 0 1 .000 Jonathan Pribble.... 26 74 2.8
Kevin Arvai......... 0 3 .000 Kevin Morris........ 25 44 1.8
Patrick Baylor...... 26 23 0.9
Brad Musser......... 25 20 0.8
Jemayne Nowlin...... 16 9 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Derrick Dull........ 13 13 1.000 Jonathan Pribble.... 26 137 5.3
Dave Wilson......... 18 21 .857 Greg Sye............ 25 108 4.3
Jonathan Pribble.... 109 137 .796 Brad Musser......... 25 97 3.9
Kevin Morris........ 42 53 .792 Kevin Morris........ 25 53 2.1
Greg Woody.......... 6 8 .750 Dave Wilson......... 26 21 0.8
Patrick Baylor...... 14 19 .737
Brad Musser......... 69 97 .711 FREE THROWS MADE G Made Made/G
Jemayne Nowlin...... 2 3 .667 -----------------------------------
Kevin Arvai......... 6 9 .667 Jonathan Pribble.... 26 109 4.2
Greg Sye............ 70 108 .648 Greg Sye............ 25 70 2.8
Matt Clemons........ 2 4 .500 Brad Musser......... 25 69 2.8
Anthony Watson...... 5 10 .500 Kevin Morris........ 25 42 1.7
Dave Wilson......... 26 18 0.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Jonathan Pribble.... 26 525 20.2 Jonathan Pribble.... 26 525 20.2
Greg Sye............ 25 310 12.4 Greg Sye............ 25 310 12.4
Kevin Morris........ 25 256 10.2 Kevin Morris........ 25 256 10.2
Brad Musser......... 25 193 7.7 Brad Musser......... 25 193 7.7
Dave Wilson......... 26 155 6.0 Dave Wilson......... 26 155 6.0
Patrick Baylor...... 26 143 5.5 Patrick Baylor...... 26 143 5.5
Shawn Harper........ 23 57 2.5 Greg Woody.......... 6 18 3.0
Derrick Dull........ 16 47 2.9 Derrick Dull........ 16 47 2.9
Matt McGair......... 26 36 1.4 Shawn Harper........ 23 57 2.5
Jemayne Nowlin...... 16 33 2.1 Jemayne Nowlin...... 16 33 2.1
Greg Woody.......... 6 18 3.0 Matt McGair......... 26 36 1.4
Matt Clemons........ 15 12 0.8 Matt Clemons........ 15 12 0.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Jonathan Pribble.... 26 160 6.2 Brad Musser......... 25 151 6.0
Greg Sye............ 25 158 6.3 Jonathan Pribble.... 26 49 1.9
Patrick Baylor...... 26 113 4.3 Kevin Morris........ 25 39 1.6
Kevin Morris........ 25 83 3.3 Patrick Baylor...... 26 32 1.2
Brad Musser......... 25 79 3.2 Derrick Dull........ 16 25 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Greg Sye............ 25 158 6.3 Brad Musser......... 25 35 1.4
Jonathan Pribble.... 26 160 6.2 Patrick Baylor...... 26 35 1.3
Patrick Baylor...... 26 113 4.3 Jonathan Pribble.... 26 34 1.3
Kevin Morris........ 25 83 3.3 Greg Sye............ 25 30 1.2
Brad Musser......... 25 79 3.2 Kevin Morris........ 25 19 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Greg Sye............ 25 56 2.2 Greg Sye............ 25 27 1.1
Patrick Baylor...... 26 42 1.6 Jonathan Pribble.... 26 19 0.7
Jonathan Pribble.... 26 31 1.2 Kevin Morris........ 25 14 0.6
Shawn Harper........ 23 24 1.0 Patrick Baylor...... 26 11 0.4
Matt McGair......... 26 21 0.8 Matt McGair......... 26 7 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Jonathan Pribble.... 26 129 5.0 Jonathan Pribble.... 26 891 34.3
Greg Sye............ 25 102 4.1 Brad Musser......... 25 838 33.5
Patrick Baylor...... 26 71 2.7 Greg Sye............ 25 652 26.1
Brad Musser......... 25 64 2.6 Kevin Morris........ 25 601 24.0
Kevin Morris........ 25 63 2.5 Patrick Baylor...... 26 576 22.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Greg Sye............ 25 75 3.0 Brad Musser......... 25 79 3.2
Patrick Baylor...... 26 63 2.4 Jonathan Pribble.... 26 52 2.0
Shawn Harper........ 23 57 2.5 Patrick Baylor...... 26 47 1.8
Kevin Morris........ 25 54 2.2 Kevin Morris........ 25 46 1.8
Brad Musser......... 25 49 2.0 Greg Sye............ 25 40 1.6
Jonathan Pribble.... 26 49 1.9
FOULOUTS G No.
----------------------------
Patrick Baylor...... 26 3
Brad Musser......... 25 2
Greg Sye............ 25 2
Kevin Morris........ 25 2
Shawn Harper........ 23 1
Overall/Conference Statistics
2005-06 Men's Basketball
Lycoming College Overall/Conference Statistics (as of Feb 23, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jonathan Pribble.... 26-26 34.3 .452 .400 .796 6.2 1.9 34 19 20.2 14-14 34.4 .421 .398 .791 5.7 1.8 19 8 19.9
Greg Sye............ 25-23 26.1 .594 .000 .648 6.3 0.9 30 27 12.4 13-13 27.5 .576 .000 .683 6.8 1.0 16 12 13.8
Kevin Morris........ 25-11 24.0 .385 .328 .792 3.3 1.6 19 14 10.2 14-4 24.1 .391 .392 .862 3.4 1.4 11 7 11.1
Brad Musser......... 25-25 33.5 .329 .392 .711 3.2 6.0 35 1 7.7 13-13 33.6 .324 .346 .681 3.5 5.2 19 0 7.8
Dave Wilson......... 26-20 19.8 .433 .175 .857 2.5 0.8 12 1 6.0 14-9 20.6 .436 .222 .800 3.0 0.9 7 0 6.0
Patrick Baylor...... 26-7 22.2 .384 .267 .737 4.3 1.2 35 11 5.5 14-6 22.7 .359 .154 .600 4.9 1.1 16 8 4.1
Greg Woody.......... 6-0 10.3 .357 .333 .750 0.8 0.8 2 0 3.0 2-0 10.5 .167 .000 .500 0.5 0.5 0 0 1.5
Derrick Dull........ 16-8 14.8 .486 .000 1.000 2.0 1.6 3 1 2.9 5-3 13.2 .375 .000 .000 2.8 1.4 0 0 1.2
Shawn Harper........ 23-9 12.7 .490 .000 .450 2.5 0.6 7 4 2.5 13-7 12.6 .313 .000 .333 2.0 0.6 2 3 1.0
Jemayne Nowlin...... 16-1 7.8 .324 .346 .667 0.4 0.3 6 0 2.1 12-1 9.3 .323 .333 .667 0.5 0.3 5 0 2.5
Matt McGair......... 26-0 9.2 .586 .000 .250 2.3 0.3 8 7 1.4 14-0 10.7 .522 .000 .250 2.9 0.4 5 4 1.9
Matt Clemons........ 15-0 3.5 .556 .000 .500 0.9 0.1 1 2 0.8 5-0 3.8 .250 .000 .500 2.0 0.2 0 1 0.8
Kevin Arvai......... 13-0 3.5 .182 .000 .667 0.5 0.2 1 0 0.8 4-0 2.8 .000 .000 .571 0.8 0.3 0 0 1.0
Anthony Watson...... 14-0 5.1 .250 .000 .500 0.6 0.3 3 1 0.6 5-0 6.2 .250 .000 .000 0.2 0.4 2 0 0.4
Brandon Wilkinson... 11-0 2.2 .167 .182 .000 0.3 0.0 0 0 0.5 4-0 1.5 .333 .333 .000 0.5 0.0 0 0 0.8
Andre Smith......... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 26 .436 .333 .720 36.3 14.5 196 88 69.6 14 .419 .339 .698 37.6 13.0 102 43 67.8
Opponents........... 26 .416 .318 .688 34.4 12.2 211 48 66.8 14 .412 .319 .687 33.6 11.2 116 25 65.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jonathan Pribble.... 171-378 .452 74-185 .400 109-137 .796 525 20.2 85-202 .421 41-103 .398 68-86 .791 279 19.9
Greg Sye............ 120-202 .594 0-0 .000 70-108 .648 310 12.4 68-118 .576 0-0 .000 43-63 .683 179 13.8
Kevin Morris........ 85-221 .385 44-134 .328 42-53 .792 256 10.2 50-128 .391 31-79 .392 25-29 .862 156 11.1
Brad Musser......... 52-158 .329 20-51 .392 69-97 .711 193 7.7 23-71 .324 9-26 .346 47-69 .681 102 7.8
Dave Wilson......... 65-150 .433 7-40 .175 18-21 .857 155 6.0 34-78 .436 4-18 .222 12-15 .800 84 6.0
Patrick Baylor...... 53-138 .384 23-86 .267 14-19 .737 143 5.5 23-64 .359 6-39 .154 6-10 .600 58 4.1
Greg Woody.......... 5-14 .357 2-6 .333 6-8 .750 18 3.0 1-6 .167 0-2 .000 1-2 .500 3 1.5
Derrick Dull........ 17-35 .486 0-0 .000 13-13 1.000 47 2.9 3-8 .375 0-0 .000 0-0 .000 6 1.2
Shawn Harper........ 24-49 .490 0-0 .000 9-20 .450 57 2.5 5-16 .313 0-0 .000 3-9 .333 13 1.0
Jemayne Nowlin...... 11-34 .324 9-26 .346 2-3 .667 33 2.1 10-31 .323 8-24 .333 2-3 .667 30 2.5
Matt McGair......... 17-29 .586 0-0 .000 2-8 .250 36 1.4 12-23 .522 0-0 .000 2-8 .250 26 1.9
Matt Clemons........ 5-9 .556 0-0 .000 2-4 .500 12 0.8 1-4 .250 0-0 .000 2-4 .500 4 0.8
Kevin Arvai......... 2-11 .182 0-3 .000 6-9 .667 10 0.8 0-1 .000 0-0 .000 4-7 .571 4 1.0
Anthony Watson...... 2-8 .250 0-1 .000 5-10 .500 9 0.6 1-4 .250 0-1 .000 0-3 .000 2 0.4
Brandon Wilkinson... 2-12 .167 2-11 .182 0-0 .000 6 0.5 1-3 .333 1-3 .333 0-0 .000 3 0.8
Andre Smith......... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 631-1448 .436 181-543 .333 367-510 .720 1810 69.6 317-757 .419 100-295 .339 215-308 .698 949 67.8
Opponents........... 607-1458 .416 159-500 .318 363-528 .688 1736 66.8 324-786 .412 91-285 .319 184-268 .687 923 65.9
