2005-06 Men's Basketball
Lycoming College Individual Game-by-Game (as of Feb 23, 2006)
All games
#42 Dave Wilson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HUNTER 11/18/05 * 21 3-9 .333 0-4 .000 0-0 .000 1 1 2 2.0 1 0 1 2 0 0 6 6.0
WIDMBB 11/19/05 * 16 0-2 .000 0-0 .000 3-3 1.000 0 0 0 1.0 1 0 0 0 0 0 3 4.5
at Elizabethtown Colle 11/22/05 * 16 2-6 .333 0-3 .000 0-0 .000 0 2 2 1.3 4 0 1 2 0 1 4 4.3
ARCADIA UNIVERSITY 11/27/05 * 26 4-7 .571 2-4 .500 3-3 1.000 0 5 5 2.3 2 0 0 2 1 0 13 6.5
SCRANTON 11/30/05 * 29 5-9 .556 1-3 .333 2-2 1.000 1 5 6 3.0 3 0 0 3 0 1 13 7.8
FDU-M 12/03/05 * 27 4-8 .500 0-1 .000 2-2 1.000 1 2 3 3.0 1 0 1 2 0 1 10 8.2
at Carnegie Mellon 12/6/05 * 24 5-8 .625 1-3 .333 0-0 .000 0 0 0 2.6 2 0 1 0 0 0 11 8.6
SUSQUEHANNA UNIVERSITY 12/10/05 * 26 4-8 .500 0-1 .000 0-0 .000 1 2 3 2.6 1 0 1 3 0 1 8 8.5
ELMIRA COLLEGE 12/17/05 * 21 2-8 .250 0-3 .000 0-0 .000 0 1 1 2.4 1 0 0 0 0 1 4 8.0
PENN COLLEGE 12/19/05 * 26 8-11 .727 0-2 .000 0-0 .000 4 2 6 2.8 0 0 3 1 0 1 16 8.8
vs Thiel College 12/29/05 * 17 1-6 .167 0-1 .000 0-0 .000 1 0 1 2.6 0 0 0 0 0 1 2 8.2
vs Baldwin-Wallace Col 12/30/05 * 12 1-2 .500 0-1 .000 0-0 .000 0 0 0 2.4 2 0 0 0 0 0 2 7.7
at Shenandoah Hornets 1/4/06 * 9 1-3 .333 0-0 .000 0-0 .000 0 1 1 2.3 0 0 1 1 0 0 2 7.2
at King's 1/11/06 * 19 4-4 1.000 1-1 1.000 0-0 .000 1 0 1 2.2 1 0 2 2 0 0 9 7.4
at Drew University Ran 1/14/06 * 32 1-6 .167 1-2 .500 5-6 .833 1 9 10 2.7 2 0 0 4 0 0 8 7.4
WILKES UNIVERSITY 1/18/06 * 21 1-7 .143 0-5 .000 0-1 .000 1 3 4 2.8 0 0 0 1 0 0 2 7.1
at Delaware Valley 01/21/06 * 16 0-4 .000 0-2 .000 0-0 .000 1 0 1 2.7 3 0 0 2 0 0 0 6.6
DESALES UNIVERSITY 1/25/06 * 22 2-5 .400 0-0 .000 0-0 .000 0 1 1 2.6 0 0 1 0 0 2 4 6.5
at FDU-Florham 1/28/06 * 19 1-5 .200 0-0 .000 0-0 .000 2 2 4 2.7 2 0 0 2 0 0 2 6.3
at Wilkes University 02/01/06 * 17 2-3 .667 0-0 .000 0-0 .000 1 1 2 2.7 0 0 0 2 0 0 4 6.2
DREW UNIVERSITY RANGER 2/4/06 19 2-4 .500 0-0 .000 0-0 .000 1 2 3 2.7 0 0 1 3 0 0 4 6.0
KINGSMB 2/8/06 17 3-6 .500 1-3 .333 0-0 .000 0 1 1 2.6 2 0 1 2 0 0 7 6.1
at DeSales University 2/11/06 16 2-4 .500 0-0 .000 2-2 1.000 0 1 1 2.5 1 0 0 0 0 1 6 6.1
at The University of S 2-14-06 10 2-3 .667 0-1 .000 0-0 .000 0 0 0 2.4 0 0 0 1 0 0 4 6.0
DELAWARE VALLEY 2/18/06 24 5-10 .500 0-0 .000 1-2 .500 2 3 5 2.5 0 0 6 3 0 2 11 6.2
at The University of S 2-22-06 13 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.5 3 0 1 0 0 0 0 6.0
Totals......................... 20 515 65-150 .433 7-40 .175 18-21 .857 19 45 64 2.5 32 0 21 38 1 12 155 6.0
Games played: 26
Points/game: 6.0
FG Pct: 43.3
3FG Pct: 17.5
FT Pct: 85.7
Rebounds/game: 2.5
Assists/game: 0.8
Turnovers/game: 1.5
Assist/turnover ratio: 0.6
Steals/game: 0.5
Blocks/game: 0.0