2005-06 Men's Basketball
Lycoming College Individual Game-by-Game (as of Feb 23, 2006)
All games
#40 Matt McGair
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HUNTER 11/18/05 16 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 1 0 0 0 0 0.0
WIDMBB 11/19/05 8 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 1 1 1 2 1.0
at Elizabethtown Colle 11/22/05 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.7
ARCADIA UNIVERSITY 11/27/05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 0 0.5
SCRANTON 11/30/05 6 0-0 .000 0-0 .000 0-0 .000 1 1 2 0.6 2 0 0 0 1 0 0 0.4
FDU-M 12/03/05 3 0-1 .000 0-0 .000 0-0 .000 1 1 2 0.8 0 0 0 0 0 1 0 0.3
at Carnegie Mellon 12/6/05 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.9 0 0 0 0 0 0 0 0.3
SUSQUEHANNA UNIVERSITY 12/10/05 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.9 1 0 0 0 0 0 0 0.3
ELMIRA COLLEGE 12/17/05 7 1-1 1.000 0-0 .000 0-0 .000 1 2 3 1.1 0 0 0 0 1 0 2 0.4
PENN COLLEGE 12/19/05 8 1-1 1.000 0-0 .000 0-0 .000 2 0 2 1.2 0 0 0 0 0 0 2 0.6
vs Thiel College 12/29/05 4 1-1 1.000 0-0 .000 0-0 .000 1 2 3 1.4 1 0 0 1 0 0 2 0.7
vs Baldwin-Wallace Col 12/30/05 10 0-0 .000 0-0 .000 0-0 .000 0 3 3 1.5 1 0 0 1 0 0 0 0.7
at Shenandoah Hornets 1/4/06 9 1-1 1.000 0-0 .000 0-0 .000 2 1 3 1.6 1 0 0 0 0 0 2 0.8
at King's 1/11/06 2 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.6 0 0 0 0 0 0 0 0.7
at Drew University Ran 1/14/06 25 2-4 .500 0-0 .000 0-1 .000 1 6 7 2.0 4 0 0 2 0 1 4 0.9
WILKES UNIVERSITY 1/18/06 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.9 0 0 0 0 1 0 0 0.9
at Delaware Valley 01/21/06 11 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.9 2 0 0 0 1 0 0 0.8
DESALES UNIVERSITY 1/25/06 10 0-0 .000 0-0 .000 1-2 .500 1 0 1 1.9 1 0 0 0 0 0 1 0.8
at FDU-Florham 1/28/06 9 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.8 3 0 0 0 0 0 2 0.9
at Wilkes University 02/01/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 0.9
DREW UNIVERSITY RANGER 2/4/06 8 2-2 1.000 0-0 .000 0-0 .000 1 0 1 1.7 1 0 0 0 0 0 4 1.0
KINGSMB 2/8/06 16 2-4 .500 0-0 .000 0-0 .000 4 2 6 1.9 2 0 2 1 0 0 4 1.1
at DeSales University 2/11/06 17 2-3 .667 0-0 .000 0-2 .000 3 2 5 2.0 1 0 0 1 1 1 4 1.3
at The University of S 2-14-06 21 0-1 .000 0-0 .000 1-3 .333 1 6 7 2.2 2 0 3 1 0 2 1 1.3
DELAWARE VALLEY 2/18/06 14 3-6 .500 0-0 .000 0-0 .000 2 3 5 2.3 3 0 1 1 0 0 6 1.4
at The University of S 2-22-06 16 0-1 .000 0-0 .000 0-0 .000 0 3 3 2.3 2 0 0 0 1 2 0 1.4
Totals......................... 0 239 17-29 .586 0-0 .000 2-8 .250 21 40 61 2.3 30 0 7 9 7 8 36 1.4
Games played: 26
Points/game: 1.4
FG Pct: 58.6
FT Pct: 25.0
Rebounds/game: 2.3
Assists/game: 0.3
Turnovers/game: 0.3
Assist/turnover ratio: 0.8
Steals/game: 0.3
Blocks/game: 0.3