2005-06 Men's Basketball
Lycoming College Individual Game-by-Game (as of Feb 23, 2006)
All games
#34 Anthony Watson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HUNTER 11/18/05 3 0-0 .000 0-0 .000 2-2 1.000 0 1 1 1.0 0 0 0 0 0 0 2 2.0
ARCADIA UNIVERSITY 11/27/05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.0
FDU-M 12/03/05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 1 0 0 0 0 0.7
at Carnegie Mellon 12/6/05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 1 0 0 0 0.5
SUSQUEHANNA UNIVERSITY 12/10/05 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.4
ELMIRA COLLEGE 12/17/05 8 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.3 1 0 0 0 0 0 0 0.3
PENN COLLEGE 12/19/05 9 0-2 .000 0-0 .000 0-0 .000 2 0 2 0.6 1 0 0 0 1 1 0 0.3
vs Thiel College 12/29/05 9 0-0 .000 0-0 .000 1-2 .500 0 3 3 0.9 0 0 1 1 0 0 1 0.4
vs Baldwin-Wallace Col 12/30/05 3 1-1 1.000 0-0 .000 1-1 1.000 0 0 0 0.8 1 0 1 0 0 0 3 0.7
at Shenandoah Hornets 1/4/06 4 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.7 0 0 0 1 0 0 1 0.7
at King's 1/11/06 16 1-3 .333 0-0 .000 0-0 .000 0 0 0 0.6 0 0 1 0 0 2 2 0.8
at Drew University Ran 1/14/06 9 0-1 .000 0-1 .000 0-1 .000 0 1 1 0.7 1 0 0 1 0 0 0 0.8
WILKES UNIVERSITY 1/18/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.7
DELAWARE VALLEY 2/18/06 2 0-0 .000 0-0 .000 0-2 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.6
Totals......................... 0 71 2-8 .250 0-1 .000 5-10 .500 3 5 8 0.6 5 0 4 4 1 3 9 0.6
Games played: 14
Points/game: 0.6
FG Pct: 25.0
3FG Pct: 0.0
FT Pct: 50.0
Rebounds/game: 0.6
Assists/game: 0.3
Turnovers/game: 0.3
Assist/turnover ratio: 1.0
Steals/game: 0.2
Blocks/game: 0.1