2005-06 Men's Basketball
Lycoming College Individual Game-by-Game (as of Feb 23, 2006)
All games
#30 Kevin Morris
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WIDMBB 11/19/05 27 4-10 .400 2-5 .400 3-3 1.000 0 3 3 3.0 2 0 2 1 1 0 13 13.0
at Elizabethtown Colle 11/22/05 22 3-7 .429 1-5 .200 3-4 .750 0 2 2 2.5 1 0 1 0 1 0 10 11.5
ARCADIA UNIVERSITY 11/27/05 18 0-3 .000 0-3 .000 1-2 .500 0 1 1 2.0 0 0 3 3 1 0 1 8.0
SCRANTON 11/30/05 17 0-5 .000 0-1 .000 4-4 1.000 2 2 4 2.5 2 0 0 1 0 1 4 7.0
FDU-M 12/03/05 18 6-14 .429 5-10 .500 4-4 1.000 1 2 3 2.6 2 0 0 3 2 0 21 9.8
at Carnegie Mellon 12/6/05 27 7-13 .538 0-5 .000 2-3 .667 1 1 2 2.5 2 0 1 2 0 1 16 10.8
SUSQUEHANNA UNIVERSITY 12/10/05 * 23 3-7 .429 1-4 .250 0-0 .000 1 2 3 2.6 0 0 1 2 2 1 7 10.3
ELMIRA COLLEGE 12/17/05 * 18 1-6 .167 0-4 .000 0-0 .000 0 2 2 2.5 2 0 0 3 0 2 2 9.3
PENN COLLEGE 12/19/05 * 21 4-11 .364 3-7 .429 3-4 .750 2 5 7 3.0 2 0 2 2 1 0 14 9.8
vs Thiel College 12/29/05 * 26 6-14 .429 2-9 .222 5-8 .625 1 2 3 3.0 3 0 3 2 0 2 19 10.7
vs Baldwin-Wallace Col 12/30/05 * 25 3-7 .429 2-6 .333 0-0 .000 0 2 2 2.9 3 0 2 3 0 0 8 10.5
at Shenandoah Hornets 1/4/06 * 26 2-7 .286 1-4 .250 0-0 .000 0 5 5 3.1 3 0 4 2 0 1 5 10.0
at King's 1/11/06 23 1-9 .111 1-6 .167 4-4 1.000 0 1 1 2.9 2 0 3 4 0 1 7 9.8
at Drew University Ran 1/14/06 18 2-7 .286 0-2 .000 2-2 1.000 2 2 4 3.0 0 0 0 1 0 2 6 9.5
WILKES UNIVERSITY 1/18/06 25 6-12 .500 3-7 .429 0-0 .000 0 2 2 2.9 3 0 3 4 0 3 15 9.9
at Delaware Valley 01/21/06 25 3-8 .375 2-3 .667 0-1 .000 1 4 5 3.1 1 0 2 4 2 0 8 9.8
DESALES UNIVERSITY 1/25/06 22 2-4 .500 2-4 .500 0-0 .000 0 1 1 2.9 1 0 1 2 0 0 6 9.5
at FDU-Florham 1/28/06 25 6-8 .750 4-6 .667 3-3 1.000 1 3 4 3.0 4 0 1 0 1 0 19 10.1
at Wilkes University 02/01/06 28 3-9 .333 1-6 .167 0-0 .000 1 5 6 3.2 3 0 3 1 1 1 7 9.9
DREW UNIVERSITY RANGER 2/4/06 26 4-14 .286 1-6 .167 2-2 1.000 1 1 2 3.1 1 0 1 2 1 1 11 10.0
KINGSMB 2/8/06 * 29 4-9 .444 4-8 .500 1-2 .500 1 3 4 3.1 5 1 1 1 0 1 13 10.1
at DeSales University 2/11/06 * 29 4-10 .400 3-9 .333 2-2 1.000 0 2 2 3.1 2 0 0 0 0 0 13 10.2
at The University of S 2-14-06 * 26 2-6 .333 1-4 .250 3-5 .600 1 1 2 3.0 3 0 2 0 0 0 8 10.1
DELAWARE VALLEY 2/18/06 * 26 7-13 .538 4-7 .571 0-0 .000 3 4 7 3.2 2 0 2 1 0 1 18 10.5
at The University of S 2-22-06 * 31 2-8 .250 1-3 .333 0-0 .000 1 5 6 3.3 5 1 1 2 1 1 5 10.2
Totals......................... 11 601 85-221 .385 44-134 .328 42-53 .792 20 63 83 3.3 54 2 39 46 14 19 256 10.2
Games played: 25
Points/game: 10.2
FG Pct: 38.5
3FG Pct: 32.8
FT Pct: 79.2
Rebounds/game: 3.3
Assists/game: 1.6
Turnovers/game: 1.8
Assist/turnover ratio: 0.8
Steals/game: 0.8
Blocks/game: 0.6