2005-06 Men's Basketball
Lycoming College Individual Game-by-Game (as of Feb 23, 2006)
All games
#24 Brad Musser
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HUNTER 11/18/05 * 24 2-5 .400 0-1 .000 2-2 1.000 0 3 3 3.0 2 0 4 1 0 1 6 6.0
WIDMBB 11/19/05 * 32 1-6 .167 0-0 .000 0-0 .000 0 0 0 1.5 3 0 11 1 0 2 2 4.0
at Elizabethtown Colle 11/22/05 * 31 3-8 .375 1-5 .200 0-0 .000 1 1 2 1.7 3 0 4 4 0 1 7 5.0
ARCADIA UNIVERSITY 11/27/05 * 31 2-5 .400 0-0 .000 6-8 .750 1 2 3 2.0 2 0 5 4 0 2 10 6.3
SCRANTON 11/30/05 * 29 0-5 .000 0-1 .000 3-8 .375 0 3 3 2.2 5 1 7 4 0 1 3 5.6
FDU-M 12/03/05 * 29 2-5 .400 2-3 .667 0-0 .000 0 6 6 2.8 0 0 4 1 0 1 6 5.7
at Carnegie Mellon 12/6/05 * 36 3-10 .300 2-2 1.000 4-4 1.000 1 2 3 2.9 1 0 3 3 0 2 12 6.6
SUSQUEHANNA UNIVERSITY 12/10/05 * 42 5-9 .556 5-5 1.000 8-10 .800 0 2 2 2.8 1 0 9 3 0 0 23 8.6
ELMIRA COLLEGE 12/17/05 * 32 2-4 .500 0-1 .000 2-2 1.000 1 2 3 2.8 0 0 14 1 0 2 6 8.3
PENN COLLEGE 12/19/05 * 31 1-4 .250 1-3 .333 0-0 .000 1 5 6 3.1 0 0 12 3 1 4 3 7.8
vs Thiel College 12/29/05 * 30 2-8 .250 1-1 1.000 0-0 .000 0 3 3 3.1 2 0 9 2 0 2 5 7.5
vs Baldwin-Wallace Col 12/30/05 * 37 4-10 .400 1-3 .333 0-0 .000 3 0 3 3.1 1 0 4 2 0 0 9 7.7
at Shenandoah Hornets 1/4/06 * 36 1-9 .111 0-1 .000 0-1 .000 1 1 2 3.0 4 0 4 5 0 0 2 7.2
at Drew University Ran 1/14/06 * 31 2-5 .400 2-2 1.000 3-8 .375 0 2 2 2.9 3 0 1 3 0 0 9 7.4
WILKES UNIVERSITY 1/18/06 * 24 0-3 .000 0-2 .000 0-0 .000 0 2 2 2.9 3 0 3 2 0 0 0 6.9
at Delaware Valley 01/21/06 * 33 2-4 .500 1-2 .500 2-4 .500 1 4 5 3.0 1 0 3 3 0 0 7 6.9
DESALES UNIVERSITY 1/25/06 * 34 5-8 .625 0-1 .000 1-1 1.000 0 2 2 2.9 5 1 4 3 0 3 11 7.1
at FDU-Florham 1/28/06 * 36 2-5 .400 0-2 .000 7-9 .778 1 3 4 3.0 1 0 4 4 0 4 11 7.3
at Wilkes University 02/01/06 * 37 0-4 .000 0-0 .000 3-6 .500 1 1 2 2.9 4 0 4 6 0 2 3 7.1
DREW UNIVERSITY RANGER 2/4/06 * 37 2-6 .333 0-1 .000 7-8 .875 1 3 4 3.0 2 0 7 3 0 1 11 7.3
KINGSMB 2/8/06 * 38 2-10 .200 1-5 .200 3-4 .750 2 2 4 3.0 1 0 7 1 0 1 8 7.3
at DeSales University 2/11/06 * 38 0-4 .000 0-1 .000 9-11 .818 0 3 3 3.0 1 0 4 3 0 2 9 7.4
at The University of S 2-14-06 * 39 4-8 .500 2-4 .500 4-4 1.000 0 4 4 3.1 3 0 10 5 0 1 14 7.7
DELAWARE VALLEY 2/18/06 * 32 2-4 .500 1-2 .500 5-6 .833 0 4 4 3.1 1 0 10 8 0 3 10 7.8
at The University of S 2-22-06 * 39 3-9 .333 0-3 .000 0-1 .000 0 4 4 3.2 0 0 4 4 0 0 6 7.7
Totals......................... 25 838 52-158 .329 20-51 .392 69-97 .711 15 64 79 3.2 49 2 151 79 1 35 193 7.7
Games played: 25
Points/game: 7.7
FG Pct: 32.9
3FG Pct: 39.2
FT Pct: 71.1
Rebounds/game: 3.2
Assists/game: 6.0
Turnovers/game: 3.2
Assist/turnover ratio: 1.9
Steals/game: 1.4
Blocks/game: 0.0