2005-06 Men's Basketball
Lycoming College Individual Game-by-Game (as of Feb 23, 2006)
All games
#20 Jonathan Pribble
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HUNTER 11/18/05 * 30 8-14 .571 2-6 .333 5-6 .833 3 6 9 9.0 2 0 2 1 0 2 23 23.0
WIDMBB 11/19/05 * 37 13-20 .650 6-10 .600 4-5 .800 0 5 5 7.0 1 0 1 1 2 0 36 29.5
at Elizabethtown Colle 11/22/05 * 36 7-15 .467 2-5 .400 5-6 .833 2 6 8 7.3 2 0 4 2 1 1 21 26.7
ARCADIA UNIVERSITY 11/27/05 * 34 7-12 .583 3-5 .600 6-8 .750 1 7 8 7.5 2 0 0 1 0 0 23 25.8
SCRANTON 11/30/05 * 37 4-16 .250 3-6 .500 7-8 .875 0 5 5 7.0 3 0 2 2 1 2 18 24.2
FDU-M 12/03/05 * 31 5-14 .357 1-6 .167 0-0 .000 1 6 7 7.0 0 0 1 1 0 1 11 22.0
at Carnegie Mellon 12/6/05 * 35 9-19 .474 3-8 .375 2-2 1.000 0 7 7 7.0 1 0 0 3 2 0 23 22.1
SUSQUEHANNA UNIVERSITY 12/10/05 * 40 5-12 .417 1-5 .200 0-2 .000 0 5 5 6.8 2 0 1 1 0 2 11 20.8
ELMIRA COLLEGE 12/17/05 * 27 6-13 .462 3-7 .429 0-0 .000 4 4 8 6.9 1 0 2 1 0 2 15 20.1
PENN COLLEGE 12/19/05 * 31 7-16 .438 3-10 .300 1-2 .500 0 3 3 6.5 3 0 1 1 0 2 18 19.9
vs Thiel College 12/29/05 * 32 11-15 .733 5-7 .714 3-3 1.000 3 11 14 7.2 0 0 3 3 2 2 30 20.8
vs Baldwin-Wallace Col 12/30/05 * 34 6-13 .462 2-6 .333 0-0 .000 0 5 5 7.0 3 0 3 3 1 2 14 20.3
at Shenandoah Hornets 1/4/06 * 36 4-11 .364 3-6 .500 11-11 1.000 2 3 5 6.8 1 0 2 2 1 2 22 20.4
at King's 1/11/06 * 31 1-8 .125 1-5 .200 2-2 1.000 0 2 2 6.5 4 0 3 6 1 1 5 19.3
at Drew University Ran 1/14/06 * 37 6-15 .400 3-10 .300 4-6 .667 1 5 6 6.5 2 0 2 3 2 1 19 19.3
WILKES UNIVERSITY 1/18/06 * 33 4-12 .333 0-4 .000 6-9 .667 2 4 6 6.4 2 0 0 3 1 1 14 18.9
at Delaware Valley 01/21/06 * 32 5-9 .556 2-5 .400 5-6 .833 0 1 1 6.1 1 0 1 1 1 0 17 18.8
DESALES UNIVERSITY 1/25/06 * 39 8-18 .444 5-9 .556 8-10 .800 2 4 6 6.1 2 0 1 4 0 1 29 19.4
at FDU-Florham 1/28/06 * 35 8-15 .533 3-8 .375 9-12 .750 2 4 6 6.1 2 0 0 0 0 1 28 19.8
at Wilkes University 02/01/06 * 37 12-19 .632 8-12 .667 8-10 .800 0 1 1 5.9 2 0 1 2 0 6 40 20.9
DREW UNIVERSITY RANGER 2/4/06 * 32 4-12 .333 1-5 .200 1-2 .500 1 6 7 5.9 3 0 0 2 0 2 10 20.3
KINGSMB 2/8/06 * 36 7-15 .467 4-7 .571 6-6 1.000 1 5 6 5.9 1 0 3 1 0 1 24 20.5
at DeSales University 2/11/06 * 36 5-14 .357 1-5 .200 2-3 .667 1 4 5 5.9 1 0 2 3 0 0 13 20.2
at The University of S 2-14-06 * 34 10-19 .526 4-11 .364 3-4 .750 1 9 10 6.0 4 0 4 2 0 0 27 20.5
DELAWARE VALLEY 2/18/06 * 31 6-16 .375 5-10 .500 7-8 .875 4 8 12 6.3 2 0 5 2 2 2 24 20.6
at The University of S 2-22-06 * 38 3-16 .188 0-7 .000 4-6 .667 0 3 3 6.2 2 0 5 1 2 0 10 20.2
Totals......................... 26 891 171-378 .452 74-185 .400 109-137 .796 31 129 160 6.2 49 0 49 52 19 34 525 20.2
Games played: 26
Points/game: 20.2
FG Pct: 45.2
3FG Pct: 40.0
FT Pct: 79.6
Rebounds/game: 6.2
Assists/game: 1.9
Turnovers/game: 2.0
Assist/turnover ratio: 0.9
Steals/game: 1.3
Blocks/game: 0.7