2005-06 Men's Basketball
Lycoming College Individual Game-by-Game (as of Feb 23, 2006)
All games
#14 Patrick Baylor
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HUNTER 11/18/05 21 1-3 .333 1-3 .333 2-2 1.000 1 6 7 7.0 2 0 3 1 0 1 5 5.0
WIDMBB 11/19/05 22 4-6 .667 2-4 .500 0-0 .000 1 1 2 4.5 5 1 2 0 0 2 10 7.5
at Elizabethtown Colle 11/22/05 27 5-8 .625 4-7 .571 1-2 .500 1 4 5 4.7 5 1 1 4 0 1 15 10.0
ARCADIA UNIVERSITY 11/27/05 18 1-3 .333 1-3 .333 0-0 .000 1 2 3 4.3 4 0 0 0 1 2 3 8.3
SCRANTON 11/30/05 19 3-7 .429 0-3 .000 0-1 .000 2 2 4 4.2 0 0 2 0 0 2 6 7.8
FDU-M 12/03/05 11 0-1 .000 0-1 .000 0-0 .000 1 1 2 3.8 4 0 0 2 2 2 0 6.5
at Carnegie Mellon 12/6/05 19 3-5 .600 1-2 .500 2-2 1.000 3 1 4 3.9 2 0 1 2 0 0 9 6.9
SUSQUEHANNA UNIVERSITY 12/10/05 23 1-4 .250 1-3 .333 0-0 .000 0 1 1 3.5 5 1 3 1 1 2 3 6.4
ELMIRA COLLEGE 12/17/05 22 4-10 .400 1-4 .250 1-1 1.000 1 1 2 3.3 0 0 1 2 1 3 10 6.8
PENN COLLEGE 12/19/05 13 2-4 .500 0-2 .000 0-0 .000 1 3 4 3.4 4 0 2 1 0 1 4 6.5
vs Thiel College 12/29/05 17 2-5 .400 1-4 .250 0-0 .000 0 1 1 3.2 4 0 3 2 0 0 5 6.4
vs Baldwin-Wallace Col 12/30/05 23 3-10 .300 3-5 .600 2-2 1.000 3 0 3 3.2 1 0 0 2 0 6 11 6.8
at Shenandoah Hornets 1/4/06 26 2-10 .200 1-7 .143 0-0 .000 1 2 3 3.2 2 0 1 3 0 1 5 6.6
at King's 1/11/06 20 4-8 .500 2-4 .500 0-0 .000 4 2 6 3.4 2 0 0 2 0 0 10 6.9
at Drew University Ran 1/14/06 * 26 2-5 .400 1-3 .333 0-0 .000 0 1 1 3.2 2 0 0 2 0 2 5 6.7
WILKES UNIVERSITY 1/18/06 20 1-4 .250 0-3 .000 1-2 .500 2 1 3 3.2 4 0 1 3 0 3 3 6.5
at Delaware Valley 01/21/06 22 0-1 .000 0-1 .000 2-2 1.000 3 5 8 3.5 3 0 3 2 1 1 2 6.2
DESALES UNIVERSITY 1/25/06 19 0-3 .000 0-2 .000 0-0 .000 0 1 1 3.3 0 0 0 1 0 0 0 5.9
at FDU-Florham 1/28/06 24 1-5 .200 0-4 .000 2-2 1.000 2 2 4 3.4 3 0 1 2 0 1 4 5.8
at Wilkes University 02/01/06 26 2-3 .667 1-1 1.000 0-0 .000 2 5 7 3.6 1 0 1 1 0 0 5 5.8
DREW UNIVERSITY RANGER 2/4/06 * 31 3-6 .500 0-3 .000 0-0 .000 4 8 12 4.0 1 0 1 5 2 2 6 5.8
KINGSMB 2/8/06 * 29 3-8 .375 1-6 .167 0-1 .000 2 3 5 4.0 1 0 2 1 0 0 7 5.8
at DeSales University 2/11/06 * 27 1-3 .333 0-2 .000 1-2 .500 2 6 8 4.2 2 0 2 3 1 1 3 5.7
at The University of S 2-14-06 * 27 2-4 .500 1-2 .500 0-0 .000 1 0 1 4.0 3 0 1 2 1 1 5 5.7
DELAWARE VALLEY 2/18/06 * 17 1-6 .167 0-4 .000 0-0 .000 1 5 6 4.1 1 0 1 2 1 1 2 5.5
at The University of S 2-22-06 * 27 2-6 .333 1-3 .333 0-0 .000 3 7 10 4.3 2 0 0 1 0 0 5 5.5
Totals......................... 7 576 53-138 .384 23-86 .267 14-19 .737 42 71 113 4.3 63 3 32 47 11 35 143 5.5
Games played: 26
Points/game: 5.5
FG Pct: 38.4
3FG Pct: 26.7
FT Pct: 73.7
Rebounds/game: 4.3
Assists/game: 1.2
Turnovers/game: 1.8
Assist/turnover ratio: 0.7
Steals/game: 1.3
Blocks/game: 0.4