2005-06 Men's Basketball
Lycoming College Individual Game-by-Game (as of Feb 23, 2006)
All games
#12 Greg Woody
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HUNTER 11/18/05 13 3-5 .600 2-3 .667 5-6 .833 0 1 1 1.0 3 0 1 3 0 1 13 13.0
WIDMBB 11/19/05 11 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.5 1 0 1 4 0 0 0 6.5
at Elizabethtown Colle 11/22/05 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 1 2 0 0 0 4.3
ARCADIA UNIVERSITY 11/27/05 9 1-3 .333 0-1 .000 0-0 .000 0 1 1 1.0 0 0 1 2 0 1 2 3.8
SCRANTON 11/30/05 11 1-5 .200 0-2 .000 1-2 .500 0 0 0 0.8 4 0 0 1 0 0 3 3.6
FDU-M 12/03/05 10 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.8 1 0 1 1 0 0 0 3.0
Totals......................... 0 62 5-14 .357 2-6 .333 6-8 .750 0 5 5 0.8 10 0 5 13 0 2 18 3.0
Games played: 6
Points/game: 3.0
FG Pct: 35.7
3FG Pct: 33.3
FT Pct: 75.0
Rebounds/game: 0.8
Assists/game: 0.8
Turnovers/game: 2.2
Assist/turnover ratio: 0.4
Steals/game: 0.3