Lycoming vs King's (1/11/06 at Wilkes-Barre, Pa.)
Official Basketball Box Score
Official Basketball Box Score
Lycoming vs King's
1/11/06 8:00 pm at Wilkes-Barre, Pa.
--------------------------------------------------------------------------------
VISITORS: Lycoming 7-7, 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Jonathan Pribble.... * 1-8 1-5 2-2 0 2 2 4 5 3 6 1 1 31
32 Jemayne Nowlin...... * 2-7 1-5 0-0 0 1 1 3 5 1 3 0 0 24
42 Dave Wilson......... * 4-4 1-1 0-0 1 0 1 1 9 2 2 0 0 19
44 Greg Sye............ * 7-10 0-0 1-3 4 5 9 3 15 0 0 1 0 26
50 Shawn Harper........ * 0-3 0-0 2-2 1 2 3 3 2 0 1 0 0 22
01 Derrick Dull........ 0-3 0-0 0-0 2 3 5 1 0 3 1 0 0 12
03 Kevin Arvai......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
14 Patrick Baylor...... 4-8 2-4 0-0 4 2 6 2 10 0 2 0 0 20
22 Brandon Wilkinson... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
30 Kevin Morris........ 1-9 1-6 4-4 0 1 1 2 7 3 4 0 1 23
34 Anthony Watson...... 1-3 0-0 0-0 0 0 0 0 2 1 0 0 2 16
40 Matt McGair......... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 2
52 Matt Clemons........ 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0 2
TEAM................ 4 4 1
Totals.............. 20-59 6-22 9-11 17 19 36 19 55 13 20 2 4 200
TOTAL FG% 1st Half: 20-59 33.9% 2nd Half: 9-31 29.0% Game: 33.9% DEADB
3-Pt. FG% 1st Half: 6-22 27.3% 2nd Half: 1-10 10.0% Game: 27.3% REBS
F Throw % 1st Half: 9-11 81.8% 2nd Half: 5-6 83.3% Game: 81.8% 2
--------------------------------------------------------------------------------
HOME TEAM: King's 8-6, 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Kofi Dwebeng........ * 3-5 1-1 2-2 0 3 3 0 9 1 0 0 3 33
25 Jamie Cousart....... * 7-10 0-0 6-8 1 4 5 2 20 7 3 1 4 33
33 Vince Scalzo........ * 2-5 0-0 5-7 6 5 11 4 9 3 1 0 0 31
43 Thomas Moore........ * 3-9 1-4 0-0 0 1 1 2 7 4 1 2 1 33
52 John Soboleski...... * 5-9 0-0 0-2 3 1 4 4 10 0 0 1 0 20
15 Jared Black......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
20 Nate Alcott......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
23 Vince Sobocinski.... 1-1 0-0 0-0 0 0 0 0 2 0 1 1 1 2
31 Shawn Swim.......... 2-3 2-3 0-0 1 1 2 1 6 1 1 0 0 14
32 Jim Welsh........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
40 Bob Nenstiel........ 4-12 0-1 0-0 0 4 4 2 8 0 1 0 0 26
45 Ian Gilmartin....... 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 2
54 Adam Fedorko........ 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0 2
TEAM................ 1 1 1
Totals.............. 27-55 4-10 13-19 12 22 34 15 71 16 11 7 9 200
TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 16-29 55.2% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 2-6 33.3% Game: 40.0% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 9-15 60.0% Game: 68.4% 3
--------------------------------------------------------------------------------
Officials: Edward Clark, Ron Rybak, Rod Strobl
Technical fouls: Lycoming-None. King's-None.
Attendance: 150
Score by Periods 1st 2nd Total
Lycoming...................... 31 24 - 55
King's........................ 28 43 - 71
Newspaper Box Score
Newspaper Box Score
Lycoming vs King's
1/11/06 8:00 pm at Wilkes-Barre, Pa.
At Wilkes-Barre, Pa.
KING'S 71, LYCOMING 55
LYCOMING (7-7, 1-2)
Greg Sye 7-10 1-3 15; Patrick Baylor 4-8 0-0 10; Dave Wilson 4-4 0-0 9;
Kevin Morris 1-9 4-4 7; Jemayne Nowlin 2-7 0-0 5; Jonathan Pribble 1-8 2-2
5; Anthony Watson 1-3 0-0 2; Shawn Harper 0-3 2-2 2; Brandon Wilkinson 0-1
0-0 0; Kevin Arvai 0-1 0-0 0; Matt Clemons 0-2 0-0 0; Derrick Dull 0-3 0-0
0. Totals 20-59 9-11 55.
KING'S (8-6, 2-1)
Jamie Cousart 7-10 6-8 20; John Soboleski 5-9 0-2 10; Vince Scalzo 2-5 5-7
9; Kofi Dwebeng 3-5 2-2 9; Bob Nenstiel 4-12 0-0 8; Thomas Moore 3-9 0-0 7;
Shawn Swim 2-3 0-0 6; Vince Sobocinski 1-1 0-0 2; Nate Alcott 0-1 0-0 0.
Totals 27-55 13-19 71.
Lycoming...................... 31 24 - 55
King's........................ 28 43 - 71
3-point goals-Lycoming 6-22 (Patrick Baylor 2-4; Kevin Morris 1-6; Dave
Wilson 1-1; Jonathan Pribble 1-5; Jemayne Nowlin 1-5; Brandon Wilkinson
0-1), King's 4-10 (Shawn Swim 2-3; Thomas Moore 1-4; Kofi Dwebeng 1-1; Bob
Nenstiel 0-1; Nate Alcott 0-1). Fouled out--Lycoming-None, King's-None.
Rebounds-Lycoming 36 (Greg Sye 9), King's 34 (Vince Scalzo 11).
Assists-Lycoming 13 (Kevin Morris 3; Jonathan Pribble 3; Derrick Dull 3),
King's 16 (Jamie Cousart 7). Total fouls-Lycoming 19, King's 15. A-150
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Lycoming vs King's
1/11/06 8:00 pm at Wilkes-Barre, Pa.
--------------------------------------------------------------------------------
VISITORS: Lycoming 7-7, 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Jonathan Pribble.... * 1-8 1-5 2-2 0 2 2 4 5 3 6 1 1 31
32 Jemayne Nowlin...... * 2-7 1-5 0-0 0 1 1 3 5 1 3 0 0 24
42 Dave Wilson......... * 4-4 1-1 0-0 1 0 1 1 9 2 2 0 0 19
44 Greg Sye............ * 7-10 0-0 1-3 4 5 9 3 15 0 0 1 0 26
50 Shawn Harper........ * 0-3 0-0 2-2 1 2 3 3 2 0 1 0 0 22
01 Derrick Dull........ 0-3 0-0 0-0 2 3 5 1 0 3 1 0 0 12
03 Kevin Arvai......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
14 Patrick Baylor...... 4-8 2-4 0-0 4 2 6 2 10 0 2 0 0 20
22 Brandon Wilkinson... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
30 Kevin Morris........ 1-9 1-6 4-4 0 1 1 2 7 3 4 0 1 23
34 Anthony Watson...... 1-3 0-0 0-0 0 0 0 0 2 1 0 0 2 16
40 Matt McGair......... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 2
52 Matt Clemons........ 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0 2
TEAM................ 4 4 1
Totals.............. 20-59 6-22 9-11 17 19 36 19 55 13 20 2 4 200
TOTAL FG% 1st Half: 20-59 33.9%
3-Pt. FG% 1st Half: 6-22 27.3%
F Throw % 1st Half: 9-11 81.8%
--------------------------------------------------------------------------------
HOME TEAM: King's 8-6, 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Kofi Dwebeng........ * 3-5 1-1 2-2 0 3 3 0 9 1 0 0 3 33
25 Jamie Cousart....... * 7-10 0-0 6-8 1 4 5 2 20 7 3 1 4 33
33 Vince Scalzo........ * 2-5 0-0 5-7 6 5 11 4 9 3 1 0 0 31
43 Thomas Moore........ * 3-9 1-4 0-0 0 1 1 2 7 4 1 2 1 33
52 John Soboleski...... * 5-9 0-0 0-2 3 1 4 4 10 0 0 1 0 20
15 Jared Black......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
20 Nate Alcott......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
23 Vince Sobocinski.... 1-1 0-0 0-0 0 0 0 0 2 0 1 1 1 2
31 Shawn Swim.......... 2-3 2-3 0-0 1 1 2 1 6 1 1 0 0 14
32 Jim Welsh........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
40 Bob Nenstiel........ 4-12 0-1 0-0 0 4 4 2 8 0 1 0 0 26
45 Ian Gilmartin....... 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 2
54 Adam Fedorko........ 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0 2
TEAM................ 1 1 1
Totals.............. 27-55 4-10 13-19 12 22 34 15 71 16 11 7 9 200
TOTAL FG% 1st Half: 27-55 49.1%
3-Pt. FG% 1st Half: 4-10 40.0%
F Throw % 1st Half: 13-19 68.4%
--------------------------------------------------------------------------------
Officials: Edward Clark, Ron Rybak, Rod Strobl
Technical fouls: Lycoming-None. King's-None.
Attendance: 150
Score by Periods 1st
Lycoming...................... 31
King's........................ 28
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Lycoming vs King's
1/11/06 8:00 pm at Wilkes-Barre, Pa.
--------------------------------------------------------------------------------
VISITORS: Lycoming 7-7, 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Jonathan Pribble.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Jemayne Nowlin...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Dave Wilson......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Greg Sye............ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Shawn Harper........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 Derrick Dull........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Kevin Arvai......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Patrick Baylor...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Brandon Wilkinson... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Kevin Morris........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Anthony Watson...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Matt McGair......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Matt Clemons........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 20-59 33.9% 2nd Half: 0-0 0.0% Game: 33.9%
3-Pt. FG% 1st Half: 6-22 27.3% 2nd Half: 0-0 0.0% Game: 27.3%
F Throw % 1st Half: 9-11 81.8% 2nd Half: 0-0 0.0% Game: 81.8%
--------------------------------------------------------------------------------
HOME TEAM: King's 8-6, 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Kofi Dwebeng........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Jamie Cousart....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Vince Scalzo........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
43 Thomas Moore........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 John Soboleski...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Jared Black......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Nate Alcott......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Vince Sobocinski.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Shawn Swim.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Jim Welsh........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Bob Nenstiel........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Ian Gilmartin....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 Adam Fedorko........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 27-55 49.1% 2nd Half: 0-0 0.0% Game: 49.1%
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 0-0 0.0% Game: 40.0%
F Throw % 1st Half: 13-19 68.4% 2nd Half: 0-0 0.0% Game: 68.4%
--------------------------------------------------------------------------------
Officials: Edward Clark, Ron Rybak, Rod Strobl
Technical fouls: Lycoming-None. King's-None.
Attendance: 150
Score by Periods 1st 2nd Total
Lycoming...................... 31 24 - 55
King's........................ 28 43 - 71