Lycoming College Men
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Lycoming College Basketball
Lycoming College Men Season Schedule/Results & Leaders (as of Feb 17, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-12) (10-3) (2-8) (1-1)
CONFERENCE.......... (6-8) (5-2) (1-6) (0-0)
NON-CONFERENCE...... (7-4) (5-1) (1-2) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/06 6:00 PM JOHN JAY COLLEGE W 69-49 (20)Greg Sye (11)Greg Sye
11/18/06 4:00 PM RANDOLPH-MACON COLLEGE 66-81 L 426 (25)Greg Sye (8)Greg Sye
11/21/06 8:10 PM ETOWN W 77-74 562 (18)Kevin Morris (8)Rickey Varnell
11/29/06 8:00 pm * at Wilkes University 48-65 L 700 (11)David Wilson (5)Greg Sye
12/02/06 3:00 PM * DREW UNIVERSITY RANGERS W 65-53 258 (19)David Wilson (10)Greg Sye
12/07/06 8:35 p.m. at Lafayette 54-72 L 803 (13)Jemayne Nowlin (5)Greg Sye
(13)Greg Sye
12/10/06 1:00 pm at Susquehanna 54-78 L 450 (10)Kevin Morris (4)Billy Goodell
(10)Jemayne Nowlin (4)Matt McGair
12/16/06 1:00 pm at Elmira College W 60-55 (21)David Wilson (9)Greg Sye
12/19/06 7:00 PM PENN COLLEGE W 95-55 169 (15)Rickey Varnell (9)Rickey Varnell
12/21/06 7:00 PM SHENANDOAH HORNETS W 67-58 119 (24)Greg Sye (7)Greg Sye
01/05/07 6:00 pm vs New Jersey City University 56-59 L 218 (16)Greg Sye (8)Matt McGair
01/06/07 2:00 om vs Penn College W 64-49 168 (17)Kevin Morris (10)Rickey Varnell
01/10/07 8:00pm * at University of Scranton 72-83 L 550 (18)Jemayne Nowlin (7)Matt McGair
01/13/07 3:00 pm * at FDU-Florham 51-66 L 218 (20)Greg Sye (11)Greg Sye
01/15/07 7:00 PM CARNEGIE MELLON UNIV W 66-65 358 (24)Greg Sye (8)Greg Sye
01/17/07 8:00 PM * KING'S COLLEGE 52-58 L 475 (21)Kevin Morris (6)Jemayne Nowlin
01/20/07 3:00 PM * DELAWARE VALLEY W 72-56 (25)Kevin Morris (7)Matt McGair
01/24/07 8:00 pm * at DeSales University 63-64 L 350 (14)Kevin Morris (7)David Wilson
01/27/07 3:00 PM * FDU-FLORHAM W 82-75 200 (17)Greg Sye (6)Matt McGair
(6)Greg Sye
(6)Jemayne Nowlin
01/31/07 8:00 PM * WILKES UNIVERSITY W 78-52 361 (17)Greg Sye (8)David Wilson
02/03/07 3:00 pm * at Drew Rangers 49-69 L 400 (15)Greg Sye (7)Trevor Whaley
02/07/07 8:00 p.m. * at King's College 61-79 L 525 (15)Kevin Morris (8)Rickey Varnell
2/10/07 3:00 PM * DESALES UNIVERSITY W 74-65 475 (24)Kevin Morris (6)Billy Goodell
(6)Anthony Watson
(6)Matt McGair
02/15/07 8:00 PM * UNIVERSITY OF SCRANTON 58-65 L 257 (20)Kevin Morris (6)Rickey Varnell
(6)Anthony Watson
(6)Matt McGair
02/17/07 3:00 * at Delaware Valley W 80-75 500 (22)Kevin Morris (9)Rickey Varnell
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 3660 282
AWAY.................... 10 4496 450
NEUTRAL................. 2 386 193
TOTAL................... 25 8542 342
Season Box Score
Lycoming College Basketball
Lycoming College Men Season Box Score (as of Feb 17, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-12) (10-3) (2-8) (1-1)
CONFERENCE.......... (6-8) (5-2) (1-6) (0-0)
NON-CONFERENCE...... (7-4) (5-1) (1-2) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Jemayne Nowlin..... 24-1 575 24.0 77-205 .376 37-118 .314 56-80 .700 16 29 45 1.9 53 0 45 45 1 30 247 10.3
03 David Wilson....... 24-20 779 32.5 106-230 .461 16-46 .348 57-62 .919 19 54 73 3.0 34 0 44 61 0 13 285 11.9
04 Billy Goodell...... 18-0 124 6.9 13-33 .394 4-13 .308 7-10 .700 11 25 36 2.0 11 0 6 7 6 1 37 2.1
10 Davon Winfrey...... 10-0 69 6.9 3-9 .333 3-6 .500 2-4 .500 2 3 5 0.5 11 0 1 9 0 1 11 1.1
12 Brandon Johnson.... 5-0 4 0.8 0-3 .000 0-3 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.0
20 Trevor Whaley...... 23-0 170 7.4 7-26 .269 1-7 .143 5-13 .385 6 17 23 1.0 21 1 9 19 2 5 20 0.9
22 Brandon Wilkinson.. 12-0 49 4.1 5-21 .238 4-20 .200 2-2 1.000 0 5 5 0.4 4 0 0 3 0 0 16 1.3
24 James Oberlies..... 23-0 195 8.5 9-16 .563 1-1 1.000 8-12 .667 9 21 30 1.3 22 0 18 21 0 9 27 1.2
30 Kevin Morris....... 25-21 746 29.8 96-238 .403 59-154 .383 71-87 .816 14 74 88 3.5 48 0 45 38 3 17 322 12.9
32 Rickey Varnell..... 22-2 398 18.1 68-117 .581 0-1 .000 11-23 .478 49 56 105 4.8 57 1 15 17 14 10 147 6.7
34 Anthony Watson..... 25-21 685 27.4 39-83 .470 4-16 .250 22-42 .524 9 49 58 2.3 58 1 86 69 2 51 104 4.2
40 Matt McGair........ 25-21 506 20.2 38-80 .475 0-0 .000 12-27 .444 40 80 120 4.8 52 3 15 20 3 8 88 3.5
44 Greg Sye........... 23-19 640 27.8 123-213 .577 0-1 .000 68-109 .624 50 75 125 5.4 68 2 29 54 18 32 314 13.7
54 Sam Porter......... 6-0 37 6.2 3-6 .500 0-0 .000 1-2 .500 4 7 11 1.8 3 0 0 6 0 0 7 1.2
55 Jim Sauls.......... 8-0 21 2.6 3-3 1.000 0-0 .000 2-2 1.000 1 4 5 0.6 3 0 1 1 1 1 8 1.0
TEAM............... 33 52 85 3.4 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 4998 590-1283 .460 129-386 .334 324-475 .682 263 551 814 32.6 446 8 314 375 50 178 1633 65.3
Opponents.......... 25 4998 569-1284 .443 172-486 .354 310-457 .678 237 509 746 29.8 436 - 309 352 31 187 1620 64.8
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Lycoming College Men.......... 763 870 - 1633
Opponents..................... 811 809 - 1620
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Lycoming College Men.......... 59 6 65
Opponents..................... 63 9 72
Overall/Conference Statistics
Lycoming College Basketball
Lycoming College Men Overall/Conference Statistics (as of Feb 17, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jemayne Nowlin...... 24-1 24.0 .376 .314 .700 1.9 1.9 30 1 10.3 13-0 22.9 .394 .333 .717 1.8 1.5 13 0 10.7
David Wilson........ 24-20 32.5 .461 .348 .919 3.0 1.8 13 0 11.9 14-10 32.6 .463 .304 .969 3.2 2.1 6 0 11.7
Billy Goodell....... 18-0 6.9 .394 .308 .700 2.0 0.3 1 6 2.1 9-0 7.7 .400 .429 1.000 1.8 0.2 1 4 2.3
Davon Winfrey....... 10-0 6.9 .333 .500 .500 0.5 0.1 1 0 1.1 3-0 3.0 .000 .000 .000 0.0 0.3 0 0 0.0
Brandon Johnson..... 5-0 0.8 .000 .000 .000 0.0 0.0 0 0 0.0 3-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Trevor Whaley....... 23-0 7.4 .269 .143 .385 1.0 0.4 5 2 0.9 13-0 8.3 .188 .000 .429 1.2 0.7 5 0 0.7
Brandon Wilkinson... 12-0 4.1 .238 .200 1.000 0.4 0.0 0 0 1.3 5-0 4.8 .111 .000 .000 0.0 0.0 0 0 0.4
James Oberlies...... 23-0 8.5 .563 1.000 .667 1.3 0.8 9 0 1.2 13-0 8.0 .500 1.000 .750 1.4 0.8 6 0 1.1
Kevin Morris........ 25-21 29.8 .403 .383 .816 3.5 1.8 17 3 12.9 14-10 30.4 .435 .422 .841 3.2 1.9 11 2 15.1
Rickey Varnell...... 22-2 18.1 .581 .000 .478 4.8 0.7 10 14 6.7 13-2 20.3 .575 .000 .300 4.7 0.8 7 8 6.7
Anthony Watson...... 25-21 27.4 .470 .250 .524 2.3 3.4 51 2 4.2 14-10 28.1 .468 .300 .542 2.5 3.5 27 1 4.3
Matt McGair......... 25-21 20.2 .475 .000 .444 4.8 0.6 8 3 3.5 14-10 21.7 .469 .000 .500 4.9 0.9 5 0 3.8
Greg Sye............ 23-19 27.8 .577 .000 .624 5.4 1.3 32 18 13.7 12-8 27.1 .608 .000 .521 4.8 1.2 14 7 11.9
Sam Porter.......... 6-0 6.2 .500 .000 .500 1.8 0.0 0 0 1.2 1-0 4.0 .000 .000 .000 1.0 0.0 0 0 0.0
Jim Sauls........... 8-0 2.6 1.000 .000 1.000 0.6 0.1 1 1 1.0 4-0 2.3 1.000 .000 .000 0.5 0.0 0 0 0.5
Total............... 25 .460 .334 .682 32.6 12.6 178 50 65.3 14 .465 .348 .693 30.7 13.2 95 22 64.6
Opponents........... 25 .443 .354 .678 29.8 12.4 187 31 64.8 14 .449 .352 .670 29.9 13.1 94 19 66.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jemayne Nowlin...... 77-205 .376 37-118 .314 56-80 .700 247 10.3 41-104 .394 19-57 .333 38-53 .717 139 10.7
David Wilson........ 106-230 .461 16-46 .348 57-62 .919 285 11.9 63-136 .463 7-23 .304 31-32 .969 164 11.7
Billy Goodell....... 13-33 .394 4-13 .308 7-10 .700 37 2.1 8-20 .400 3-7 .429 2-2 1.000 21 2.3
Davon Winfrey....... 3-9 .333 3-6 .500 2-4 .500 11 1.1 0-2 .000 0-2 .000 0-0 .000 0 0.0
Brandon Johnson..... 0-3 .000 0-3 .000 0-0 .000 0 0.0 0-1 .000 0-1 .000 0-0 .000 0 0.0
Trevor Whaley....... 7-26 .269 1-7 .143 5-13 .385 20 0.9 3-16 .188 0-4 .000 3-7 .429 9 0.7
Brandon Wilkinson... 5-21 .238 4-20 .200 2-2 1.000 16 1.3 1-9 .111 0-8 .000 0-0 .000 2 0.4
James Oberlies...... 9-16 .563 1-1 1.000 8-12 .667 27 1.2 5-10 .500 1-1 1.000 3-4 .750 14 1.1
Kevin Morris........ 96-238 .403 59-154 .383 71-87 .816 322 12.9 60-138 .435 38-90 .422 53-63 .841 211 15.1
Rickey Varnell...... 68-117 .581 0-1 .000 11-23 .478 147 6.7 42-73 .575 0-1 .000 3-10 .300 87 6.7
Anthony Watson...... 39-83 .470 4-16 .250 22-42 .524 104 4.2 22-47 .468 3-10 .300 13-24 .542 60 4.3
Matt McGair......... 38-80 .475 0-0 .000 12-27 .444 88 3.5 23-49 .469 0-0 .000 7-14 .500 53 3.8
Greg Sye............ 123-213 .577 0-1 .000 68-109 .624 314 13.7 59-97 .608 0-0 .000 25-48 .521 143 11.9
Sam Porter.......... 3-6 .500 0-0 .000 1-2 .500 7 1.2 0-2 .000 0-0 .000 0-0 .000 0 0.0
Jim Sauls........... 3-3 1.000 0-0 .000 2-2 1.000 8 1.0 1-1 1.000 0-0 .000 0-0 .000 2 0.5
Total............... 590-1283 .460 129-386 .334 324-475 .682 1633 65.3 328-705 .465 71-204 .348 178-257 .693 905 64.6
Opponents........... 569-1284 .443 172-486 .354 310-457 .678 1620 64.8 317-706 .449 106-301 .352 185-276 .670 925 66.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Jemayne Nowlin...... 16 29 45 53 0 45 45 1.0 20 7 17 24 32 0 20 19 1.1 20
David Wilson........ 19 54 73 34 0 44 61 0.7 21 12 33 45 18 0 29 37 0.8 19
Billy Goodell....... 11 25 36 11 0 6 7 0.9 7 3 13 16 6 0 2 3 0.7 5
Davon Winfrey....... 2 3 5 11 0 1 9 0.1 4 0 0 0 1 0 1 2 0.5 0
Brandon Johnson..... 0 0 0 1 0 0 1 0.0 0 0 0 0 0 0 0 1 0.0 0
Trevor Whaley....... 6 17 23 21 1 9 19 0.5 4 4 11 15 8 0 9 13 0.7 2
Brandon Wilkinson... 0 5 5 4 0 0 3 0.0 6 0 0 0 1 0 0 0 0.0 2
James Oberlies...... 9 21 30 22 0 18 21 0.9 4 5 13 18 13 0 11 11 1.0 4
Kevin Morris........ 14 74 88 48 0 45 38 1.2 25 9 36 45 29 0 27 20 1.4 25
Rickey Varnell...... 49 56 105 57 1 15 17 0.9 15 23 38 61 41 1 11 11 1.0 12
Anthony Watson...... 9 49 58 58 1 86 69 1.2 12 4 31 35 30 0 49 37 1.3 12
Matt McGair......... 40 80 120 52 3 15 20 0.8 13 25 43 68 33 3 12 13 0.9 13
Greg Sye............ 50 75 125 68 2 29 54 0.5 25 16 42 58 40 1 14 29 0.5 20
Sam Porter.......... 4 7 11 3 0 0 6 0.0 3 1 0 1 1 0 0 2 0.0 0
Jim Sauls........... 1 4 5 3 0 1 1 1.0 6 0 2 2 0 0 0 0 0.0 2
Total............... 263 551 814 446 8 314 375 0.8 95 129 301 430 253 5 185 199 0.9 82
Opponents........... 237 509 746 436 - 309 352 0.9 83 133 286 419 238 4 183 187 1.0 83
Combined Team Statistics
Lycoming College Basketball
Lycoming College Men Combined Team Statistics (as of Feb 17, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-12) (10-3) (2-8) (1-1)
CONFERENCE.......... (6-8) (5-2) (1-6) (0-0)
NON-CONFERENCE...... (7-4) (5-1) (1-2) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/06 JOHN JAY COLLEGE W 69-49 -
11/18/06 RANDOLPH-MACON COLLEGE L 66-81 426
11/21/06 ETOWN W 77-74 562
*11/29/06 at Wilkes University L 48-65 700
*12/02/06 DREW UNIVERSITY RANGERS W 65-53 258
12/07/06 at Lafayette L 54-72 803
12/10/06 at Susquehanna L 54-78 450
12/16/06 at Elmira College W 60-55 -
12/19/06 PENN COLLEGE W 95-55 169
12/21/06 SHENANDOAH HORNETS W 67-58 119
01/05/07 vs New Jersey City University L 56-59 218
01/06/07 vs Penn College W 64-49 168
*01/10/07 at University of Scranton L 72-83 550
*01/13/07 at FDU-Florham L 51-66 218
01/15/07 CARNEGIE MELLON UNIV W 66-65 358
*01/17/07 KING'S COLLEGE L 52-58 475
*01/20/07 DELAWARE VALLEY W 72-56 -
*01/24/07 at DeSales University L 63-64 350
*01/27/07 FDU-FLORHAM W 82-75 200
*01/31/07 WILKES UNIVERSITY W 78-52 361
*02/03/07 at Drew Rangers L 49-69 400
*02/07/07 at King's College L 61-79 525
*2/10/07 DESALES UNIVERSITY W 74-65 475
*02/15/07 UNIVERSITY OF SCRANTON L 58-65 257
*02/17/07 at Delaware Valley W 80-75 500
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Jemayne Nowlin...... 24-1 24.0 .376 .314 .700 1.9 1.9 30 1 10.3
03 David Wilson........ 24-20 32.5 .461 .348 .919 3.0 1.8 13 0 11.9
04 Billy Goodell....... 18-0 6.9 .394 .308 .700 2.0 0.3 1 6 2.1
10 Davon Winfrey....... 10-0 6.9 .333 .500 .500 0.5 0.1 1 0 1.1
12 Brandon Johnson..... 5-0 0.8 .000 .000 .000 0.0 0.0 0 0 0.0
20 Trevor Whaley....... 23-0 7.4 .269 .143 .385 1.0 0.4 5 2 0.9
22 Brandon Wilkinson... 12-0 4.1 .238 .200 1.000 0.4 0.0 0 0 1.3
24 James Oberlies...... 23-0 8.5 .563 1.000 .667 1.3 0.8 9 0 1.2
30 Kevin Morris........ 25-21 29.8 .403 .383 .816 3.5 1.8 17 3 12.9
32 Rickey Varnell...... 22-2 18.1 .581 .000 .478 4.8 0.7 10 14 6.7
34 Anthony Watson...... 25-21 27.4 .470 .250 .524 2.3 3.4 51 2 4.2
40 Matt McGair......... 25-21 20.2 .475 .000 .444 4.8 0.6 8 3 3.5
44 Greg Sye............ 23-19 27.8 .577 .000 .624 5.4 1.3 32 18 13.7
54 Sam Porter.......... 6-0 6.2 .500 .000 .500 1.8 0.0 0 0 1.2
55 Jim Sauls........... 8-0 2.6 1.000 .000 1.000 0.6 0.1 1 1 1.0
TM TEAM................ 25-0 0.0 .000 .000 .000 3.4 0.0 0 0 0.0
Total............... 25 .460 .334 .682 32.6 12.6 178 50 65.3
Opponents........... 25 .443 .354 .678 29.8 12.4 187 31 64.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jemayne Nowlin...... 24 77-205 .376 37-118 .314 56-80 .700 247 10.3
David Wilson........ 24 106-230 .461 16-46 .348 57-62 .919 285 11.9
Billy Goodell....... 18 13-33 .394 4-13 .308 7-10 .700 37 2.1
Davon Winfrey....... 10 3-9 .333 3-6 .500 2-4 .500 11 1.1
Brandon Johnson..... 5 0-3 .000 0-3 .000 0-0 .000 0 0.0
Trevor Whaley....... 23 7-26 .269 1-7 .143 5-13 .385 20 0.9
Brandon Wilkinson... 12 5-21 .238 4-20 .200 2-2 1.000 16 1.3
James Oberlies...... 23 9-16 .563 1-1 1.000 8-12 .667 27 1.2
Kevin Morris........ 25 96-238 .403 59-154 .383 71-87 .816 322 12.9
Rickey Varnell...... 22 68-117 .581 0-1 .000 11-23 .478 147 6.7
Anthony Watson...... 25 39-83 .470 4-16 .250 22-42 .524 104 4.2
Matt McGair......... 25 38-80 .475 0-0 .000 12-27 .444 88 3.5
Greg Sye............ 23 123-213 .577 0-1 .000 68-109 .624 314 13.7
Sam Porter.......... 6 3-6 .500 0-0 .000 1-2 .500 7 1.2
Jim Sauls........... 8 3-3 1.000 0-0 .000 2-2 1.000 8 1.0
Total............... 25 590-1283 .460 129-386 .334 324-475 .682 1633 65.3
Opponents........... 25 569-1284 .443 172-486 .354 310-457 .678 1620 64.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jemayne Nowlin...... 24 575 16 29 45 53 0 45 45 1.0 20
David Wilson........ 24 779 19 54 73 34 0 44 61 0.7 21
Billy Goodell....... 18 124 11 25 36 11 0 6 7 0.9 7
Davon Winfrey....... 10 69 2 3 5 11 0 1 9 0.1 4
Brandon Johnson..... 5 4 0 0 0 1 0 0 1 0.0 0
Trevor Whaley....... 23 170 6 17 23 21 1 9 19 0.5 4
Brandon Wilkinson... 12 49 0 5 5 4 0 0 3 0.0 6
James Oberlies...... 23 195 9 21 30 22 0 18 21 0.9 4
Kevin Morris........ 25 746 14 74 88 48 0 45 38 1.2 25
Rickey Varnell...... 22 398 49 56 105 57 1 15 17 0.9 15
Anthony Watson...... 25 685 9 49 58 58 1 86 69 1.2 12
Matt McGair......... 25 506 40 80 120 52 3 15 20 0.8 13
Greg Sye............ 23 640 50 75 125 68 2 29 54 0.5 25
Sam Porter.......... 6 37 4 7 11 3 0 0 6 0.0 3
Jim Sauls........... 8 21 1 4 5 3 0 1 1 1.0 6
Total............... 25 4998 263 551 814 446 8 314 375 0.8 95
Opponents........... 25 4998 237 509 746 436 - 309 352 0.9 83
TEAM STATISTICS LYCOM OPP
---------------------------------------------------
SCORING.................. 1633 1620
Points per game........ 65.3 64.8
Scoring margin......... +0.5 -
FIELD GOALS-ATT.......... 590-1283 569-1284
Field goal pct......... .460 .443
3 POINT FG-ATT........... 129-386 172-486
3-point FG pct......... .334 .354
3-pt FG made per game.. 5.2 6.9
FREE THROWS-ATT.......... 324-475 310-457
Free throw pct......... .682 .678
REBOUNDS................. 814 746
Rebounds per game...... 32.6 29.8
Rebounding margin...... +2.7 -
ASSISTS.................. 314 309
Assists per game....... 12.6 12.4
TURNOVERS................ 375 352
Turnovers per game..... 15.0 14.1
Turnover margin........ -0.9 -
Assist/turnover ratio.. 0.8 0.9
STEALS................... 178 187
Steals per game........ 7.1 7.5
BLOCKS................... 50 31
Blocks per game........ 2.0 1.2
WINNING STREAK........... 1 -
Home win streak........ 0 -
ATTENDANCE............... 3660 4882
Home games-Avg/Game.... 13-282 10-450
Neutral site-Avg/Game.. - 2-193
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Lycoming College Men.......... 763 870 - 1633
Opponents..................... 811 809 - 1620
Overall Team Statistics
Lycoming College Basketball
Lycoming College Men Overall Team Statistics (as of Feb 17, 2007)
All games
TEAM STATISTICS LYCOM OPP
---------------------------------------------------
SCORING.................. 1633 1620
Points per game........ 65.3 64.8
Scoring margin......... +0.5 -
FIELD GOALS-ATT.......... 590-1283 569-1284
Field goal pct......... .460 .443
3 POINT FG-ATT........... 129-386 172-486
3-point FG pct......... .334 .354
3-pt FG made per game.. 5.2 6.9
FREE THROWS-ATT.......... 324-475 310-457
Free throw pct......... .682 .678
REBOUNDS................. 814 746
Rebounds per game...... 32.6 29.8
Rebounding margin...... +2.7 -
ASSISTS.................. 314 309
Assists per game....... 12.6 12.4
TURNOVERS................ 375 352
Turnovers per game..... 15.0 14.1
Turnover margin........ -0.9 -
Assist/turnover ratio.. 0.8 0.9
STEALS................... 178 187
Steals per game........ 7.1 7.5
BLOCKS................... 50 31
Blocks per game........ 2.0 1.2
WINNING STREAK........... 1 -
Home win streak........ 0 -
ATTENDANCE............... 3660 4882
Home games-Avg/Game.... 13-282 10-450
Neutral site-Avg/Game.. - 2-193
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Lycoming College Men.......... 763 870 - 1633
Opponents..................... 811 809 - 1620
Category Leaders
Lycoming College Basketball
Lycoming College Men Category Leaders (as of Feb 17, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jim Sauls........... 3 3 1.000 Kevin Morris........ 25 238 9.5
Rickey Varnell...... 68 117 .581 David Wilson........ 24 230 9.6
Greg Sye............ 123 213 .577 Greg Sye............ 23 213 9.3
James Oberlies...... 9 16 .563 Jemayne Nowlin...... 24 205 8.5
Sam Porter.......... 3 6 .500 Rickey Varnell...... 22 117 5.3
Matt McGair......... 38 80 .475
Anthony Watson...... 39 83 .470 FIELD GOALS MADE G Made Made/G
David Wilson........ 106 230 .461 -----------------------------------
Kevin Morris........ 96 238 .403 Greg Sye............ 23 123 5.3
Billy Goodell....... 13 33 .394 David Wilson........ 24 106 4.4
Jemayne Nowlin...... 77 205 .376 Kevin Morris........ 25 96 3.8
Davon Winfrey....... 3 9 .333 Jemayne Nowlin...... 24 77 3.2
Rickey Varnell...... 22 68 3.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
James Oberlies...... 1 1 1.000 Kevin Morris........ 25 154 6.2
Davon Winfrey....... 3 6 .500 Jemayne Nowlin...... 24 118 4.9
Kevin Morris........ 59 154 .383 David Wilson........ 24 46 1.9
David Wilson........ 16 46 .348 Brandon Wilkinson... 12 20 1.7
Jemayne Nowlin...... 37 118 .314 Anthony Watson...... 25 16 0.6
Billy Goodell....... 4 13 .308
Anthony Watson...... 4 16 .250 3-POINT FGS MADE G Made Made/G
Brandon Wilkinson... 4 20 .200 -----------------------------------
Trevor Whaley....... 1 7 .143 Kevin Morris........ 25 59 2.4
Brandon Johnson..... 0 3 .000 Jemayne Nowlin...... 24 37 1.5
Rickey Varnell...... 0 1 .000 David Wilson........ 24 16 0.7
Greg Sye............ 0 1 .000 Anthony Watson...... 25 4 0.2
Brandon Wilkinson... 12 4 0.3
Billy Goodell....... 18 4 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jim Sauls........... 2 2 1.000 Greg Sye............ 23 109 4.7
Brandon Wilkinson... 2 2 1.000 Kevin Morris........ 25 87 3.5
David Wilson........ 57 62 .919 Jemayne Nowlin...... 24 80 3.3
Kevin Morris........ 71 87 .816 David Wilson........ 24 62 2.6
Billy Goodell....... 7 10 .700 Anthony Watson...... 25 42 1.7
Jemayne Nowlin...... 56 80 .700
James Oberlies...... 8 12 .667 FREE THROWS MADE G Made Made/G
Greg Sye............ 68 109 .624 -----------------------------------
Anthony Watson...... 22 42 .524 Kevin Morris........ 25 71 2.8
Davon Winfrey....... 2 4 .500 Greg Sye............ 23 68 3.0
Sam Porter.......... 1 2 .500 David Wilson........ 24 57 2.4
Rickey Varnell...... 11 23 .478 Jemayne Nowlin...... 24 56 2.3
Anthony Watson...... 25 22 0.9
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Kevin Morris........ 25 322 12.9 Greg Sye............ 23 314 13.7
Greg Sye............ 23 314 13.7 Kevin Morris........ 25 322 12.9
David Wilson........ 24 285 11.9 David Wilson........ 24 285 11.9
Jemayne Nowlin...... 24 247 10.3 Jemayne Nowlin...... 24 247 10.3
Rickey Varnell...... 22 147 6.7 Rickey Varnell...... 22 147 6.7
Anthony Watson...... 25 104 4.2 Anthony Watson...... 25 104 4.2
Matt McGair......... 25 88 3.5 Matt McGair......... 25 88 3.5
Billy Goodell....... 18 37 2.1 Billy Goodell....... 18 37 2.1
James Oberlies...... 23 27 1.2 Brandon Wilkinson... 12 16 1.3
Trevor Whaley....... 23 20 0.9 James Oberlies...... 23 27 1.2
Brandon Wilkinson... 12 16 1.3 Sam Porter.......... 6 7 1.2
Davon Winfrey....... 10 11 1.1 Davon Winfrey....... 10 11 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Greg Sye............ 23 125 5.4 Anthony Watson...... 25 86 3.4
Matt McGair......... 25 120 4.8 Jemayne Nowlin...... 24 45 1.9
Rickey Varnell...... 22 105 4.8 Kevin Morris........ 25 45 1.8
Kevin Morris........ 25 88 3.5 David Wilson........ 24 44 1.8
David Wilson........ 24 73 3.0 Greg Sye............ 23 29 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Greg Sye............ 23 125 5.4 Anthony Watson...... 25 51 2.0
Matt McGair......... 25 120 4.8 Greg Sye............ 23 32 1.4
Rickey Varnell...... 22 105 4.8 Jemayne Nowlin...... 24 30 1.3
Kevin Morris........ 25 88 3.5 Kevin Morris........ 25 17 0.7
