Lycoming College Basketball
Lycoming College Men Individual Game-by-Game (as of Feb 17, 2007)
All games
#32 Rickey Varnell
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ETOWN 11/21/06 23 3-7 .429 0-0 .000 3-3 1.000 3 5 8 8.0 1 0 1 2 1 1 9 9.0
at Wilkes University 11/29/06 21 4-6 .667 0-0 .000 0-0 .000 2 2 4 6.0 1 0 0 0 2 1 8 8.5
DREW UNIVERSITY RANGER 12/02/06 18 1-2 .500 0-0 .000 1-2 .500 0 3 3 5.0 3 0 0 0 0 2 3 6.7
at Lafayette 12/07/06 7 2-5 .400 0-0 .000 0-0 .000 2 1 3 4.5 3 0 0 1 0 0 4 6.0
at Susquehanna 12/10/06 14 1-3 .333 0-0 .000 0-0 .000 1 2 3 4.2 1 0 1 1 0 0 2 5.2
at Elmira College 12/16/06 8 2-3 .667 0-0 .000 0-2 .000 3 0 3 4.0 2 0 0 0 0 0 4 5.0
PENN COLLEGE 12/19/06 19 6-9 .667 0-0 .000 3-6 .500 6 3 9 4.7 2 0 1 1 0 0 15 6.4
SHENANDOAH HORNETS 12/21/06 7 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.3 2 0 0 0 1 0 0 5.6
vs New Jersey City Uni 01/05/07 22 4-5 .800 0-0 .000 0-0 .000 3 3 6 4.4 2 0 0 0 1 2 8 5.9
vs Penn College 01/06/07 25 6-9 .667 0-0 .000 2-2 1.000 6 4 10 5.0 1 0 1 1 3 0 14 6.7
at University of Scran 01/10/07 12 1-3 .333 0-0 .000 0-0 .000 0 3 3 4.8 5 1 1 1 0 0 2 6.3
CARNEGIE MELLON UNIV 01/15/07 9 2-3 .667 0-0 .000 0-0 .000 1 0 1 4.5 2 0 0 0 0 0 4 6.1
KING'S COLLEGE 01/17/07 14 2-6 .333 0-1 .000 0-0 .000 1 1 2 4.3 1 0 1 1 0 1 4 5.9
DELAWARE VALLEY 01/20/07 18 3-3 1.000 0-0 .000 0-0 .000 0 2 2 4.1 2 0 1 1 0 0 6 5.9
at DeSales University 01/24/07 20 4-4 1.000 0-0 .000 1-2 .500 1 4 5 4.2 3 0 2 2 1 0 9 6.1
FDU-FLORHAM 01/27/07 22 3-5 .600 0-0 .000 1-2 .500 3 1 4 4.2 4 0 1 1 1 0 7 6.2
WILKES UNIVERSITY 01/31/07 24 6-8 .750 0-0 .000 0-0 .000 2 5 7 4.4 4 0 2 1 1 0 12 6.5
at Drew Rangers 02/03/07 18 5-8 .625 0-0 .000 0-2 .000 1 2 3 4.3 4 0 0 0 0 0 10 6.7
at King's College 02/07/07 * 25 5-11 .455 0-0 .000 0-0 .000 4 4 8 4.5 4 0 0 0 2 0 10 6.9
DESALES UNIVERSITY 2/10/07 23 1-3 .333 0-0 .000 0-2 .000 2 3 5 4.5 4 0 1 1 0 2 2 6.7
UNIVERSITY OF SCRANTON 02/15/07 * 29 3-6 .500 0-0 .000 0-0 .000 4 2 6 4.6 2 0 1 2 1 1 6 6.6
at Delaware Valley 02/17/07 20 4-8 .500 0-0 .000 0-0 .000 3 6 9 4.8 4 0 1 1 0 0 8 6.7
Totals......................... 2 398 68-117 .581 0-1 .000 11-23 .478 49 56 105 4.8 57 1 15 17 14 10 147 6.7
Games played: 22
Points/game: 6.7
FG Pct: 58.1
3FG Pct: 0.0
FT Pct: 47.8
Rebounds/game: 4.8
Assists/game: 0.7
Turnovers/game: 0.8
Assist/turnover ratio: 0.9
Steals/game: 0.5
Blocks/game: 0.6