Lycoming College Basketball
Lycoming College Men Individual Game-by-Game (as of Feb 17, 2007)
All games
#30 Kevin Morris
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
JOHN JAY COLLEGE 11/17/06 * 27 4-8 .500 3-5 .600 1-3 .333 1 4 5 5.0 1 0 1 0 0 1 12 12.0
RANDOLPH-MACON COLLEGE 11/18/06 * 31 4-13 .308 2-6 .333 3-3 1.000 0 3 3 4.0 4 0 1 1 0 0 13 12.5
ETOWN 11/21/06 * 33 5-14 .357 4-10 .400 4-5 .800 0 4 4 4.0 3 0 2 2 0 0 18 14.3
at Wilkes University 11/29/06 * 30 2-5 .400 1-3 .333 1-3 .333 0 1 1 3.3 3 0 0 1 0 0 6 12.3
DREW UNIVERSITY RANGER 12/02/06 * 28 2-4 .500 1-2 .500 6-6 1.000 0 3 3 3.2 4 0 1 6 0 0 11 12.0
at Lafayette 12/07/06 * 29 2-6 .333 0-4 .000 0-0 .000 0 4 4 3.3 1 0 0 2 0 0 4 10.7
at Susquehanna 12/10/06 * 30 3-8 .375 2-6 .333 2-2 1.000 0 3 3 3.3 1 0 2 1 1 2 10 10.6
at Elmira College 12/16/06 * 33 3-15 .200 1-9 .111 0-2 .000 2 2 4 3.4 1 0 1 2 0 2 7 10.1
PENN COLLEGE 12/19/06 * 20 4-7 .571 2-4 .500 2-2 1.000 1 6 7 3.8 0 0 4 2 0 1 12 10.3
SHENANDOAH HORNETS 12/21/06 * 34 3-10 .300 2-8 .250 3-4 .750 1 5 6 4.0 4 0 2 2 0 0 11 10.4
vs New Jersey City Uni 01/05/07 * 36 2-7 .286 1-4 .250 0-0 .000 0 4 4 4.0 1 0 3 4 0 0 5 9.9
vs Penn College 01/06/07 * 28 5-8 .625 4-5 .800 3-3 1.000 0 2 2 3.8 1 0 1 2 0 0 17 10.5
at University of Scran 01/10/07 * 32 7-13 .538 2-7 .286 0-0 .000 0 2 2 3.7 4 0 3 1 0 1 16 10.9
at FDU-Florham 01/13/07 * 28 1-8 .125 1-6 .167 2-2 1.000 0 2 2 3.6 2 0 0 0 0 2 5 10.5
CARNEGIE MELLON UNIV 01/15/07 * 19 1-4 .250 0-3 .000 0-0 .000 0 1 1 3.4 2 0 1 0 0 0 2 9.9
KING'S COLLEGE 01/17/07 * 28 6-11 .545 4-8 .500 5-5 1.000 2 1 3 3.4 2 0 1 1 0 0 21 10.6
DELAWARE VALLEY 01/20/07 31 8-16 .500 7-13 .538 2-2 1.000 1 3 4 3.4 1 0 4 1 0 1 25 11.5
at DeSales University 01/24/07 * 29 4-10 .400 4-9 .444 2-2 1.000 1 3 4 3.4 1 0 1 2 0 1 14 11.6
FDU-FLORHAM 01/27/07 23 4-10 .400 3-6 .500 4-6 .667 0 0 0 3.3 1 0 5 0 0 0 15 11.8
WILKES UNIVERSITY 01/31/07 * 31 3-8 .375 2-6 .333 3-3 1.000 0 5 5 3.4 2 0 3 3 0 2 11 11.8
at Drew Rangers 02/03/07 * 32 2-8 .250 2-5 .400 0-0 .000 0 3 3 3.3 2 0 0 1 1 1 6 11.5
at King's College 02/07/07 * 31 3-12 .250 0-3 .000 9-9 1.000 4 2 6 3.5 3 0 0 1 0 1 15 11.6
DESALES UNIVERSITY 2/10/07 33 7-9 .778 4-6 .667 6-8 .750 0 3 3 3.4 2 0 2 0 0 1 24 12.2
UNIVERSITY OF SCRANTON 02/15/07 * 36 5-11 .455 3-7 .429 7-9 .778 0 3 3 3.4 1 0 1 2 1 1 20 12.5
at Delaware Valley 02/17/07 34 6-13 .462 4-9 .444 6-8 .750 1 5 6 3.5 1 0 6 1 0 0 22 12.9
Totals......................... 21 746 96-238 .403 59-154 .383 71-87 .816 14 74 88 3.5 48 0 45 38 3 17 322 12.9
Games played: 25
Points/game: 12.9
FG Pct: 40.3
3FG Pct: 38.3
FT Pct: 81.6
Rebounds/game: 3.5
Assists/game: 1.8
Turnovers/game: 1.5
Assist/turnover ratio: 1.2
Steals/game: 0.7
Blocks/game: 0.1