Lycoming College Basketball
Lycoming College Men Individual Game-by-Game (as of Feb 17, 2007)
All games
#24 James Oberlies
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
JOHN JAY COLLEGE 11/17/06 7 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 2 0 0 0 0 0.0
RANDOLPH-MACON COLLEGE 11/18/06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.0
ETOWN 11/21/06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 0 0 0.0
at Wilkes University 11/29/06 8 1-2 .500 0-0 .000 0-0 .000 1 2 3 1.0 0 0 1 0 0 3 2 0.5
DREW UNIVERSITY RANGER 12/02/06 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 0 0.4
at Lafayette 12/07/06 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 1 0 0 0 0.3
at Susquehanna 12/10/06 7 0-0 .000 0-0 .000 3-4 .750 0 1 1 0.9 0 0 1 1 0 0 3 0.7
at Elmira College 12/16/06 4 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.9 1 0 0 1 0 1 0 0.6
PENN COLLEGE 12/19/06 16 1-2 .500 0-0 .000 2-3 .667 0 3 3 1.1 3 0 1 4 0 0 4 1.0
SHENANDOAH HORNETS 12/21/06 8 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.1 0 0 0 1 0 1 0 0.9
vs Penn College 01/06/07 18 2-2 1.000 0-0 .000 0-0 .000 1 1 2 1.2 3 0 0 0 0 1 4 1.2
at University of Scran 01/10/07 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 1 0 0 0 0 1.1
CARNEGIE MELLON UNIV 01/15/07 14 1-1 1.000 0-0 .000 0-1 .000 0 3 3 1.3 1 0 3 1 0 0 2 1.2
KING'S COLLEGE 01/17/07 7 1-1 1.000 0-0 .000 0-0 .000 1 1 2 1.4 2 0 1 1 0 0 2 1.2
DELAWARE VALLEY 01/20/07 13 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.4 0 0 2 2 0 1 0 1.1
at DeSales University 01/24/07 8 0-0 .000 0-0 .000 0-0 .000 2 0 2 1.4 2 0 0 2 0 0 0 1.1
FDU-FLORHAM 01/27/07 5 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.5 1 0 3 1 0 0 0 1.0
WILKES UNIVERSITY 01/31/07 6 0-0 .000 0-0 .000 2-2 1.000 0 0 0 1.4 1 0 0 0 0 1 2 1.1
at Drew Rangers 02/03/07 11 2-2 1.000 0-0 .000 0-0 .000 0 3 3 1.5 1 0 1 2 0 0 4 1.2
at King's College 02/07/07 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 0 0 0 0 0 1.2
DESALES UNIVERSITY 2/10/07 8 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.4 2 0 1 0 0 0 0 1.1
UNIVERSITY OF SCRANTON 02/15/07 11 1-1 1.000 1-1 1.000 1-2 .500 0 0 0 1.3 3 0 1 1 0 1 4 1.2
at Delaware Valley 02/17/07 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 2 0 0 0 1.2
Totals......................... 0 195 9-16 .563 1-1 1.000 8-12 .667 9 21 30 1.3 22 0 18 21 0 9 27 1.2
Games played: 23
Points/game: 1.2
FG Pct: 56.3
3FG Pct: 100.0
FT Pct: 66.7
Rebounds/game: 1.3
Assists/game: 0.8
Turnovers/game: 0.9
Assist/turnover ratio: 0.9
Steals/game: 0.4