Lycoming College Basketball
Lycoming College Men Individual Game-by-Game (as of Feb 17, 2007)
All games
#20 Trevor Whaley
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
JOHN JAY COLLEGE 11/17/06 4 1-1 1.000 0-0 .000 1-4 .250 0 0 0 0.0 3 0 0 1 1 0 3 3.0
ETOWN 11/21/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 1.5
at Wilkes University 11/29/06 5 1-2 .500 0-0 .000 0-0 .000 1 0 1 0.3 2 0 0 1 0 1 2 1.7
DREW UNIVERSITY RANGER 12/02/06 4 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.3 1 0 0 0 0 0 2 1.8
at Lafayette 12/07/06 10 1-3 .333 0-1 .000 0-0 .000 1 2 3 0.8 0 0 0 0 0 0 2 1.8
at Susquehanna 12/10/06 8 1-2 .500 0-1 .000 0-0 .000 1 2 3 1.2 0 0 0 1 1 0 2 1.8
at Elmira College 12/16/06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 2 0 0 0 1.6
PENN COLLEGE 12/19/06 12 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 5 1 0 0 0 0 0 1.4
SHENANDOAH HORNETS 12/21/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 0 1.2
vs New Jersey City Uni 01/05/07 9 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.9 1 0 0 2 0 0 0 1.1
vs Penn College 01/06/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.0
at University of Scran 01/10/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 0 0.9
at FDU-Florham 01/13/07 19 0-3 .000 0-0 .000 0-0 .000 1 4 5 1.1 1 0 2 1 0 0 0 0.8
CARNEGIE MELLON UNIV 01/15/07 12 1-2 .500 1-1 1.000 1-2 .500 0 0 0 1.0 2 0 0 0 0 0 4 1.1
KING'S COLLEGE 01/17/07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 0 1.0
DELAWARE VALLEY 01/20/07 11 0-0 .000 0-0 .000 0-2 .000 0 0 0 0.9 0 0 3 0 0 0 0 0.9
at DeSales University 01/24/07 10 1-2 .500 0-0 .000 0-0 .000 0 1 1 0.9 0 0 1 2 0 0 2 1.0
FDU-FLORHAM 01/27/07 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 2 0 0 0 0.9
WILKES UNIVERSITY 01/31/07 6 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 2 1.0
at Drew Rangers 02/03/07 27 0-3 .000 0-1 .000 1-3 .333 1 6 7 1.1 0 0 2 4 0 2 1 1.0
at King's College 02/07/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 1 1 0 2 0 1.0
DESALES UNIVERSITY 2/10/07 9 0-3 .000 0-2 .000 0-0 .000 1 0 1 1.0 2 0 0 1 0 0 0 0.9
UNIVERSITY OF SCRANTON 02/15/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.9
Totals......................... 0 170 7-26 .269 1-7 .143 5-13 .385 6 17 23 1.0 21 1 9 19 2 5 20 0.9
Games played: 23
Points/game: 0.9
FG Pct: 26.9
3FG Pct: 14.3
FT Pct: 38.5
Rebounds/game: 1.0
Assists/game: 0.4
Turnovers/game: 0.8
Assist/turnover ratio: 0.5
Steals/game: 0.2
Blocks/game: 0.1