Lycoming College Basketball
Lycoming College Men Individual Game-by-Game (as of Feb 17, 2007)
All games
#04 Billy Goodell
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
JOHN JAY COLLEGE 11/17/06 10 1-3 .333 0-1 .000 0-0 .000 1 3 4 4.0 0 0 1 0 0 0 2 2.0
RANDOLPH-MACON COLLEGE 11/18/06 3 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.5 1 0 1 0 0 0 0 1.0
at Wilkes University 11/29/06 5 0-2 .000 0-1 .000 2-2 1.000 0 2 2 2.3 1 0 0 0 2 0 2 1.3
DREW UNIVERSITY RANGER 12/02/06 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 1.0
at Lafayette 12/07/06 9 3-4 .750 1-2 .500 0-2 .000 1 3 4 2.2 2 0 1 1 0 0 7 2.2
at Susquehanna 12/10/06 13 1-5 .200 0-2 .000 3-4 .750 4 0 4 2.5 1 0 0 0 0 0 5 2.7
at Elmira College 12/16/06 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 0 0 0 0 0 2.3
PENN COLLEGE 12/19/06 8 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.3 0 0 1 1 0 0 0 2.0
SHENANDOAH HORNETS 12/21/06 2 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.1 1 0 0 1 0 0 0 1.8
vs New Jersey City Uni 01/05/07 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 0 1 0 0 1.6
vs Penn College 01/06/07 2 0-0 .000 0-0 .000 2-2 1.000 1 1 2 2.0 0 0 0 1 1 0 2 1.6
at University of Scran 01/10/07 6 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.8 4 0 1 0 0 0 3 1.8
DELAWARE VALLEY 01/20/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 0 0 0 0 0 1.6
WILKES UNIVERSITY 01/31/07 9 2-4 .500 1-2 .500 0-0 .000 1 0 1 1.7 0 0 0 0 0 0 5 1.9
at Drew Rangers 02/03/07 16 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.6 1 0 1 0 0 0 3 1.9
at King's College 02/07/07 17 2-7 .286 0-1 .000 0-0 .000 1 2 3 1.7 0 0 0 0 1 1 4 2.1
DESALES UNIVERSITY 2/10/07 13 2-2 1.000 0-0 .000 0-0 .000 0 6 6 1.9 0 0 0 2 1 0 4 2.2
UNIVERSITY OF SCRANTON 02/15/07 3 0-2 .000 0-1 .000 0-0 .000 1 2 3 2.0 0 0 0 1 0 0 0 2.1
Totals......................... 0 124 13-33 .394 4-13 .308 7-10 .700 11 25 36 2.0 11 0 6 7 6 1 37 2.1
Games played: 18
Points/game: 2.1
FG Pct: 39.4
3FG Pct: 30.8
FT Pct: 70.0
Rebounds/game: 2.0
Assists/game: 0.3
Turnovers/game: 0.4
Assist/turnover ratio: 0.9
Steals/game: 0.1
Blocks/game: 0.3