Lycoming College Basketball
Lycoming College Men Individual Game-by-Game (as of Feb 17, 2007)
All games
#01 Jemayne Nowlin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
JOHN JAY COLLEGE 11/17/06 19 3-9 .333 1-6 .167 0-0 .000 0 0 0 0.0 0 0 2 2 1 2 7 7.0
RANDOLPH-MACON COLLEGE 11/18/06 23 2-6 .333 2-3 .667 0-1 .000 0 0 0 0.0 2 0 1 1 0 0 6 6.5
ETOWN 11/21/06 24 5-9 .556 4-7 .571 3-4 .750 0 1 1 0.3 2 0 3 3 0 3 17 10.0
at Wilkes University 11/29/06 16 1-3 .333 1-3 .333 0-1 .000 1 1 2 0.8 3 0 1 1 0 0 3 8.3
DREW UNIVERSITY RANGER 12/02/06 25 4-7 .571 2-5 .400 6-9 .667 0 0 0 0.6 3 0 1 0 0 2 16 9.8
at Lafayette 12/07/06 21 4-9 .444 4-6 .667 1-2 .500 0 0 0 0.5 2 0 0 1 0 1 13 10.3
at Susquehanna 12/10/06 18 3-9 .333 1-7 .143 3-4 .750 1 0 1 0.6 0 0 2 3 0 1 10 10.3
at Elmira College 12/16/06 28 3-10 .300 2-6 .333 0-1 .000 1 0 1 0.6 3 0 0 2 0 3 8 10.0
PENN COLLEGE 12/19/06 20 5-9 .556 1-4 .250 0-0 .000 1 2 3 0.9 4 0 2 1 0 1 11 10.1
SHENANDOAH HORNETS 12/21/06 30 3-9 .333 0-5 .000 2-2 1.000 2 3 5 1.3 3 0 7 3 0 0 8 9.9
vs New Jersey City Uni 01/05/07 31 3-10 .300 2-7 .286 5-7 .714 3 3 6 1.7 0 0 3 4 0 2 13 10.2
vs Penn College 01/06/07 * 39 4-15 .267 1-7 .143 0-0 .000 0 0 0 1.6 2 0 3 3 0 4 9 10.1
at University of Scran 01/10/07 26 6-11 .545 5-9 .556 1-4 .250 0 1 1 1.5 1 0 4 4 0 1 18 10.7
at FDU-Florham 01/13/07 21 3-9 .333 1-5 .200 2-2 1.000 1 1 2 1.6 2 0 1 0 0 0 9 10.6
CARNEGIE MELLON UNIV 01/15/07 24 1-6 .167 0-3 .000 4-6 .667 1 3 4 1.7 3 0 2 3 0 0 6 10.3
KING'S COLLEGE 01/17/07 27 2-11 .182 1-8 .125 0-0 .000 2 4 6 2.0 4 0 2 4 0 1 5 9.9
DELAWARE VALLEY 01/20/07 21 1-3 .333 0-1 .000 2-2 1.000 0 1 1 1.9 2 0 1 1 0 1 4 9.6
at DeSales University 01/24/07 25 3-7 .429 2-5 .400 5-6 .833 0 0 0 1.8 2 0 2 1 0 1 13 9.8
FDU-FLORHAM 01/27/07 23 3-8 .375 0-3 .000 8-10 .800 1 5 6 2.1 2 0 1 0 0 2 14 10.0
WILKES UNIVERSITY 01/31/07 17 3-7 .429 0-1 .000 3-5 .600 1 1 2 2.1 1 0 1 1 0 2 9 10.0
at King's College 02/07/07 22 3-9 .333 2-4 .500 3-5 .600 0 0 0 2.0 2 0 0 0 0 0 11 10.0
DESALES UNIVERSITY 2/10/07 23 6-12 .500 4-7 .571 4-4 1.000 0 1 1 1.9 3 0 2 0 0 1 20 10.5
UNIVERSITY OF SCRANTON 02/15/07 26 3-8 .375 0-2 .000 2-3 .667 1 1 2 1.9 3 0 1 3 0 2 8 10.3
at Delaware Valley 02/17/07 26 3-9 .333 1-4 .250 2-2 1.000 0 1 1 1.9 4 0 3 4 0 0 9 10.3
Totals......................... 1 575 77-205 .376 37-118 .314 56-80 .700 16 29 45 1.9 53 0 45 45 1 30 247 10.3
Games played: 24
Points/game: 10.3
FG Pct: 37.6
3FG Pct: 31.4
FT Pct: 70.0
Rebounds/game: 1.9
Assists/game: 1.9
Turnovers/game: 1.9
Assist/turnover ratio: 1.0
Steals/game: 1.3
Blocks/game: 0.0