Lycoming College Men vs Delaware Valley (02/17/07 at Doylestown, PA)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Lycoming College Men vs Delaware Valley
02/17/07 3:00 at Doylestown, PA
--------------------------------------------------------------------------------
VISITORS: Lycoming College Men 13-12,6-8Freedom
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Jemayne Nowlin...... 3-9 1-4 2-2 0 1 1 4 9 3 4 0 0 26
03 David Wilson........ 5-9 1-1 2-2 0 2 2 2 13 3 3 0 0 35
24 James Oberlies...... 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0 5
30 Kevin Morris........ 6-13 4-9 6-8 1 5 6 1 22 6 1 0 0 34
32 Rickey Varnell...... 4-8 0-0 0-0 3 6 9 4 8 1 1 0 0 20
34 Anthony Watson...... 3-3 0-0 1-1 0 1 1 3 7 4 2 0 3 34
40 Matt McGair......... 3-5 0-0 0-0 4 2 6 1 6 2 0 0 1 19
44 Greg Sye............ 7-10 0-0 1-4 2 0 2 4 15 2 1 0 1 27
TEAM................ 4 2 6
Totals.............. 31-58 6-14 12-17 14 20 34 19 80 21 14 0 5 200
TOTAL FG% 1st Half: 13-27 48.1% 2nd Half: 18-31 58.1% Game: 53.4% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 2-6 33.3% Game: 42.9% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 8-12 66.7% Game: 70.6% 1
--------------------------------------------------------------------------------
HOME TEAM: Delaware Valley 5-20,3-11Freedom
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Isaiah Pinckney..... 7-21 1-9 6-7 0 1 1 3 21 9 4 0 0 38
21 Bill Gelsomini...... 1-4 0-3 0-0 0 0 0 1 2 0 1 0 0 18
22 Ryan Thomas......... 4-6 0-0 1-4 1 4 5 3 9 0 2 0 0 31
25 Dan MacDonald....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
3 Jason Seipt......... 5-10 4-9 1-2 1 2 3 0 15 0 4 0 2 26
33 Zack Van Dyke....... 7-7 2-2 2-2 1 4 5 2 18 0 2 0 2 25
42 Matt Stevenson...... 0-0 0-0 0-0 1 2 3 1 0 1 1 0 0 9
44 Brian Hilinski...... 0-2 0-0 0-0 0 2 2 3 0 1 0 0 1 18
50 Josh Taylor......... 3-3 0-0 4-6 2 1 3 3 10 3 1 2 0 34
TEAM................ 4 1 5
Totals.............. 27-53 7-23 14-21 10 17 27 17 75 14 15 2 5 200
TOTAL FG% 1st Half: 19-35 54.3% 2nd Half: 8-18 44.4% Game: 50.9% DEADB
3-Pt. FG% 1st Half: 4-14 28.6% 2nd Half: 3-9 33.3% Game: 30.4% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 12-18 66.7% Game: 66.7% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Lycoming College Men-None. Delaware Valley-None.
Attendance: 500
Score by Periods 1st 2nd Total
Lycoming College Men.......... 34 46 - 80
Delaware Valley............... 44 31 - 75
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Lycoming College Men vs Delaware Valley
02/17/07 3:00 at Doylestown, PA
--------------------------------------------------------------------------------
VISITORS: Lycoming College Men 13-12,6-8Freedom
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Jemayne Nowlin...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 David Wilson........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 James Oberlies...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Kevin Morris........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Rickey Varnell...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Anthony Watson...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Matt McGair......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Greg Sye............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Delaware Valley 5-20,3-11Freedom
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Isaiah Pinckney..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Bill Gelsomini...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Ryan Thomas......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Dan MacDonald....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
3 Jason Seipt......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Zack Van Dyke....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Matt Stevenson...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Brian Hilinski...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Josh Taylor......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Lycoming College Men-None. Delaware Valley-None.
Attendance: 500
Score by Periods 1st
Lycoming College Men.......... 34
Delaware Valley............... 44
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Lycoming College Men vs Delaware Valley
02/17/07 3:00 at Doylestown, PA
--------------------------------------------------------------------------------
VISITORS: Lycoming College Men 13-12,6-8Freedom
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Jemayne Nowlin...... 3-9 1-4 2-2 0 1 1 4 9 3 4 0 0 26
03 David Wilson........ 5-9 1-1 2-2 0 2 2 2 13 3 3 0 0 35
24 James Oberlies...... 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0 5
30 Kevin Morris........ 6-13 4-9 6-8 1 5 6 1 22 6 1 0 0 34
32 Rickey Varnell...... 4-8 0-0 0-0 3 6 9 4 8 1 1 0 0 20
34 Anthony Watson...... 3-3 0-0 1-1 0 1 1 3 7 4 2 0 3 34
40 Matt McGair......... 3-5 0-0 0-0 4 2 6 1 6 2 0 0 1 19
44 Greg Sye............ 7-10 0-0 1-4 2 0 2 4 15 2 1 0 1 27
TEAM................ 4 2 6
Totals.............. 31-58 6-14 12-17 14 20 34 19 80 21 14 0 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-58 53.4% Game: 53.4%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-14 42.9% Game: 42.9%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-17 70.6% Game: 70.6%
--------------------------------------------------------------------------------
HOME TEAM: Delaware Valley 5-20,3-11Freedom
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Isaiah Pinckney..... 7-21 1-9 6-7 0 1 1 3 21 9 4 0 0 38
21 Bill Gelsomini...... 1-4 0-3 0-0 0 0 0 1 2 0 1 0 0 18
22 Ryan Thomas......... 4-6 0-0 1-4 1 4 5 3 9 0 2 0 0 31
25 Dan MacDonald....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
3 Jason Seipt......... 5-10 4-9 1-2 1 2 3 0 15 0 4 0 2 26
33 Zack Van Dyke....... 7-7 2-2 2-2 1 4 5 2 18 0 2 0 2 25
42 Matt Stevenson...... 0-0 0-0 0-0 1 2 3 1 0 1 1 0 0 9
44 Brian Hilinski...... 0-2 0-0 0-0 0 2 2 3 0 1 0 0 1 18
50 Josh Taylor......... 3-3 0-0 4-6 2 1 3 3 10 3 1 2 0 34
TEAM................ 4 1 5
Totals.............. 27-53 7-23 14-21 10 17 27 17 75 14 15 2 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-53 50.9% Game: 50.9%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-23 30.4% Game: 30.4%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-21 66.7% Game: 66.7%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Lycoming College Men-None. Delaware Valley-None.
Attendance: 500
Score by Periods 1st 2nd Total
Lycoming College Men.......... 34 46 - 80
Delaware Valley............... 44 31 - 75
Newspaper Box Score
Newspaper Box Score
Lycoming College Men vs Delaware Valley
02/17/07 3:00 at Doylestown, PA
At Doylestown, PA
LYCOMING COLLEGE MEN 80, DELAWARE VALLEY 75
LYCOMING COLLEGE MEN (13-12,6-8Freedom)
Kevin Morris 6-13 6-8 22; Greg Sye 7-10 1-4 15; David Wilson 5-9 2-2 13;
Jemayne Nowlin 3-9 2-2 9; Rickey Varnell 4-8 0-0 8; Anthony Watson 3-3 1-1
7; Matt McGair 3-5 0-0 6; James Oberlies 0-1 0-0 0. Totals 31-58 12-17 80.
DELAWARE VALLEY (5-20,3-11Freedom)
Isaiah Pinckney 7-21 6-7 21; Zack Van Dyke 7-7 2-2 18; Jason Seipt 5-10 1-2
15; Josh Taylor 3-3 4-6 10; Ryan Thomas 4-6 1-4 9; Bill Gelsomini 1-4 0-0 2;
Brian Hilinski 0-2 0-0 0; Matt Stevenson 0-0 0-0 0; Dan MacDonald 0-0 0-0 0.
Totals 27-53 14-21 75.
Lycoming College Men.......... 34 46 - 80
Delaware Valley............... 44 31 - 75
3-point goals--Lycoming College Men 6-14 (Kevin Morris 4-9; David Wilson
1-1; Jemayne Nowlin 1-4), Delaware Valley 7-23 (Jason Seipt 4-9; Zack Van
Dyke 2-2; Isaiah Pinckney 1-9; Bill Gelsomini 0-3). Fouled out--Lycoming
College Men-None, Delaware Valley-None. Rebounds--Lycoming College Men 34
(Rickey Varnell 9), Delaware Valley 27 (Zack Van Dyke 5; Ryan Thomas 5).
Assists--Lycoming College Men 21 (Kevin Morris 6), Delaware Valley 14
(Isaiah Pinckney 9). Total fouls--Lycoming College Men 19, Delaware Valley
17. Technical fouls--Lycoming College Men-None, Delaware Valley-None. A-500