Wilkes University vs Lycoming College (01/31/07 at Williamsport, PA)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Wilkes University vs Lycoming College
01/31/07 8:00 p.m. at Williamsport, PA
--------------------------------------------------------------------------------
VISITORS: Wilkes University 9-9/1-8 Freedom
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Matt Gould.......... * 2-4 0-2 0-1 0 2 2 2 4 1 2 0 1 32
10 Jeremy Kable........ * 1-8 1-8 0-0 0 1 1 0 3 1 2 0 0 28
20 Anthony Gabriel..... * 5-10 1-3 6-6 3 3 6 3 17 0 4 0 1 32
24 Steve Kline......... * 6-9 0-1 0-0 1 3 4 3 12 0 4 0 0 24
32 Dan Adams........... * 1-4 0-0 1-5 0 3 3 3 3 0 0 0 0 27
03 Chris Gulla......... 0-1 0-1 2-6 1 1 2 4 2 1 2 0 1 14
05 Tom Wychock......... 2-2 0-0 0-0 0 0 0 0 4 0 1 0 0 2
11 John Kelly.......... 1-4 1-3 0-0 0 1 1 1 3 0 0 0 0 17
21 Guy Fasciana........ 0-3 0-2 2-2 1 1 2 0 2 0 0 0 0 8
30 Matt Smyth.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
40 John DeFeo.......... 1-1 0-0 0-1 0 1 1 1 2 0 0 0 0 6
42 Andrew Durako....... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 8
50 Tyler Jenkins....... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
TEAM................ 2 3 5
Totals.............. 19-47 3-20 11-21 9 19 28 17 52 3 16 0 3 200
TOTAL FG% 1st Half: 6-22 27.3% 2nd Half: 13-25 52.0% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 1-13 7.7% 2nd Half: 2-7 28.6% Game: 15.0% REBS
F Throw % 1st Half: 5-14 35.7% 2nd Half: 6-7 85.7% Game: 52.4% 2
--------------------------------------------------------------------------------
HOME TEAM: Lycoming College 11-9/4-5 Freedom
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 David Wilson........ * 3-7 0-0 4-4 3 5 8 2 10 2 0 0 0 30
30 Kevin Morris........ * 3-8 2-6 3-3 0 5 5 2 11 3 3 0 2 31
34 Anthony Watson...... * 2-5 0-0 2-5 1 2 3 1 6 1 4 0 3 28
40 Matt McGair......... * 1-3 0-0 0-0 2 1 3 5 2 2 1 0 1 12
44 Greg Sye............ * 6-12 0-0 5-11 2 4 6 2 17 0 1 0 1 29
01 Jemayne Nowlin...... 3-7 0-1 3-5 1 1 2 1 9 1 1 0 2 17
04 Billy Goodell....... 2-4 1-2 0-0 1 0 1 0 5 0 0 0 0 10
12 Brandon Johnson..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
20 Trevor Whaley....... 1-2 0-1 0-0 0 0 0 1 2 0 0 0 0 6
22 Brandon Wilkinson... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
24 James Oberlies...... 0-0 0-0 2-2 0 0 0 1 2 0 0 0 1 6
32 Rickey Varnell...... 6-8 0-0 0-0 2 5 7 4 12 2 1 1 0 24
55 Jim Sauls........... 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 3
TEAM................ 5 3 8
Totals.............. 28-58 3-11 19-30 17 27 44 20 78 11 12 1 10 200
TOTAL FG% 1st Half: 13-32 40.6% 2nd Half: 15-26 57.7% Game: 48.3% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 1-3 33.3% Game: 27.3% REBS
F Throw % 1st Half: 12-17 70.6% 2nd Half: 7-13 53.8% Game: 63.3% 5
--------------------------------------------------------------------------------
Officials: Andrew Maratta, Tom finan, Mike Amory
Technical fouls: Wilkes University-John Kelly; TEAM. Lycoming College-None.
Attendance: 361
Score by Periods 1st 2nd Total
Wilkes University............. 18 34 - 52
Lycoming College.............. 40 38 - 78
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Wilkes University vs Lycoming College
01/31/07 8:00 p.m. at Williamsport, PA
--------------------------------------------------------------------------------
VISITORS: Wilkes University 9-9/1-8 Freedom
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Matt Gould.......... * 2-4 0-2 0-1 0 2 2 2 4 1 2 0 1 16
10 Jeremy Kable........ * 1-8 1-8 0-0 0 1 1 0 3 1 2 0 0 14
20 Anthony Gabriel..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 16
24 Steve Kline......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 12
32 Dan Adams........... * 1-4 0-0 1-5 0 3 3 3 3 0 0 0 0 14
03 Chris Gulla......... 0-1 0-1 2-6 1 1 2 4 2 1 2 0 1 7
05 Tom Wychock......... 2-2 0-0 0-0 0 0 0 0 4 0 1 0 0 1
11 John Kelly.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
21 Guy Fasciana........ 0-3 0-2 2-2 1 1 2 0 2 0 0 0 0 4
30 Matt Smyth.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
40 John DeFeo.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
42 Andrew Durako....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
50 Tyler Jenkins....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 6-22 1-13 5-14 2 8 10 9 18 3 7 0 2 100
TOTAL FG% 1st Half: 6-22 27.3%
3-Pt. FG% 1st Half: 1-13 7.7%
F Throw % 1st Half: 5-14 35.7%
--------------------------------------------------------------------------------
HOME TEAM: Lycoming College 11-9/4-5 Freedom
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 David Wilson........ * 3-7 0-0 4-4 3 5 8 2 10 2 0 0 0 15
30 Kevin Morris........ * 3-8 2-6 3-3 0 5 5 2 11 3 3 0 2 16
34 Anthony Watson...... * 2-5 0-0 2-5 1 2 3 1 6 1 4 0 3 14
40 Matt McGair......... * 1-3 0-0 0-0 2 1 3 5 2 2 1 0 1 6
44 Greg Sye............ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 14
01 Jemayne Nowlin...... 3-7 0-1 3-5 1 1 2 1 9 1 1 0 2 9
04 Billy Goodell....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
12 Brandon Johnson..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Trevor Whaley....... 1-2 0-1 0-0 0 0 0 1 2 0 0 0 0 3
22 Brandon Wilkinson... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
24 James Oberlies...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
32 Rickey Varnell...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 12
55 Jim Sauls........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................
Totals.............. 13-32 2-8 12-17 7 14 21 12 40 9 9 0 8 100
TOTAL FG% 1st Half: 13-32 40.6%
3-Pt. FG% 1st Half: 2-8 25.0%
F Throw % 1st Half: 12-17 70.6%
--------------------------------------------------------------------------------
Officials: Andrew Maratta, Tom finan, Mike Amory
Technical fouls: Wilkes University-None. Lycoming College-None.
Attendance: 361
Score by Periods 1st
Wilkes University............. 18
Lycoming College.............. 40
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Wilkes University vs Lycoming College
01/31/07 8:00 p.m. at Williamsport, PA
--------------------------------------------------------------------------------
VISITORS: Wilkes University 9-9/1-8 Freedom
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Matt Gould.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 16
10 Jeremy Kable........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 14
20 Anthony Gabriel..... * 5-10 1-3 6-6 3 3 6 3 17 0 4 0 1 16
24 Steve Kline......... * 6-9 0-1 0-0 1 3 4 3 12 0 4 0 0 12
32 Dan Adams........... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 13
03 Chris Gulla......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
05 Tom Wychock......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
11 John Kelly.......... 1-4 1-3 0-0 0 1 1 1 3 0 0 0 0 9
21 Guy Fasciana........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
30 Matt Smyth.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 John DeFeo.......... 1-1 0-0 0-1 0 1 1 1 2 0 0 0 0 3
42 Andrew Durako....... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 4
50 Tyler Jenkins....... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
TEAM................ 2 3 5
Totals.............. 13-25 2-7 6-7 7 11 18 8 34 0 9 0 1 100
TOTAL FG% 1st Half: 6-22 27.3% 2nd Half: 13-25 52.0% Game: 40.4%
3-Pt. FG% 1st Half: 1-13 7.7% 2nd Half: 2-7 28.6% Game: 15.0%
F Throw % 1st Half: 5-14 35.7% 2nd Half: 6-7 85.7% Game: 52.4%
--------------------------------------------------------------------------------
HOME TEAM: Lycoming College 11-9/4-5 Freedom
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 David Wilson........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 15
30 Kevin Morris........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 15
34 Anthony Watson...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 14
40 Matt McGair......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
44 Greg Sye............ * 6-12 0-0 5-11 2 4 6 2 17 0 1 0 1 15
01 Jemayne Nowlin...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
04 Billy Goodell....... 2-4 1-2 0-0 1 0 1 0 5 0 0 0 0 5
12 Brandon Johnson..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
20 Trevor Whaley....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
22 Brandon Wilkinson... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 1
24 James Oberlies...... 0-0 0-0 2-2 0 0 0 1 2 0 0 0 1 3
32 Rickey Varnell...... 6-8 0-0 0-0 2 5 7 4 12 2 1 1 0 12
55 Jim Sauls........... 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 2
TEAM................ 5 3 8
Totals.............. 15-26 1-3 7-13 10 13 23 8 38 2 3 1 2 100
TOTAL FG% 1st Half: 13-32 40.6% 2nd Half: 15-26 57.7% Game: 48.3%
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 1-3 33.3% Game: 27.3%
F Throw % 1st Half: 12-17 70.6% 2nd Half: 7-13 53.8% Game: 63.3%
--------------------------------------------------------------------------------
Officials: Andrew Maratta, Tom finan, Mike Amory
Technical fouls: Wilkes University-John Kelly; TEAM. Lycoming College-None.
Attendance: 361
Score by Periods 1st 2nd Total
Wilkes University............. 18 34 - 52
Lycoming College.............. 40 38 - 78
Newspaper Box Score
Newspaper Box Score
Wilkes University vs Lycoming College
01/31/07 8:00 p.m. at Williamsport, PA
At Williamsport, PA
LYCOMING COLLEGE 78, WILKES UNIVERSITY 52
WILKES UNIVERSITY (9-9/1-8 Freedom)
Anthony Gabriel 5-10 6-6 17; Steve Kline 6-9 0-0 12; Matt Gould 2-4 0-1 4;
Tom Wychock 2-2 0-0 4; Dan Adams 1-4 1-5 3; Jeremy Kable 1-8 0-0 3; John
Kelly 1-4 0-0 3; John DeFeo 1-1 0-1 2; Guy Fasciana 0-3 2-2 2; Chris Gulla
0-1 2-6 2; Tyler Jenkins 0-0 0-0 0; Andrew Durako 0-1 0-0 0; Matt Smyth 0-0
0-0 0. Totals 19-47 11-21 52.
LYCOMING COLLEGE (11-9/4-5 Freedom)
Greg Sye 6-12 5-11 17; Rickey Varnell 6-8 0-0 12; Kevin Morris 3-8 3-3 11;
David Wilson 3-7 4-4 10; Jemayne Nowlin 3-7 3-5 9; Anthony Watson 2-5 2-5 6;
Billy Goodell 2-4 0-0 5; Matt McGair 1-3 0-0 2; Jim Sauls 1-1 0-0 2; Trevor
Whaley 1-2 0-0 2; James Oberlies 0-0 2-2 2; Brandon Wilkinson 0-1 0-0 0;
Brandon Johnson 0-0 0-0 0. Totals 28-58 19-30 78.
Wilkes University............. 18 34 - 52
Lycoming College.............. 40 38 - 78
3-point goals--Wilkes University 3-20 (Jeremy Kable 1-8; John Kelly 1-3;
Anthony Gabriel 1-3; Guy Fasciana 0-2; Chris Gulla 0-1; Matt Gould 0-2;
Steve Kline 0-1), Lycoming College 3-11 (Kevin Morris 2-6; Billy Goodell
1-2; Jemayne Nowlin 0-1; Trevor Whaley 0-1; Brandon Wilkinson 0-1). Fouled
out--Wilkes University-None, Lycoming College-Matt McGair. Rebounds--Wilkes
University 28 (Anthony Gabriel 6), Lycoming College 44 (David Wilson 8).
Assists--Wilkes University 3 (Chris Gulla 1; Matt Gould 1; Jeremy Kable 1),
Lycoming College 11 (Kevin Morris 3). Total fouls--Wilkes University 17,
Lycoming College 20. Technical fouls--Wilkes University-John Kelly; TEAM,
Lycoming College-None. A-361