2003-2004 Lycoming Men's Basketball
Lycoming Warriors Individual Game-by-Game (as of Mar 07, 2004)
All games
#54 L.J. Huggler
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
KEYSTONE GIANTS 11/21/03 * 28 5-11 .455 0-0 .000 2-3 .667 2 5 7 7.0 4 0 1 2 0 0 12 12.0
POINT PARK PIONEERS 11/22/03 * 16 1-3 .333 0-0 .000 7-11 .636 1 1 2 4.5 4 0 0 0 0 0 9 10.5
BLOOMSBURG HUSKIES 11/25/03 * 25 4-9 .444 0-0 .000 2-2 1.000 1 5 6 5.0 3 0 2 2 0 1 10 10.3
at University of Scran 12-3-03 * 16 0-3 .000 0-0 .000 1-2 .500 1 0 1 4.0 2 0 0 1 0 0 1 8.0
MANSFIELD MOUNTAINEERS 12/13/03 * 31 5-6 .833 0-0 .000 4-7 .571 2 2 4 4.0 2 0 0 2 0 0 14 9.2
at Elmira Soaring Eagl 12/15/03 * 13 1-3 .333 0-0 .000 1-2 .500 0 1 1 3.5 3 0 0 3 0 0 3 8.2
at Lafayette Leopards 12/17/03 * 20 2-7 .286 0-0 .000 0-2 .000 5 3 8 4.1 4 0 0 2 0 1 4 7.6
MISERICORDIA COUGARS 1/3/04 * 20 5-8 .625 0-0 .000 0-2 .000 3 4 7 4.5 2 0 0 2 1 0 10 7.9
at Shenandoah Hornets 1/6/04 * 23 4-5 .800 0-0 .000 1-2 .500 3 1 4 4.4 4 0 1 2 1 0 9 8.0
at Marymount Universit 1/8/04 * 34 7-9 .778 0-0 .000 6-8 .750 1 4 5 4.5 4 0 1 4 1 1 20 9.2
SUSQUEHANNA CRUSADERS 1/11/03 * 21 6-10 .600 0-0 .000 3-4 .750 2 2 4 4.5 4 0 1 2 0 2 15 9.7
at King's College 1/14/04 * 34 5-8 .625 0-0 .000 0-0 .000 1 5 6 4.6 5 1 0 3 0 0 10 9.8
DELAWARE VALLEY AGGIES 1/17/04 * 22 12-15 .800 0-0 .000 7-11 .636 5 7 12 5.2 1 0 1 1 0 0 31 11.4
ELMIRA SOARING EAGLES 1/19/04 * 19 5-7 .714 0-0 .000 3-4 .750 2 1 3 5.0 3 0 1 3 1 0 13 11.5
WILKES COLONELS 1/21/04 * 26 5-7 .714 0-0 .000 4-7 .571 1 5 6 5.1 3 0 0 3 0 0 14 11.7
at FDU-Florham Devils 1/24/04 * 30 10-15 .667 0-1 .000 8-12 .667 1 2 3 4.9 2 0 0 2 0 0 28 12.7
DESALES BULLDOGS 1/28/04 * 27 9-11 .818 0-0 .000 6-8 .750 3 7 10 5.2 4 0 1 1 0 0 24 13.4
at Drew University 1/31/04 * 25 4-6 .667 0-0 .000 10-10 1.000 2 2 4 5.2 4 0 0 2 0 2 18 13.6
UNIVERSITY OF SCRANTON 2/4/04 * 22 8-10 .800 0-0 .000 2-4 .500 2 2 4 5.1 3 0 0 4 0 1 18 13.8
at Delaware Valley 02/07/04 * 33 7-11 .636 0-0 .000 13-16 .813 4 5 9 5.3 3 0 1 4 0 0 27 14.5
KING'S MONARCHS 2/11/04 * 35 3-6 .500 0-0 .000 8-10 .800 1 4 5 5.3 4 0 0 3 1 0 14 14.5
FDU-FLORHAM DEVILS 2/14/04 * 27 7-11 .636 0-0 .000 2-4 .500 2 7 9 5.5 2 0 2 2 1 2 16 14.5
at Wilkes University 02/17/04 * 27 3-4 .750 0-0 .000 6-6 1.000 2 4 6 5.5 3 0 0 3 1 1 12 14.4
DREW RANGERS 2/19/04 * 24 8-13 .615 0-0 .000 6-11 .545 3 3 6 5.5 3 0 0 2 0 2 22 14.8
at DeSales University 2/21/04 * 23 4-5 .800 0-0 .000 4-5 .800 1 3 4 5.4 2 0 0 2 0 0 12 14.6
at King's College 2/25/04 * 24 3-4 .750 0-0 .000 2-5 .400 1 4 5 5.4 3 0 0 3 0 1 8 14.4
WILKES COLONELS 2/28/04 * 22 4-5 .800 0-0 .000 4-6 .667 1 1 2 5.3 4 0 0 2 1 0 12 14.3
LEHMAN 3/4/04 * 29 5-11 .455 0-0 .000 4-8 .500 3 3 6 5.3 2 0 0 0 0 0 14 14.3
at New Jersey City U. 03/06/04 * 22 2-9 .222 0-0 .000 6-9 .667 4 5 9 5.4 5 1 0 5 0 0 10 14.1
Totals......................... 29 718 144-232 .621 0-1 .000 122-181 .674 60 98 158 5.4 92 2 12 67 8 14 410 14.1
Games played: 29
Points/game: 14.1
FG Pct: 62.1
3FG Pct: 0.0
FT Pct: 67.4
Rebounds/game: 5.4
Assists/game: 0.4
Turnovers/game: 2.3
Assist/turnover ratio: 0.2
Steals/game: 0.5
Blocks/game: 0.3