2003-2004 Lycoming Men's Basketball
Lycoming Warriors Individual Game-by-Game (as of Mar 07, 2004)
All games
#52 Jeremiah Edison
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
KEYSTONE GIANTS 11/21/03 16 2-3 .667 0-0 .000 0-1 .000 1 1 2 2.0 4 0 2 0 0 0 4 4.0
POINT PARK PIONEERS 11/22/03 20 2-2 1.000 0-0 .000 3-6 .500 3 5 8 5.0 0 0 0 1 0 0 7 5.5
BLOOMSBURG HUSKIES 11/25/03 11 3-5 .600 0-0 .000 2-2 1.000 2 3 5 5.0 2 0 0 1 0 0 8 6.3
at University of Scran 12-3-03 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.0 1 0 0 2 0 1 0 4.8
MANSFIELD MOUNTAINEERS 12/13/03 12 1-2 .500 0-0 .000 0-2 .000 1 1 2 3.6 3 0 1 1 0 0 2 4.2
at Elmira Soaring Eagl 12/15/03 20 7-9 .778 0-0 .000 0-0 .000 3 2 5 3.8 3 0 1 3 2 0 14 5.8
at Lafayette Leopards 12/17/03 24 4-6 .667 0-0 .000 2-3 .667 4 4 8 4.4 2 0 0 2 0 1 10 6.4
MISERICORDIA COUGARS 1/3/04 11 1-4 .250 0-0 .000 0-0 .000 3 2 5 4.5 3 0 0 0 0 0 2 5.9
at Shenandoah Hornets 1/6/04 25 2-3 .667 0-0 .000 3-4 .750 0 4 4 4.4 3 0 0 4 1 0 7 6.0
at Marymount Universit 1/8/04 * 17 1-3 .333 0-0 .000 0-0 .000 0 1 1 4.1 5 1 0 2 2 1 2 5.6
SUSQUEHANNA CRUSADERS 1/11/03 * 29 3-4 .750 0-0 .000 1-2 .500 1 2 3 4.0 3 0 0 1 5 1 7 5.7
at King's College 1/14/04 * 25 5-6 .833 0-0 .000 0-0 .000 0 4 4 4.0 2 0 0 1 1 0 10 6.1
DELAWARE VALLEY AGGIES 1/17/04 13 6-9 .667 0-0 .000 1-1 1.000 1 1 2 3.8 2 0 0 2 0 0 13 6.6
ELMIRA SOARING EAGLES 1/19/04 12 7-10 .700 0-0 .000 2-4 .500 4 6 10 4.3 1 0 0 2 0 0 16 7.3
WILKES COLONELS 1/21/04 16 5-8 .625 0-0 .000 0-0 .000 3 9 12 4.8 3 0 0 2 0 1 10 7.5
at FDU-Florham Devils 1/24/04 * 32 3-6 .500 0-0 .000 4-6 .667 3 5 8 5.0 2 0 1 6 0 1 10 7.6
DESALES BULLDOGS 1/28/04 13 3-3 1.000 0-0 .000 0-0 .000 0 3 3 4.9 3 0 1 0 0 0 6 7.5
at Drew University 1/31/04 16 4-6 .667 0-0 .000 4-6 .667 2 2 4 4.8 2 0 0 1 0 0 12 7.8
UNIVERSITY OF SCRANTON 2/4/04 * 24 9-10 .900 0-0 .000 4-5 .800 1 5 6 4.9 2 0 1 2 1 0 22 8.5
at Delaware Valley 02/07/04 * 13 3-6 .500 0-0 .000 0-2 .000 2 0 2 4.8 4 0 0 0 0 1 6 8.4
KING'S MONARCHS 2/11/04 * 17 2-3 .667 0-0 .000 0-1 .000 0 3 3 4.7 3 0 0 2 2 1 4 8.2
FDU-FLORHAM DEVILS 2/14/04 14 4-7 .571 0-0 .000 0-0 .000 2 3 5 4.7 4 0 0 0 1 0 8 8.2
at Wilkes University 02/17/04 16 4-4 1.000 0-0 .000 0-0 .000 0 6 6 4.7 3 0 0 2 0 0 8 8.2
DREW RANGERS 2/19/04 17 3-4 .750 0-0 .000 1-1 1.000 2 2 4 4.7 4 0 0 3 1 0 7 8.1
at DeSales University 2/21/04 5 0-1 .000 0-0 .000 1-2 .500 0 1 1 4.6 2 0 0 0 0 0 1 7.8
at King's College 2/25/04 15 1-1 1.000 0-0 .000 1-2 .500 0 2 2 4.5 3 0 0 1 0 0 3 7.7
WILKES COLONELS 2/28/04 6 0-0 .000 0-0 .000 1-2 .500 0 3 3 4.4 4 0 0 1 0 0 1 7.4
LEHMAN 3/4/04 * 15 1-2 .500 0-0 .000 0-2 .000 1 2 3 4.4 2 0 0 1 0 0 2 7.2
at New Jersey City U. 03/06/04 27 1-5 .200 0-0 .000 1-2 .500 3 4 7 4.4 4 0 4 2 1 3 3 7.1
Totals......................... 8 490 87-132 .659 0-0 .000 31-56 .554 42 87 129 4.4 79 1 11 45 17 11 205 7.1
Games played: 29
Points/game: 7.1
FG Pct: 65.9
FT Pct: 55.4
Rebounds/game: 4.4
Assists/game: 0.4
Turnovers/game: 1.6
Assist/turnover ratio: 0.2
Steals/game: 0.4
Blocks/game: 0.6