2003-2004 Lycoming Men's Basketball
Lycoming Warriors Individual Game-by-Game (as of Mar 07, 2004)
All games
#42 Derrick Dull
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
KEYSTONE GIANTS 11/21/03 3 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
POINT PARK PIONEERS 11/22/03 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.0
BLOOMSBURG HUSKIES 11/25/03 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.7 0 0 0 0 0 0 0 0.0
at University of Scran 12-3-03 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.0
at Elmira Soaring Eagl 12/15/03 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.6 0 0 1 0 0 0 0 0.0
MISERICORDIA COUGARS 1/3/04 13 1-1 1.000 0-0 .000 0-0 .000 1 3 4 1.2 4 0 0 1 0 0 2 0.3
at Shenandoah Hornets 1/6/04 6 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.1 0 0 0 2 0 0 0 0.3
at Marymount Universit 1/8/04 16 2-2 1.000 0-0 .000 0-0 .000 2 5 7 1.9 2 0 0 3 0 0 4 0.8
SUSQUEHANNA CRUSADERS 1/11/03 23 2-2 1.000 0-0 .000 0-0 .000 3 1 4 2.1 3 0 0 4 0 1 4 1.1
at King's College 1/14/04 17 2-3 .667 0-0 .000 2-2 1.000 0 2 2 2.1 2 0 0 2 0 0 6 1.6
DELAWARE VALLEY AGGIES 1/17/04 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 2 0 1 0 0 0 0 1.5
ELMIRA SOARING EAGLES 1/19/04 10 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.8 1 0 2 1 0 0 0 1.3
WILKES COLONELS 1/21/04 9 0-0 .000 0-0 .000 0-1 .000 1 1 2 1.8 0 0 2 1 1 0 0 1.2
at FDU-Florham Devils 1/24/04 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 0 1 0 0 0 1.1
DESALES BULLDOGS 1/28/04 8 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.7 0 0 0 0 0 0 0 1.1
at Drew University 1/31/04 6 1-1 1.000 0-0 .000 0-1 .000 0 0 0 1.6 0 0 0 0 0 1 2 1.1
UNIVERSITY OF SCRANTON 2/4/04 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 1.1
at Delaware Valley 02/07/04 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 0 1 0 0 0 1.0
FDU-FLORHAM DEVILS 2/14/04 7 0-3 .000 0-1 .000 0-0 .000 1 1 2 1.5 1 0 2 1 0 1 0 0.9
at Wilkes University 02/17/04 4 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.5 1 0 0 0 0 1 0 0.9
DREW RANGERS 2/19/04 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 1 0 0 0 0 0.9
WILKES COLONELS 2/28/04 7 1-1 1.000 0-0 .000 1-4 .250 1 0 1 1.4 1 0 1 0 0 0 3 1.0
LEHMAN 3/4/04 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 2 0 1 0 0 0 0 0.9
Totals......................... 0 170 9-17 .529 0-2 .000 3-8 .375 13 18 31 1.3 20 0 11 17 1 4 21 0.9
Games played: 23
Points/game: 0.9
FG Pct: 52.9
3FG Pct: 0.0
FT Pct: 37.5
Rebounds/game: 1.3
Assists/game: 0.5
Turnovers/game: 0.7
Assist/turnover ratio: 0.6
Steals/game: 0.2
Blocks/game: 0.0